AE-MD5043-SD/GLF/W
Description:
AE-MD5043-SD/GLF/W - 4-ch 1080p H.265 2 x SD Card Mobile DVR.
Sign for priceAE-MD5043-SD Series Mobile Video Recorder
The AE-MD5043-SD series DVR is an advanced mobile video and audio management system specifically designed for vehicles. Utilizing an embedded Linux operating system, this DVR supports the mixed access of HDTVI, AHD, and CVBS cameras in the HIK-wiring-sequence. It features capabilities such as video and audio encoding/decoding, 4G wireless network transmission, satellite positioning, secure data storage, alarm triggering, and more. This makes it particularly suitable for monitoring environments in taxis, muck trucks, and logistics vehicles. To accommodate long-term video recording needs, it incorporates a dual SD card storage system.
Application
The AE-MD5043-SD series DVR showcases a standard anti-corrosion performance level, making it suitable for regular environments with minimal corrosion exposure. However, it may be damaged if exposed to corrosive environments. Below is a description of the anti-corrosion performance levels:
|
Anti-corrosion Performance |
Application |
|
Professional |
Coastal areas, wharfs, ports, ships, and chemical factories. |
|
High |
Areas exposed to acid rain; areas over 1.24 miles (1 km) from the coastline. |
|
Standard |
Regular environments with little corrosion exposure. |
Key Features
-
Access of 4 HD TVI Cameras: Supports up to 1080p resolution.
-
IPC Support: Contact the product manager for model selection.
-
Dual SD Card Accessibility: Each card supports up to 512 GB capacity.
-
Recording Backup: Redundant SD cards support recording backup.
-
User-Friendly GUI: Offers easy and flexible operations.
-
Flexible Data Transmission: Built-in 4G and Wi-Fi modules (only for models supporting 4G & Wi-Fi).
-
Precise GPS Module: Provides satellite positioning and records vehicle location in the video stream.
-
Information Collection Interfaces: Gathers driving information such as left/right turn, braking, reversing, etc.
-
Specialized Aviation Connectors: Ensure signal stability.
-
Shutdown Delay and Scheduled Startup/Shutdown: Adjustable from 0 to 6 hours.
-
Built-In Super-Capacitor: Prevents damage from sudden power outages.
-
Wide-Range Power Input: Operates between +9 VDC to +32 VDC.
-
Power-Off Protection: Prevents key data loss.
-
Durable Design: Aluminum die-cast chassis with a fanless design adapts well to the working environment.
-
Software-Based Firewall: Enhances security.
-
Web Browser Access: Supports remote access via a web browser.
The AE-MD5043-SD series DVR is a robust and comprehensive solution for vehicle video and audio management, offering numerous features to ensure reliability, adaptability, and security.
Specifications |
|||||||||||||||||
Model AE-MD5043-SD |
|||||||||||||||||
| Video/Audio Input | Analog Camera | 4-ch HIK wiring sequence analog camera, Max. 1080P Support 1 IPC (please contact the product manager for model selection) |
|||||||||||||||
| IPC Camera | |||||||||||||||||
| Two-way Audio | 1, integrated in EXT.DEV interface | ||||||||||||||||
| Video/Audio Output | Video Output | Main output: 1, integrated in EXT.DEV interface | |||||||||||||||
| Audio Output | 1 | ||||||||||||||||
| Encoding/Decoding Parameters | Video Compression | H.264/H.265 | |||||||||||||||
| Encoding Resolution | Main stream: 1080P/720P/WD1/4CIF Sub-stream: 720P/WD1/4CIF/2CIF/CIF | ||||||||||||||||
| Frame Rate | ● PAL: 1 to 25fps@1080P; NTSC: 1 to 30 fps@1080P; ● PAL: 1 to 25 fps@720P; NTSC: 1 to 30 fps@720P; |
||||||||||||||||
| Audio Compression | G.711a/G.711u/G.722.1/G.726 | ||||||||||||||||
| Stream Type | Video, video & audio | ||||||||||||||||
| Audio Bitrate | 16 Kbps | ||||||||||||||||
| Dual Stream | Supported | ||||||||||||||||
| Storage | SD Card | 2 × SD card, up to 512 GB(not for baseline. Note the SD card capacity when ordering) | |||||||||||||||
| Wireless Network | 4G Dialing | 1 × 4G card slot, 1 × FAKRA antenna European Baseline: Supported region or country: ● Southeast Asia: Hong Kong China/Taiwan China/Indonesia/India/Thailand/Laos/Malaysia/Singapore/South Korea/Vietnam ● West Asia: Iran/Israel/UAE ● Europe: Germany/France/England/Italy/Belgium/Netherlands/Spain/Russia/Uk raine/Turkey ● Africa/Middle East: South Africa/Nigeria/Egypt Supported frequency band: ● LTE-FDD: B1/B3/B5/B7/B8/B20 ● LTE-TDD: B38/B40/B41 ● UMTS/HSDPA/HSPA+: B1/B5/B8 ● GSM/GPRS/EDGE: 900/1800MHz American Baseline: Supported region or country: ● Southeast Asia: Hong Kong China/Taiwan China/Indonesia/India/Thailand/Laos/Malaysia/Singapore/South Korea/Vietnam ● West Asia: Iran/Israel/UAE ● Oceania: Australia/New Zealand plus Taiwan ● South America: Brazil/Argentina/Chile/Peru/Colombia Supported frequency band: ● TE-FDD: B1/B2/B3/B4/B5/B7/B8/B28/B66 ● LTE-TDD: B40 ● UMTS/HSDPA/HSPA+: B1/B2/B5/B8 ● GSM/GPRS/EDGE: 850/900/1800/1900MHz Notes: Only for product models that support 4G |
|||||||||||||||
| Wi-Fi | WI module:2.4G WIFI,1 ×FAKRA antenna WI58 module:5.8G WIFI, 1 ×FAKRA antenna, 1 × WIFI SMA antenna WIFI Mode: WEP,WPA-personal, WPA2-personal,None Notes: Only for product models that support Wi-Fi |
||||||||||||||||
| Positioning | GNSS (Global Navigation Satellite System) | GPS (Global Positioning System) & GLONASS, 1 × FAKRA antenna | |||||||||||||||
| External Interface | Network Interface | Rear panel :1 ×10M/100M RJ45 | |||||||||||||||
| Serial Port | 1 × RS-232, 1 × RS-485 (integrated in EXT.DEV interface) | ||||||||||||||||
| USB Interface | Front panel: 1 × USB 2.0 | ||||||||||||||||
| Sensor-in | 4 high/low level signal inputs | ||||||||||||||||
| Alarm Input | 4 high/low level signal inputs, 1 pulse signal input, 1 BUTTON input | ||||||||||||||||
| Alarm Output | 2 relay signal outputs | ||||||||||||||||
| General | Operating Method | Mouse, IR remote control, Web control, Touch screen | |||||||||||||||
| G-sensor | Built-in | ||||||||||||||||
| Power Supply | +9 to +32 VDC | ||||||||||||||||
| Consumption | ● Standby: ≤ 0.5 W ● Full load: ≤ 45 W Note: Without peripheral and storage media ≤ 20 W |
||||||||||||||||
| Working Temperature | -20 °C to +60 °C (-4 °F to +140°F) | ||||||||||||||||
| Working Humidity | 10% to 95% | ||||||||||||||||
| Device Dimension (W × D × H) |
184 × 134.4 × 44 mm (7.2 × 5.29 × 1.73 inch) | ||||||||||||||||
| Package Dimension (W × D × H) |
250×210×160mm(9.84 ×8.27 ×6.30 inch) | ||||||||||||||||
| Device Weight (Without Storage Media) |
0.65 kg (1.43 lb) | ||||||||||||||||
| Package Weight (Without Storage Media) | 1.382 kg(3.047 lb) | ||||||||||||||||
| Available Model AE-MD5043-SD (supports none communication module) AE-MD5043-SD/GLF, (supports 4G dialing) AE-MD5043-SD/GLF/WI58, (supports 4G dialing , 5.8G Wi-Fi) AE-MD5043-SD/GLF/WI, (supports 4G dialing , 2.4G Wi-Fi ) |
|||||||||||||||||