×
// dd($product);?>
Omnidirectional antenna, powerful 360° coverage, dual polarity MIMO 2x2, 5 GHz frequency (5.45-5.85 GHz) of 10 dBi
- 360 degree azimuthal coverage
- 12 degree elevation for greater reach
- Advanced dual polarization design
- Compact dimensions: 582 x 90 x 65 mm
- One year manufacturer's warranty
Specifications |
|||||||||||||||||||||
Antenna Characteristics |
|||||||||||||||||||||
| Model | AMO-5G10 | ||||||||||||||||||||
| Dimensions* | 582 x 90 x 65 mm (22.91 x 3.54 x 2.56") |
||||||||||||||||||||
| Weight* | 0.68 kg (1.50 lb) |
||||||||||||||||||||
| Frequency Range | 5.45 - 5.85 GHz | ||||||||||||||||||||
| Gain | 10 dBi | ||||||||||||||||||||
| Elevation Beamwidth | 12° | ||||||||||||||||||||
| Max VSWR | 1.6:1 | ||||||||||||||||||||
| Downtilt | 4° | ||||||||||||||||||||
| Wind Survivability | 200 km/h (125 mph) |
||||||||||||||||||||
| Wind Loading | 71.17 N @ 200 km/h (16 lbf @ 125 mph) |
||||||||||||||||||||
| Polarization | Dual-Linear | ||||||||||||||||||||
| Cross-pol Isolation | 25 dB min. | ||||||||||||||||||||
| ETSI Specification |
EN 302 326 DN2 | ||||||||||||||||||||
| Mounting |
|
||||||||||||||||||||