

aaaaa
A well-thought-out solution for a safer home.
You can know on the go all the activity happening at home. This kit offers a one-stop solution to free you from worrying about anything from home break-ins to family emergencies. The seniors and kids at home alone can also send a request for help just by using the smart button.
Trusted security at your fingertips.
Know and be notified by using the EZVIZ App. You can receive mobile alerts on all detected activities. Feel free to set your sensors on a time schedule, or manually arm or disarm the whole system whenever you stay out of sight.
A hub that connects and interacts.
The A3 Gateway works as the central hub of connectivity. You can manage, arm, and receive alerts from all your connected sensors via the all-in-one EZVIZ App. You can also purchase add-on sensors to scale up the protection³.
Get informed whenever someone sets foot in your room.
Install the PIR motion sensor in your room, and fine-tune the detection coverage using the pet shield included in the kit to partially cover the sensor. This will ensure it only alerts you about human activities, rather than every time your pet runs through the room.
Know if your doors are left open, or get opened.
Doors, windows, closets – forget about having to check and re-check to confirm they’re shut. If anyone forcibly breaks in, the home gateway will set off a loud alarm, and a mobile alert will reach your phone immediately.
Control with a simple click.
Use the smart button in two ways – switch on and off your entire sensor system, or press it to send an emergency alarm. Use the peel-and-stick method to place it anywhere within your reach – you can even carry it in your pocket⁴.
Easy integration with your smart home.
Link your sensor kit with your EZVIZ cameras² for enhanced protection. If you use a local storage card or have subscribed to EZVIZ CloudPlay, the camera can begin auto-recording for 5 seconds whenever the sensor detects an activity⁵. You can also voice-enable the sensor system with Google Assistant or Amazon Alexa.
Beautifully designed to fit any home style.
Each device in the kit combines user-friendly functionality with contemporary style. Small in size and minimal in design, each piece blends perfectly with any style.
Specifications - Home Getaway | |||||||||||||
Model | CS-A3-A0-W | ||||||||||||
General | |||||||||||||
Operation Conditions | -10 °C to 55 °C ( 14 °F to 131 °F ), humidity 95% or less (non-condensing) | ||||||||||||
Dimensions | Φ 70.0 × 25.4 mm (Φ 2.75 × 1.00 inch) | ||||||||||||
Net Weight | 71 g (2.5 oz) | ||||||||||||
EZVIZ 4-Piece Home Sens | or Kit | ||||||||||||
Power Supply | Uses Micro USB, DC 5V / 1A | ||||||||||||
Power Consumption | Max.3W | ||||||||||||
Network | |||||||||||||
Communication Methods | RJ45 interface network cable Wi-Fi 2.4 GHz ZigBee 3.0 | ||||||||||||
Communication Distance | Wi-Fi (2.4 GHz) < 200 m ZigBee 3.0 < 200 m (Tested in open environment) | ||||||||||||
Antenna | Built-in | ||||||||||||
Specifications - PIR Sensor | |||||||||||||
Model | CS-T1C-A0-BG | ||||||||||||
General | |||||||||||||
Operation Conditions | -10 °C to 55 °C (14 °F to 131 °F), humidity 95% or less (non-condensing) | ||||||||||||
Dimensions | Main body: Φ 43.5 × 32.0 mm (1.7 × 1.3 inch) Base: Φ 29.0 × 9.5 mm (1.1 × 0.4 inch) | ||||||||||||
Package Size | 92 × 52 × 93 mm (3.6 × 2.0 × 3.7 inch) | ||||||||||||
Weight | 92 g (3.2 oz) with package | ||||||||||||
Detection | |||||||||||||
Detection Type | Passive infrared (PIR) | ||||||||||||
Detection Distance | Up to 7 m / 23 ft | ||||||||||||
Detection Distance | Up to 7 m / 23 ft | ||||||||||||
Detection Angle | 90° horizontal, 90° vertical | ||||||||||||
Recommended Installation Height | 1.8 to 2.5 m for wall-mounted installation | ||||||||||||
Function | |||||||||||||
Low Battery Reminder | Supports | ||||||||||||
Anti-Tamper Alarm | Supports | ||||||||||||
Installation Methods | Adhesive back with magnetic parts. Supports wall and ceiling flip-over installation | ||||||||||||
Battery | |||||||||||||
Battery Type | Cell battery CR2450 | ||||||||||||
Battery Life | High-performance mode: Up to 1 year Energy-saving mode: Up to 2 years | ||||||||||||
Network | |||||||||||||
Protocol | ZigBee 3.0 | ||||||||||||
Communication Distance | < 200 m (Tested in open environment) | ||||||||||||
Specifications - Open/Close Sensor | |||||||||||||
Model | CS-T2C-A0-BG | ||||||||||||
General | |||||||||||||
Operation Conditions | -10 °C to 55 °C (14 °F to 131 °F), humidity 95% or less (non-condensing) | ||||||||||||
Dimensions | Main body: 53.5 × 22.5 × 13.5 mm (2.1 × 0.9 × 0.5 inch) Magnet: 32.0 × 10.5 × 13.5 mm (1.2 × 0.4 × 0.5 inch) |
||||||||||||
Package Size | 92 × 52 × 93 mm (3.6 × 2.0 × 3.7 inch) | ||||||||||||
EZVIZ 4-Piece Home Senso | r Kit | ||||||||||||
Detection | |||||||||||||
Detection Type | 80 g (2.8 oz) with package | ||||||||||||
Recommended Trigger Distance | Wooden door > 25 mm Iron door > 15 mm | ||||||||||||
Function | |||||||||||||
Low Battery Reminder | Supports | ||||||||||||
Anti-Tamper Alarm | Supports | ||||||||||||
Installation Method | Adhesive back for peel-and-stick installation | ||||||||||||
Battery | |||||||||||||
Battery Type | Cell battery CR1632 × 2 | ||||||||||||
Battery Life | Up to 2 years (Based on the usage of 30 detections per day) | ||||||||||||
Network | |||||||||||||
Protocol | ZigBee 3.0 | ||||||||||||
Communication Distance | < 200 m (Tested in open environment) | ||||||||||||
Specifications - Smart Button | |||||||||||||
Model | CS-T3C-A0-BG | ||||||||||||
General | |||||||||||||
Operation Conditions | -10 °C to 55 °C ( 14 °F to 131 °F ), humidity 95% or less (non-condensing) | ||||||||||||
Dimensions | Φ 40.6 × 12.3mm (Φ 1.6 × 0.5 inch) | ||||||||||||
Package Size | 92 × 52 × 93 mm (3.6 × 2.0 × 3.7 inch) | ||||||||||||
Weight | 68 g (2.4 oz) with package | ||||||||||||
Control Methods | |||||||||||||
Single Click | < 2 s | ||||||||||||
Double Click | Interval time < 0.5 s | ||||||||||||
Long Press | ≥ 2 s | ||||||||||||
Modes | Arm / Disarm Mode, Emergency Button Mode | ||||||||||||
Function | |||||||||||||
Low Battery Reminder | Supports | ||||||||||||
Anti-Tamper Alarm | Supports | ||||||||||||
Installation Method | Place anywhere; adhesive back for peel-and-stick installation | ||||||||||||
Battery | |||||||||||||
Battery Type | Cell battery CR2032 | ||||||||||||
Battery Life | Up to 2 years (Based on the usage of 15 clicks per day) | ||||||||||||
Network | |||||||||||||
Protocol | ZigBee 3.0 | ||||||||||||
Communication Distance | < 200 m (Tested in open environment) | ||||||||||||
In the box | |||||||||||||
- A3 Home Gateway | |||||||||||||
- Power Adapter for A3 | |||||||||||||
- USB Cable for A3 | |||||||||||||
- T1C PIR Sensor | |||||||||||||
- Pet Shield for T1C | |||||||||||||
In the box | |||||||||||||
- T2C Open/Close Sensor | |||||||||||||
- T3C Smart Button | |||||||||||||
- Doubled-sided Tape Strips (3) | |||||||||||||
- Regulatory Information | |||||||||||||
- Quick Start Guide |