



360-degree vision for wider protection.
The C8C Lite features flexible pan & tilt design to watch over large space, which helps greatly reduce blind spots in monitoring. The camera is well engineered with 1080p video clarity, AI-powered human shape detection and weatherproof design, so as to deliver smart, reliable protection.
See everything in clear detail.
This camera captures 1080p high-definition video and images, recording every moment with sharp clarity.
Rotate to cover every corner that matters.
Can’t see wide enough with your current security camera? The C8C Lite is here to help extend your vision. Being able to pan and tilt to take in 360-degree field-of-view, the camera can easily cover wide areas and greatly reduce blind spots.
AI-powered human shape detection.
Smarter than ever! As an upgrade from simple motion detection, the embedded AI algorithm intelligently detects the motion of human shapes in real time. When people enter your customized detection area, you will be alerted immediately.
Great night vision at extended distance.
To provide 24/7 peace-of-mind, the C8C Lite supports late-night monitoring with super night vision of up to 30 meters (100 feet). It allows you to see what’s happening in clear details no matter when.
Elegant and durable design.
Say goodbye to bulkiness. This camera adopts a novel round and compact design with a simple black and white housing. It’s stylish enough to embellish your life but simple enough to look good anywhere. What’s more, its weatherproof design keeps it operating without being interrupted by any kind of weather – wind, rain, or snow.
Hear what’s happening.
The built-in noise-canceling microphone picks up clear audio and lets you hear and see what’s happening in your backyard wherever you are.
Reduce storage space and bandwidth, but maintain same video quality.
The C8C Lite features the advanced H.265 video compression technology, achieving better video quality with only half the bandwidth and half the storage space of the previous video compression standard (H.264)
Specifications |
||||||||||||||
Model | CS-C8C Lite (1080P) | |||||||||||||
Camera |
||||||||||||||
Image Sensor | 1/2.7" Progressive Scan CMOS | |||||||||||||
Shutter Speed | Self-adaptive shutter | |||||||||||||
Lens | 4mm @ F1.6, view angle: 87° (Horizontal), 105° (Diagonal) | |||||||||||||
6mm @ F1.6, view angle: 55° (Horizontal), 66° (Diagonal) | ||||||||||||||
PT Angle | Pan: 352°, Tilt: 95° | |||||||||||||
Minimum Illumination | 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (data is obtained from EZVIZ laboratories) | |||||||||||||
Lens Mount | M12 | |||||||||||||
Day & Night | IR-cut filter with auto switching | |||||||||||||
DNR | 3D DNR | |||||||||||||
WDR | Digital WDR | |||||||||||||
Black & White Night Vision | 30 m / 100 ft. | |||||||||||||
Video & Audio |
||||||||||||||
Max Resolution | 1920 × 1080 | |||||||||||||
Frame Rate | Max: 30fps; Self-Adaptive during network transmission | |||||||||||||
Video Compression | H.265 / H.264 | |||||||||||||
H.265 Type | Main Profile | |||||||||||||
Video Bit Rate | Full HD; Hi-Def; Standard. Adaptive bit rate. | |||||||||||||
Audio Bit Rate | Self-Adaptive | |||||||||||||
Max. Bitrate | 2Mbps | |||||||||||||
Network |
||||||||||||||
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n | |||||||||||||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |||||||||||||
Channel Bandwidth | Supports 20MHz | |||||||||||||
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |||||||||||||
Transmission Rate | 11b: 11Mbps,11g :54Mbps,11n :72Mbps | |||||||||||||
Wi-Fi Pairing | AP pairing | |||||||||||||
Protocol | EZVIZ Cloud Proprietary Protocol | |||||||||||||
Interface Protocol | EZVIZ Cloud Proprietary Protocol | |||||||||||||
Wired Network | RJ45 × 1(10M/100M Adaptive Ethernet Port) | |||||||||||||
Storage |
||||||||||||||
Local Storage | Micro SD card slot (Max. 256G) | |||||||||||||
Cloud Storage | EZVIZ Cloud Storage | |||||||||||||
Function |
||||||||||||||
Smart Alarm | AI-powered human shape detection | |||||||||||||
Customized Alert Area | Supports | |||||||||||||
Audio | Supports mic | |||||||||||||
General Function | Anti-flicker, dual-stream, heart beat, password protection, watermark | |||||||||||||
General |
||||||||||||||
Operating Conditions | -30°C ~ 60°C(-22°F to 140°F ), humidity 95% or less (non-condensing) | |||||||||||||
IP Grade | Weatherproof Design | |||||||||||||
Power Supply | DC 12V / 1A | |||||||||||||
Power Consumption | MAX. 6 W | |||||||||||||
Dimensions | 158 × 157 × 149 mm (6.22 × 6.18 × 5.87 inch) | |||||||||||||
Packaging Dimensions | 197 × 185 × 205 mm (7.76 × 7.28 × 8.07 inch) | |||||||||||||
Weight (With Package) | 885 g (31.22 oz) | |||||||||||||
Net Weight | 510 g (17.99 oz) | |||||||||||||
In the box |
||||||||||||||
In the box | Camera (×1) | |||||||||||||
Power Adapter (×1) | ||||||||||||||
Screw Kit (×1) | ||||||||||||||
Waterproof Kit (×1) | ||||||||||||||
Drill Template (×1) | ||||||||||||||
Regulatory Information (×1) | ||||||||||||||
Quick Start Guide (×1) |