CS-H8c-R100-1K2WKFL – EZVIZ H8c Smart Pan & Tilt Wi-Fi Camera (1080p)
The EZVIZ H8c is a professional-grade outdoor pan & tilt Wi-Fi camera designed to deliver full 360° coverage, AI-powered human detection, and color night vision in a compact and weatherproof design. Equipped with active defense features, intelligent auto-tracking, and H.265 video compression, it provides reliable perimeter protection with efficient storage and bandwidth usage.
Product Features
• Full HD 1080p resolution for sharp and detailed video
• Motorized pan & tilt with 350° horizontal and 80° vertical movement
• Color night vision with visibility up to 30 m (98 ft)
• AI-powered human detection to reduce false alarms
• Automatic motion tracking for moving targets
• Two-way audio communication via built-in microphone and speaker
• Active defense system with integrated siren and strobe light
• H.265 / H.264 video compression for reduced storage and bandwidth usage
• Weatherproof design for reliable outdoor operation
Product Advantages
• Complete area coverage with a single camera
• Accurate alerts triggered only by human motion
• Enhanced night-time awareness with color imaging
• Built-in deterrence increases security response effectiveness
• Efficient compression lowers long-term storage costs
• Supports both Wi-Fi and wired Ethernet installations
Professional Applications
• Residential perimeter security
• Outdoor home surveillance
• Small business exterior monitoring
• Entry points, driveways, yards, and parking areas
• Remote monitoring via mobile devices and web platforms
The EZVIZ H8c delivers intelligent outdoor surveillance, combining AI detection, active deterrence, and 360-degree coverage into a single, cost-effective solution for professional and residential security environments.
Specifications |
|||||||||||||||
Model |
Model CS-H8c (1080P) |
||||||||||||||
Camera |
|||||||||||||||
| Image Sensor | 1/2.7" Progressive Scan CMOS | ||||||||||||||
| Lens | Detail viewing angle: 28° (Vertical), 52° (Horizontal), 60° (Diagonal) | ||||||||||||||
| PT Angle | Pan: 350°, Tilt: 80° | ||||||||||||||
| Minimum Illumination | 0.5 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained from EZVIZ laboratories) | ||||||||||||||
| Lens Mount | M12 | ||||||||||||||
| Day & Night | IR-Cut filter with auto-switching | ||||||||||||||
| DNR | 3D DNR | ||||||||||||||
| WDR | Digital WDR | ||||||||||||||
| Night Vision Distance | 30 m / 98 ft | ||||||||||||||
Video & Audio |
|||||||||||||||
| Max. Resolution | 1920 × 1080 | ||||||||||||||
| Frame Rate | Max: 30fps; Self-Adaptive during network transmission | ||||||||||||||
| Video Compression | H.265 / H.264 | ||||||||||||||
| H.265 Type | Main Profile | ||||||||||||||
| Video Bit Rate | Full HD; Hi-Def; Standard. Adaptive bit rate. | ||||||||||||||
| Audio Bit Rate | Self-Adaptive | ||||||||||||||
| Max. Bitrate | 2 Mbps | ||||||||||||||
Network |
|||||||||||||||
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n | ||||||||||||||
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | ||||||||||||||
| Channel Bandwidth | Supports 20 MHz | ||||||||||||||
| Transmission Rate | 11b: 11 Mbps,11g: 54 Mbps,11n: 72 Mbps | ||||||||||||||
| Wi-Fi Pairing | AP pairing | ||||||||||||||
| Protocol | EZVIZ Cloud Proprietary Protocol | ||||||||||||||
| Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) | ||||||||||||||
Storage |
|||||||||||||||
| Local Storage | MicroSD card slot (Up to 512GB) | ||||||||||||||
| Cloud Storage | EZVIZ Cloud Storage (Subscription Required) | ||||||||||||||
| Function | |||||||||||||||
| Smart Alarm | AI-Powered Human Shape Detection | ||||||||||||||
| Customized Alert Area | Supports | ||||||||||||||
| Two-way Talk | Supports | ||||||||||||||
| General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark | ||||||||||||||
General |
|||||||||||||||
| Operating Conditions | -30 °C to 50°C ( -22 °F to 122 °F ), humidity 95% or less (non-condensing) | ||||||||||||||
| IP Grade | Weatherproof Design | ||||||||||||||
| Power Supply | DC 12V / 1A | ||||||||||||||
| Power Consumption | MAX. 12W | ||||||||||||||
| Dimensions | 100.05 × 129.19 × 149.75 mm (3.94 × 5.09 × 5.9 inch) | ||||||||||||||
| Packaging Dimensions | 140 × 140 × 192 mm (5.51 × 5.51 × 7.56 inch) | ||||||||||||||
| Weight (With package) | 730 g (25.75 oz) | ||||||||||||||
| Net Weight | 420 g (14.8 oz) | ||||||||||||||
In the box |
|||||||||||||||
| In the box | - H8c Camera | ||||||||||||||
| - Drill Template | |||||||||||||||
| - Screw Kit | |||||||||||||||
| - Waterproof Kit | |||||||||||||||
| - Power Adapter | |||||||||||||||
| - Regulatory Information | |||||||||||||||
| - Quick Start Guide | |||||||||||||||
Certifications |
|||||||||||||||
| CE / FCC / UKCA / UL / WEEE / RoHS / REACH | |||||||||||||||