The DS-2CD2621G0-IS Network Camera: An Overview
The DS-2CD2621G0-IS is a professional-grade 2 MP WDR Varifocal Bullet Network Camera, designed to meet the demanding needs of high-quality surveillance applications. Produced by Hikvision and distributed by Nodac Technology in Miami, Florida, this camera is built to deliver exceptional performance and reliability. Its robust construction, advanced features, and excellent low light capabilities make it a preferred choice for both indoor and outdoor surveillance.
Key Features and Advantages
Here are ten advantages of the DS-2CD2621G0-IS network camera:
-
High-Quality Surveillance
-
The camera is engineered for high-quality surveillance, providing clear and detailed images suitable for professional applications.
-
-
Excellent Low Light Performance
-
It excels in low-light conditions, ensuring crystal-clear image quality during nighttime or in dimly lit environments.
-
-
WDR Technology
-
Equipped with WDR (Wide Dynamic Range) technology, the camera captures clear images in high-contrast lighting conditions, ensuring both bright and dark areas are visible.
-
-
Varifocal Lens
-
The 2.8-12mm varifocal lens offers flexible zoom and focus settings, allowing users to capture a wide range of angles and details.
-
-
120 dB WDR
-
The camera features 120 dB WDR, effectively reducing issues of overexposure and underexposure in challenging lighting environments.
-
-
IR Range
-
With a built-in infrared range of up to 50 meters, the camera can capture clear images even in complete darkness.
-
-
High Frame Rate
-
It records high-quality video at up to 30 frames per second, ensuring smooth and detailed footage.
-
-
Durable Construction
-
The robust construction makes it suitable for harsh outdoor environments, providing long-lasting performance.
-
-
Easy Installation
-
The camera's versatile mounting options facilitate easy installation, making it adaptable for various surveillance applications.
-
-
Power Efficiency and Additional Features
-
Featuring 2 MP resolution and efficient H.265+ compression technology, it is power-efficient.
-
It offers clear imaging against strong backlight due to its 120 dB true WDR technology.
-
The motorized varifocal lens (-Z) allows for easy installation and monitoring.
-
Audio and alarm interfaces (-S) are available for enhanced functionality.
-
The camera is water and dust resistant (IP67) and has a robust structure design with full metal materials.
-
In summary, the DS-2CD2621G0-IS network camera is a versatile and reliable choice for high-quality surveillance, offering advanced features and durable construction to ensure optimal performance in a variety of environments.
Specifications |
|||||||||||
Camera |
|||||||||||
| Image Sensor | 1/2.8" Progressive Scan CMOS | ||||||||||
| Min. Illumination | Color: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @(F2.0, AGC ON), 0 Lux with IR | ||||||||||
| Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||
| Slow Shutter | Yes | ||||||||||
| Auto-Iris | No | ||||||||||
| Day & Night | IR Cut Filter | ||||||||||
| Digital Noise Reduction | 3D DNR | ||||||||||
| WDR | 120 dB | ||||||||||
| 3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 100°, rotation: 0° to 360° | ||||||||||
Lens |
|||||||||||
| Focal Length | 2.8 to 12 mm | ||||||||||
| Aperture | F2.0 | ||||||||||
| Focus | -Z: Auto Without –Z: Manual |
||||||||||
| FOV | Horizontal FOV: 99.6° to 35°, vertical FOV: 53.5° to 20°, diagonal FOV: 118.6° to 40.2° | ||||||||||
| Lens Mount | Φ14 | ||||||||||
IR |
|||||||||||
| IR Range | Up to 30 m | ||||||||||
| Wavelength | 850nm | ||||||||||
| Compression Standard | |||||||||||
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
||||||||||
| H.264 Type | Baseline Profile/Main Profile/High Profile | ||||||||||
| H.264+ | Main stream supports | ||||||||||
| H.265 Type | Main Profile | ||||||||||
| H.265+ | Main stream supports | ||||||||||
| Video Bit Rate | 32 Kbps to 8 Mbps | ||||||||||
| Audio Compression (-S) | G.711/G.722.1/G.726/MP2L2/PCM | ||||||||||
| Audio Bit Rate (-S) | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | ||||||||||
Smart Feature-set |
|||||||||||
| Behavior Analysis | Line crossing detection, intrusion detection | ||||||||||
| Region of Interest | 1 fixed region for main stream | ||||||||||
Image |
|||||||||||
| Max. Resolution | 1920 × 1080 | ||||||||||
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
||||||||||
| Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
||||||||||
| Image Enhancement | BLC/3D DNR | ||||||||||
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser | ||||||||||
| Target Cropping | No | ||||||||||
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm in (-S) | ||||||||||
Network |
|||||||||||
| Network Storage | Support built-in microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | ||||||||||
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error | ||||||||||
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | ||||||||||
| General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | ||||||||||
| Firmware Version | V5.5.6 | ||||||||||
| API | ONVIF (PROFILE S, PROFILE G), ISAPI | ||||||||||
| Simultaneous Live View | Up to 6 channels | ||||||||||
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
||||||||||
| Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 | ||||||||||
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | ||||||||||
Interface |
|||||||||||
| Audio (-S) | 1 input (line in), 1 output (line out), mono sound | ||||||||||
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | ||||||||||
| Alarm (-S) | 2 inputs, 2 outputs | ||||||||||
| Video Output (-S) | CVBS | ||||||||||
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB | ||||||||||
| SVC | H.264 and H.265 encoding support | ||||||||||
| Reset Button | Yes | ||||||||||
Audio (-S) |
|||||||||||
| Environment Noise Filtering | Yes | ||||||||||
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | ||||||||||
General |
|||||||||||
| Operating Conditions | -30 °C to +60 °C (22 °F to +140 °F), humidity 95% or less (non-condensing) | ||||||||||
| Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial plug power PoE (802.3af, class 3) | ||||||||||
| Power Consumption and Current | -Z: 12 VDC, 0.9 A, max. 11 W PoE: (802.3af, 36V-57V), 0.4 A to 0.2 A, max. 12.9 W Without –Z: 12 VDC, 0.6 A, max. 7W PoE: (802.3af, 36V-57V), 0.3 A to 0.1 A, max. 9 W |
||||||||||
| Protection Level | IP67 | ||||||||||
| Material | Metal | ||||||||||
| Dimensions | Φ 105 × 294.5 mm (Φ 4.1" × 11.6") | ||||||||||
| Weight | Camera: approx. 1050 g (2.3 lb.) With package: approx. 1500 g (3.3 lb.) |
||||||||||