


DS-2CD4126FWD-IZ: 2MP Darkfighter Series Low Light Smart Camera
The DS-2CD4126FWD-IZ is part of the renowned Darkfighter series, known for its exceptional low-light performance and smart technology. Designed for indoor use, this camera is ideal for environments where lighting conditions are less than optimal. Here is a detailed overview of its features:
Key Features
-
2-Megapixel Resolution: The camera offers Full HD 1080p video resolution, ensuring high-quality, clear images.
-
60fps Frame Rate: With a frame rate of up to 60 frames per second, the camera can capture fast-moving objects with precision and clarity.
-
Ultra-Low Light Capability: Thanks to its advanced sensor technology, the camera performs well in low-light conditions, making it suitable for night-time surveillance.
-
Slow Shutter: This feature enhances the camera’s ability to capture images in dim lighting by allowing more light to reach the sensor.
-
120dB Wide Dynamic Range (WDR): The WDR feature ensures balanced lighting in scenes with strong contrasts, making it easier to see details in both bright and dark areas.
-
3D Digital Noise Reduction (DNR): This reduces noise in low-light conditions, resulting in cleaner, more accurate images.
-
Infrared (IR) Range: With an IR range of up to 30 meters, the camera can monitor areas even in complete darkness.
-
Motorized Lens with Smart Focus: The motorized lens allows for remote adjustment of the viewing angle and focus, providing greater flexibility and ease of use.
Additional Features
-
Audio/Alarm Input/Output: The camera supports audio and alarm interfaces, which can be used for two-way communication and to trigger alarms.
-
On-board Storage: Supports up to 128GB of on-board storage, allowing for video recording without the need for external storage solutions.
-
Power Options: The camera can be powered through DC12V or Power over Ethernet (PoE), offering flexible installation options.
Specifications |
||||||
Camera |
||||||
Image Sensor | 1/1.8’’ Progressive Scan CMOS | |||||
Min. Illumination | 0.002 Lux @ (F1.2, AGC ON), 0.0027 Lux @ (F1.4, AGC ON), 0 Lux with IR | |||||
Shutter Speed | 1s ~ 1/100,000s | |||||
Slow Shutter | Support | |||||
Lens | 2.8~12mm @ F1.4, angle of view: 92°~32° | |||||
Lens Mount | Φ14 | |||||
Angle Adjustment | Pan: 0°~355°, tilt: 0°~75°, rotation: 0°~355° | |||||
Auto-iris | DC drive | |||||
Day & Night | IR Cut Filter | |||||
WDR | 120dB | |||||
Compression Standard | ||||||
Video Compression | H.264+/H.264/MPEG4/MJPEG | |||||
H.264 Type | Baseline Profile / Main Profile / High Profile | |||||
Video Bit Rate | 32 Kbps – 16 Mbps | |||||
Audio Compression | G.711/G.722.1/G.726/MP2L2 | |||||
Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) | |||||
Image |
||||||
Max. Resolution | 1920 × 1080 | |||||
Frame Rate | 50Hz: 50fps(1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|||||
Third Stream | Independent with Main Stream and Sub Stream, up to 50Hz: 25fps(1920 × 1080); 60Hz: 30fps (1920 × 1080) | |||||
Image Enhancement | BLC/HLC/3D DNR/ROI/Defog/EIS | |||||
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |||||
Regional Cropping | Support | |||||
Distortion Correction | Support | |||||
Day/Night Switch | Auto/Schedule/Triggered by Alarm In | |||||
Picture Overlay | LOGO picture can be overlaid on video with 128x128 24bit bmp format | |||||
Network |
||||||
Network Storage | NAS (Support NFS,SMB/CIFS), ANR | |||||
Alarm Trigger | Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage exception | |||||
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |||||
Security | User Authentication, Watermark, IP address filtering, Anonymous access | |||||
Standard | ONVIF(PROFILE S,PROFILE G),PSIA,CGI,ISAPI | |||||
Interface |
|
|||||
Audio | 1-ch 3.5 mm audio in( Mic in/Line in)/out interface | |||||
Communication Interface | 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface | |||||
Alarm | 1 input, 1 output (up to DC24V 1A or AC110V 500mA) | |||||
Video Output | 1Vp-p composite output (75 Ω/BNC) | |||||
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |||||
Reset Button | Yes | |||||
Audio |
||||||
Environment Noise Filtering | Support | |||||
Audio I/O | Support dual audio track, stereo | |||||
Audio Sampling Rate | 16kHz / 32kHz / 44.1kHz / 48kHz | |||||
Smart Feature-set |
||||||
Behavior Analysis | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |||||
Line Crossing Detection | Cross a pre-defined virtual line | |||||
Intrusion Detection | Enter and loiter in a pre-defined virtual region | |||||
Region Entrance | Enter a pre-defined virtual region from the outside place | |||||
Region Exiting | Exit from a pre-defined virtual region | |||||
Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |||||
Object Removal | Objects removed from the pre-defined region, such as the exhibits on display. | |||||
Exception Detections | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection | |||||
Recognition | Face detection recognition | |||||
Statistics | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) | |||||
General |
||||||
Impact Protection | IK10 | |||||
Operating Conditions | -30°C – 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing) | |||||
Power Supply | 12 V DC ± 10%, PoE (802.3at) | |||||
IR Distance | Up to 30m | |||||
Power Consumption | Max. 13.5 W | |||||
Dimensions | Φ140×121.8 mm (Φ5.51” × 4.80”) | |||||
Weight | 1400 g (3.09 lbs) |