


DS-2CD4526FWD-IZ
Description:
2MP Low Light Smart Camera Digital still image video camera
Sign for priceHikvision DS-2CD4 5 26FWD IZ Smart IPC Overview
The Hikvision DS-2CD4 5 26FWD IZ is part of the innovative Smart IPC series, designed to provide comprehensive surveillance solutions with advanced technology and smart functionalities. This camera is equipped with a multitude of features to cater to various security needs.
Smart Detection Features
The DS-2CD4 5 26FWD IZ includes a full suite of smart detection capabilities, ensuring enhanced security monitoring and incident management:
-
Intrusion Detection: Identifies unauthorized entry into designated areas.
-
Line Crossing Detection: Alerts when an object crosses a defined line.
-
Object Left/Removal: Detects unattended objects or object removal from a scene.
-
Area Entering/Leaving: Monitors entry or exit from a specific area.
-
Scene Change Detection: Identifies significant changes in the scene setup.
-
Audio Surge/Audio Loss Detection: Monitors significant changes or loss in audio levels.
-
Defocus Detection: Alerts if the camera loses focus.
-
Face Detection: Recognizes and captures human faces.
-
Object Counting: Tracks the number of objects or people passing through a specified area.
Smart Codec and Recording
The camera's smart codec and recording features allow for efficient data management and storage optimization:
-
Smart Recording with Dual VCA: Ensures accurate video content analysis.
-
Low Bitrate and Low Latency: Provides efficient streaming and storage.
-
ROI Enhancement: Focuses on important areas of interest for better clarity.
-
Multi-streaming and Rotate Mode: Offers flexibility in video management.
-
Edge Recording: Stores footage locally for enhanced data security.
Smart Image Control
-
Distortion Correction: Corrects image distortion for clearer visuals.
-
Darkfighter Series: Captures high-quality colored images even in low-light conditions.
Technical Specifications
The DS-2CD4 5 26FWD IZ(H) is packed with features to deliver high-resolution imagery and seamless performance:
-
1/1.8” Progressive Scan CMOS: Provides superior image quality.
-
Full HD1080p Video: Offers high-definition video resolution.
-
Up to 60fps Frame Rate: Ensures smooth video playback.
-
Ultra Low Light Performance: Captures clear images in dim environments.
-
Slow Shutter: Increases exposure for better low-light imaging.
-
120dB WDR: Wide Dynamic Range for better handling of varied lighting conditions.
-
3D DNR: Reduces noise in low-light images.
-
Up to 40m IR Range: Ensures visibility in complete darkness.
-
Motorized Lens with Smart Focus: Allows for easy focus adjustments.
-
Built-in Heater (H version): Maintains functionality in cold environments.
-
Audio/Alarm IO: Facilitates audio input/output and alarm integration.
-
Supports up to 128 GB Onboard Storage: Provides ample storage for video data.
-
Power Options: AC24V, DC12V, PoE for flexible installation.
-
IP66 Rating: Ensures protection against dust and water, suitable for outdoor use.
The DS-2CD4 5 26FWD IZ is an adaptable and reliable choice for a variety of surveillance applications, offering comprehensive smart features and robust technical specifications to meet diverse security needs.
Specifications |
||||||
Camera |
||||||
Image Sensor | 1/1.8’’ Progressive Scan CMOS | |||||
Min. Illumination | 0.002 Lux @ (F1.2, AGC ON), 0.0027 Lux @ (F1.4, AGC ON), 0 Lux with IR | |||||
Shutter Speed | 1s ~ 1/100,000s | |||||
Slow Shutter | Support | |||||
Lens | 2.8~12mm @ F1.4, 92°~32° | |||||
Lens Mount | Φ14 | |||||
Angle Adjustment | Pan: 0°~355°, tilt: 0°~75°,rotation: 0°~355° | |||||
Auto-iris | DC drive | |||||
Day & Night | IR Cut Filter | |||||
WDR | 120dB | |||||
Compression Standard |
||||||
Video Compression | H.264/MPEG4/MJPEG | |||||
H.264 Type | Baseline Profile / Main Profile / High Profile | |||||
Video Bit Rate | 32 Kbps – 16 Mbps | |||||
Audio Compression | G.711/G.722.1/G.726/MP2L2 | |||||
Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) | |||||
Image |
||||||
Max. Resolution | 1920 x 1080 | |||||
Frame Rate | 50Hz: 50fps(1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|||||
Third Stream | Independent with Main Stream and Sub Stream, up to 50Hz: 25fps(1920 × 1080); 60Hz: 30fps (1920 × 1080) | |||||
Image Enhancement | BLC/3D DNR/ROI/Defog/EIS | |||||
Image Setting | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |||||
Regional Cropping | Support | |||||
Distortion Correction | Support | |||||
Day/Night Switch | Auto/Schedule/Triggered by Alarm In | |||||
Picture Overlay | LOGO picture can be overlaid on video with 128x128 24bit bmp format | |||||
Network |
||||||
Network Storage | NAS (Support NFS,SMB/CIFS), ANR | |||||
Alarm Trigger | Motion detection, Tampering alarm, Network disconnect, IP address conflict, Storage exception | |||||
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |||||
Security | User Authentication, Watermark, IP address filtering, Anonymous access | |||||
Standard | ONVIF(PROFILE S,PROFILE G),PSIA,CGI,ISAPI | |||||
Interface |
||||||
Audio | 1-ch 3.5 mm audio in( Mic in/Line in)/out interface | |||||
Communication Interface | 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface | |||||
Alarm | 1 input, 1 output (up to DC24V 1A or AC110V 500mA ) | |||||
Video Output | 1Vp-p composite output (75 Ω/BNC) | |||||
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |||||
Reset Button | Yes | |||||
Audio |
||||||
Environment Noise Filtering | Support | |||||
Audio I/O | Support dual audio track, stereo | |||||
Audio Sampling Rate | 16kHz / 32kHz / 44.1kHz / 48kHz | |||||
Smart Feature-set |
||||||
Behavior Analysis | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal | |||||
Line Crossing Detection | Cross a pre-defined virtual line | |||||
Intrusion Detection | Enter and loiter in a pre-defined virtual region | |||||
Region Entrance | Enter a pre-defined virtual region from the outside place | |||||
Region Exiting | Exit from a pre-defined virtual region | |||||
Unattended Baggage | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |||||
Object Removal | Objects removed from the pre-defined region, such as the exhibits on display. | |||||
Exception Detections | Scene change detection, Sudden audio increase/decrease detection, Audio loss detection, Defocus detection | |||||
Recognition | Face detection recognition | |||||
Statistics | Object Counting (Entrance and Exit object number is accounted and showed on screen in real time) | |||||
General |
||||||
Protection Level | IP66 | |||||
Operating Conditions | -30°C – 60 °C (-22 °F – 140 °F), Humidity 95% or less (non-condensing); -H: -40°C – 60 °C | |||||
Power Supply | 24V AC ± 10%, 12 V DC ± 10%, PoE (802.3af); -H: 24V AC ± 10%, 12 V DC ± 10%, PoE (802.3at); | |||||
IR Distance | Up to 40m | |||||
Power Consumption | Max. 12 W; -H: 17W | |||||
Dimensions | Φ164.9×127 mm (Φ6.49” × 5”) | |||||
Weight | 2100 g ( 4.63 lbs) | |||||
Order Models |