DS-7616NI-M2/16P M Series 8K NVR Overview
The DS-7616NI-M2/16P M Series 8K NVR is a high-performance network video recorder designed to offer exceptional video quality and advanced features for professional security applications. This device is ideal for users requiring an extensive surveillance system with robust storage and playback capabilities.
Key Features
Video Formats and Input Capacity
-
Supported Video Formats: H.265+/H.265/H.264+/H.264
-
IP Camera Inputs: Up to 16 channels
-
Decoding Capacity: Supports up to 16 channels at 4MP
-
Incoming Bandwidth: Capable of handling up to 256 Mbps
-
IP Speaker Connectivity: Connect up to 8 channels
Professional and Reliable Performance
-
H.265+ Compression: Reduces storage space requirements by up to 75%
-
Dual-Stream Recording: Conserves bandwidth through efficient data management
-
Secure Stream Transmission: Utilizes stream over TLS encryption technology
-
Double Verification: Enhances security for playback and downloading activities
High-Definition Video Output
-
Independent Outputs: Includes HDMI and VGA outputs
-
8K Resolution: HDMI video output supports up to 8K resolution
Storage and Playback Capabilities
-
SATA Interfaces: Includes up to 2 SATA interfaces for hard disk drive (HDD) connections
-
Synchronous Playback: Supports synchronous playback for up to 16 channels
Smart and POS Functions
-
Video Content Analytics (VCA): Offers multiple VCA events with configurable smart functions such as motion detection, line crossing, intrusion, heat maps, automatic number plate recognition (ANPR), and people counting
-
POS Integration: Provides POS information overlay on live view and playback, with triggered recording and alarm functionality
Network and Ethernet Access
-
PoE Network Interfaces: Features 16 independent Power over Ethernet (PoE) interfaces
-
Ethernet Interface: Equipped with a self-adaptive 10/100/1000 Mbps Ethernet interface
-
Network Management: Includes Hik-Connect and DDNS for simplified network management
-
Smooth Streaming Technology: Ensures seamless streaming experiences
-
Web Access: Supports web access without requiring plug-ins
The DS-7616NI-M2/16P M Series 8K NVR is designed to meet the needs of demanding surveillance environments, offering advanced features and reliable performance to ensure comprehensive security coverage.
Specification |
||||||||||||||
Video and Audio |
||||||||||||||
| IP Video Input | 16-ch Up to 32 MP resolution *: After ultra HD resolution mode is enabled, the NVR supports up to 8 -ch 32 MP/24 MP IP video inputs. |
|||||||||||||
| Incoming Bandwidth | 256 Mbps | |||||||||||||
| Outgoing Bandwidth | 256 Mbps | |||||||||||||
| HDMI Output | 8K (7680 × 4320)/30Hz, 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz |
|||||||||||||
| VGA Output | 1920 × 1080/60Hz | |||||||||||||
| Video Output Mode | HDMI/VGA independent output | |||||||||||||
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |||||||||||||
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) | |||||||||||||
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) | |||||||||||||
Decoding |
||||||||||||||
| Decoding Format | H.265+/H.265/H.264+/H.264 | |||||||||||||
| Recording Resolution | 32 MP/24 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA /4CIF/DCIF/ 2CIF/CIF/QCIF *: After ultra HD resolution mode is enabled, the NVR supports up to 8 -ch 32 MP/24 MP IP video inputs. |
|||||||||||||
| Synchronous Playback | 16-ch | |||||||||||||
| Decoding Capability | 2-ch@32 MP (30 fps)+2-ch@8MP(30fps)/10-ch@8 MP (30 fps)/20-ch@4 MP (30 fps)/40-ch@1080p (30 fps) |
|||||||||||||
| Dual-Stream Recording | Support | |||||||||||||
| Stream Type | Video, Video & Audio | |||||||||||||
| Audio Compression | G.711ulaw/G.711alaw/G.722/G.726/AAC/MP2L2 | |||||||||||||
Network |
||||||||||||||
| Remote Connection | 128 | |||||||||||||
| Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS, ONVIF(Version 2.2), OTAP |
|||||||||||||
| Network Interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |||||||||||||
| Camera Access Protocol | ONVIF(Version 2.5), RTSP | |||||||||||||
PoE |
||||||||||||||
| Interface | 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface | |||||||||||||
| Power | ≤ 200 W | |||||||||||||
| Standard | IEEE 802.3 af/at | |||||||||||||
Auxiliary Interface |
||||||||||||||
| SATA | 2 SATA interfaces | |||||||||||||
| Capacity | Up to 16 TB capacity for each disk | |||||||||||||
| Alarm In/Out | 4/1 | |||||||||||||
| USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 | |||||||||||||
General |
||||||||||||||
| Power Supply | 100 to 240 VAC, 50 to 60 Hz | |||||||||||||
| Consumption | ≤ 15 W (without HDD and PoE off) | |||||||||||||
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) | |||||||||||||
| Working Humidity | 10% to 90% | |||||||||||||
| Dimension (W × D × H) | 384 × 317× 52 mm (15.1" × 12.5" × 2.0") | |||||||||||||
| Weight | ≤ 3 kg (without HDD, 2.2 lb.) | |||||||||||||
Certification |
||||||||||||||
| FCC | Part 15 Subpart B, ANSI C63.4-2014 | |||||||||||||
| CE | EN 55032:2015+A1:2020, ENIEC61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:201 9, EN 50130-4:2011+A1:2014, EN 55035:2017+A11:2020 |
|||||||||||||