


DS-7616NI-Q2/16P
Description:
160Mbps Bit Rate Input Max (up to 16-ch IP video), 2 SATA interfaces, 16 independent PoE network interfaces,
Sign for priceThe DS-7616NI-Q2/16P is a 16-channel network video recorder (NVR) manufactured by Hikvision and distributed by Nodac Technology in Miami, Florida. This NVR is designed for high-performance video surveillance applications and comes equipped with 16 PoE (Power over Ethernet) interfaces for easy installation and setup of network cameras. With 4K Ultra HD resolution and advanced video analytics, it provides high-quality video recording and playback with intelligent detection and analysis capabilities.
Advantages:
- Supports up to 16 network cameras simultaneously.
- Comes equipped with 16 PoE interfaces for easy installation and setup of network cameras.
- Provides high-quality video recording and playback with 4K Ultra HD resolution.
- Advanced video analytics for intelligent detection and analysis of video footage.
- Allows for customizable recording schedules and motion detection settings.
- Supports up to 12TB of storage for extended recording time.
- Comes with Hikvision's advanced video compression technology for efficient use of storage space.
- Offers remote viewing and playback through a web browser or mobile app.
- Comes with a user-friendly interface for easy setup and configuration.
- Up to 16-ch IP camera inputs
- H.265+/H.265/H.264+/H.264 video formats
- Up to 1-ch @ 8MP or 5-ch @ 1080P decoding capacity
- Up to 160 Mbps incoming bandwidth
n Specification | ||||||||||||||||||||||
Motion Detection 2.0 | ||||||||||||||||||||||
Human/Vehicle Analysis | 4-ch | |||||||||||||||||||||
Video and Audio | ||||||||||||||||||||||
IP Video Input | 16-ch | |||||||||||||||||||||
Incoming Bandwidth | 160 Mbps | |||||||||||||||||||||
Outgoing Bandwidth | 80 Mbps | |||||||||||||||||||||
HDMI Output | 1-ch, 4K (4096 x 2160)/30 Hz, 4K (3840 x 2160)/30 Hz, 2K (2560 x 1440)/60 Hz, 1920 x 1080/60 Hz, 1600 x 1200/60 Hz, 1280 x 1024/60 Hz, 1280 x 720/60 Hz |
|||||||||||||||||||||
VGA Output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz | |||||||||||||||||||||
Video Output Mode | HDMI/VGA simultaneous output | |||||||||||||||||||||
Audio Output | 1-ch, RCA (Linear, 1 KΩ) | |||||||||||||||||||||
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) | |||||||||||||||||||||
Decoding | ||||||||||||||||||||||
Decoding Format | H.265+,H.265,H.264+,H.264 | |||||||||||||||||||||
Recording Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |||||||||||||||||||||
Synchronous playback | 16-ch | |||||||||||||||||||||
Decoding Capability | 1-ch@8 MP (30 fps)/3-ch@4 MP (30 fps)/6-ch@1080p (30 fps) *: The length or width of camera resolution (each track) cannot exceed 4096 pixels. |
|||||||||||||||||||||
Stream Type | Video, Video & Audio | |||||||||||||||||||||
Audio Compression | G.711ulaw/G.711alaw/G.722/G.726 | |||||||||||||||||||||
Network | ||||||||||||||||||||||
Remote Connection | 32 | |||||||||||||||||||||
API | ONVIF (profile S/G); SDK; ISAPI | |||||||||||||||||||||
Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
|||||||||||||||||||||
Network Interface | 1, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |||||||||||||||||||||
PoE | ||||||||||||||||||||||
Interface | 16, RJ-45 10/100 Mbps self-adaptive Ethernet interface | |||||||||||||||||||||
Power | ≤ 150 W | |||||||||||||||||||||
Standard | IEEE 802.3 af/at | |||||||||||||||||||||
Auxiliary Interface | ||||||||||||||||||||||
SATA | 2 SATA interfaces | |||||||||||||||||||||
Capacity | Up to 8 TB capacity for each disk | |||||||||||||||||||||
Alarm In/Out | N/A (4/1 is optional) | |||||||||||||||||||||
USB Interface | 2 × USB 2.0 | |||||||||||||||||||||
Power Supply | 100 to 240 VAC, 50 to 60 Hz | |||||||||||||||||||||
Consumption | ≤ 15 W (without HDD and PoE off) | |||||||||||||||||||||
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) | |||||||||||||||||||||
Working Humidity | 10% to 90% | |||||||||||||||||||||
Chassis | 1U chassis | |||||||||||||||||||||
Dimension (W × D × H) | 385 × 315 × 52 mm (15.2"× 12.4" × 2.0") | |||||||||||||||||||||
Weight | ≤ 2.6 kg (without HDD, 5.7 lb.) | |||||||||||||||||||||
Certification | ||||||||||||||||||||||
FCC | Part 15 Subpart B, ANSI C63.4-2014 | |||||||||||||||||||||
CE | EN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 | |||||||||||||||||||||
Note: Alarm in/out can be optional for certain models. If you select a device model with "/ALARM", then the device will have 4 alarm inputs and 1 alarm output. |