×
DS-7616NXI-I2/16P/S 16-ch 1U 16 POE AcuSense 4K NVR
Description:
16-ch 1U 16 POE AcuSense 4K NVR H.265+/H.265/H.264+/H.264 video formats Intelligent analytics based on deep learning algorithm
Sign for price
// dd($product);?>
| SPECIFICATIONS | DS-7616NXI-I2/16P/S |
|---|---|
| Video Input | 16-ch, Up to 8 MP |
| Video Compression | H.265+/H.265/H.264+/H.264/MPEG4 |
| Incoming Bandwidth | 160 Mbps |
| Outgoing Bandwidth | 256 Mbps |
| HDMI Output | 1-ch, 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA Output | 1-ch, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Recording Resolution | 8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| HDD Capacity | Up to 2 × 8 TB capacity for each HDD |
| Network Interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
| PoE Interface | 16 independent 10/100 Mbps PoE Ethernet interfaces |
| USB Interface | 2 × USB 2.0 and 1 × USB 3.0 |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Power Consumption | ≤ 15 W (without HDD and PoE) |
| Working Temperature | -10°C to +55°C (+14°F to +131°F) |
| Working Humidity | 10 to 90% RH |
| Dimensions (W × D × H) | 445 × 390 × 70 mm (17.5 × 15.4 × 2.8 inch) |
| Weight | ≤ 4 kg (8.8 lb) (without HDD) |
Nothing found