DS-D5022FC
Description:
20.7" 1080P, HDMI/VGA input, build-in speaker, view angle:170°/160°, plastic casing
Sign for priceDS-D5022FC-C: 21.5-Inch FHD Monitor
The DS-D5022FC-C is an exceptional 21.5-inch Full HD monitor that combines sleek design with high performance to enhance your viewing experience. Below are the key features and specifications of this sophisticated device:
Design and Display
-
Ultra-Thin Design: The monitor boasts an ultra-thin device body with an ultra-thin border on three sides, providing a modern and sleek aesthetic that complements any workspace or home office.
-
FHD Display: With an 8-bit LVDS display and a resolution of 1920 × 1080, the monitor delivers stunning clarity and vivid colors for all your viewing needs.
-
Ultra-Wide View: The 178° ultra-wide viewing angle ensures consistent and accurate colors from any angle, perfect for collaborative work or immersive entertainment.
Eye Care Features
-
3D Noise Reduction: This technology reduces visual noise, ensuring clearer images and reducing strain on the eyes.
-
Low Blue Light Design: Designed with eye care in mind, the low blue light technology minimizes harmful blue light emissions, allowing for longer viewing sessions with reduced eye fatigue.
Connectivity and Compatibility
-
Dual Interface: The monitor is equipped with both HDMI and VGA interfaces, providing flexibility and compatibility with a range of devices, from modern laptops to older PCs.
-
VESA Wall Mount Support: For those looking to save space or achieve a clean desk setup, the monitor supports VESA wall mounting, offering versatile installation options.
Additional Features
-
Built-In Speaker: Enjoy audio input directly from the monitor's built-in speaker, eliminating the need for external speakers and keeping your setup clutter-free.
The DS-D5022FC-C monitor is a versatile and stylish choice for anyone seeking a high-quality display with modern features and eye care considerations. Whether for work, gaming, or entertainment, this monitor is designed to deliver an outstanding viewing experience.
Specifications |
||||||||
Display |
||||||||
| Screen Size | 21.45 inch | |||||||
| Active Display Area | 478.656 (H) mm × 260.280 (V) mm | |||||||
| Resolution | 1920 × 1080 | |||||||
| Backlight | E-LED | |||||||
| Pixel Pitch | 0.0831 (H) mm × 0.241 (V) mm | |||||||
| Brightness | 250 cd/m² | |||||||
| Viewing Angle | 178° (H)/178° (V) | |||||||
| Color Depth | 8 bit, 16.7 M | |||||||
| Contrast Ratio | 3000:1 | |||||||
| Response Time | 6.5 ms | |||||||
| Refresh Rate | Max. 75 Hz, Typ. 60 Hz | |||||||
| Haze | Haze 25%, 3H | |||||||
| Reliability | 7 × 24 H | |||||||
| Color Gamut | 72% NTSC | |||||||
Interface |
||||||||
| Video & Audio Input | HDMI 1.4 × 1, VGA × 1, CVBS × 1, AUDIO IN × 1 | |||||||
| Video & Audio Output | Speaker (2 W 8 Ω) × 2 | |||||||
| Data Transmission Interface | USB 2.0 (support program upgrade and USB online playback) × 1 | |||||||
| Power | ||||||||
| Power Supply | AC 100 to 240 V~, 50/60 Hz, 0.5 A Max | |||||||
| Power Consumption | ≤ 25 W | |||||||
| Standby Consumption | ≤ 0.5 W | |||||||
Working Environment |
||||||||
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||||||
| Working Humidity | 20% RH to 90% RH (Non-Condensing) | |||||||
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | |||||||
| Storage Humidity | 5% RH to 90% RH (Non-Condensing) | |||||||
General |
||||||||
| Casing Material | Plastic | |||||||
| VESA | 75 mm × 75 mm (4 - M4 × 6 mm) | |||||||
| Bezel Width | 1.89mm (top/left/right), 22.55 mm (bottom) | |||||||
| Product Dimensions (W × H × D) | without stand: 492.36 (W) mm × 289.68 (H) mm × 41.88 (D) mm (19.38″ × 11.4″ × 1.65″) with stand: 492.36 (W) mm × 403.93 (H) mm × 209.99 (D) mm (19.38″ × 15.9″ × 8.27″) |
|||||||
| Package Dimensions (W × H × D) | 647 (W) mm × 406 (H) mm × 111 (D) mm (25.47″ × 15.98″ × 4.37″) | |||||||
| Net Weight | 2.65 ± 0.5 kg (5.84 ± 1.10 lb) | |||||||
| Gross Weight | 3.9 ± 0.5 kg (8.60 ± 1.10 lb) | |||||||
| Packing List | Monitor × 1, Base component × 1, AC power cable (1.5 m) × 1, HDMI cable (1.5 m) × 1, User manual × 1, Multilingual manual × 1 |
|||||||
| Remarks | The base is included by default. The product appearance and parameters in this specification may vary from your actual device. Please consult our local sales staff for further information |
|||||||
Physical Interface |
||||||||
Interface |
Description |
Interface |
Description |
|||||
| VGA | VGA Analog Signal Input Interface |
CVBS | CVBS Signal Input Interface | |||||
| HDMI | HDMI 1.4 Digital Signal Input Interface |
USB | USB 2.0 Signal Input Interface |
|||||
| Audio IN | Audio Input Interface | AC | AC 100 to 240 VAC Power Input |
|||||