4MP Vandal-resistant Network IR Fixed Dome Camera
The EC-D4F28M-V3 is an ideal choice for anyone seeking a reliable, high-performance surveillance camera that can withstand harsh environments and provide clear, detailed monitoring around the clock.
EC-D4F28M-V3: 4MP Vandal-resistant Network IR Fixed Dome Camera
The EC-D4F28M-V3 is a sophisticated surveillance camera designed for high-quality image capture and enhanced security. Equipped with cutting-edge features, this camera ensures reliable performance in various settings.
Key Features
-
High-Quality Imaging: The camera boasts a 4MP resolution, utilizing a 1/2.9" CMOS sensor, which delivers sharp and clear images crucial for effective surveillance.
-
Versatile Frame Rate Options:
-
4MP (2560x1440) resolution at 20 frames per second (fps)
-
3MP (2304x1296) resolution at 30/25 fps
-
2MP (1920x1080) resolution at 30/25 fps
-
720P (1280x720) resolution at 30/25 fps
-
-
Advanced Video Compression: The camera supports multiple compression formats including Ultra 265, H.265, H.264, and MJPEG, allowing for efficient storage and bandwidth usage.
-
Smart Infrared (IR) Technology: Equipped with Smart IR, the camera has an IR distance of up to 30 meters (98 feet), ensuring clear visibility even in low-light conditions.
Additional Features
-
Storage Flexibility: Supports up to a 128 GB Micro SD card, providing ample storage space for recorded footage.
-
Power Options: Compatible with Power over Ethernet (PoE) technology, simplifying the installation process by reducing the need for additional power cables.
-
3-Axis Adjustment: The camera is designed with a 3-axis mechanism, allowing for versatile installation and optimal viewing angles.
The EC-D4F28M-V3 is an ideal choice for anyone seeking a reliable, high-performance surveillance camera that can withstand harsh environments and provide clear, detailed monitoring around the clock.
Specifications |
|||||||
EC-D4F28M-V3 |
|||||||
Camera |
|||||||
| Sensor | 1/2.9", progressive scan, 4.0 megapixel, CMOS | ||||||
| Minimum Illumination | Colour: 0.01 lux (F2.0, AGC ON) 0 lux with IR |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan 8° to 360° | Tilt: 0° to 68° | Rotate: 10° to 360° | ||||
| S/N | >52dB | ||||||
| WDR | 120dB | ||||||
Lens |
|||||||
| Lens Type | 2.8mm @F2.0 | ||||||
| Iris | Fixed | ||||||
| Field of View (H) | 101.5° | ||||||
| Field of View (V) | 55.6° | ||||||
| Field of View (D) | 111.6° | ||||||
DORI |
|||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | |||
| Illuminator | |||||||
| IR Range | Up to 30m (98ft) | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
Video |
|||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 4MP (2560*1440), Max 20fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~6144 kbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Video stream | Dual streams | ||||||
Image |
|||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
Events |
|||||||
| Basic Detection | Motion detection, Tampering alarm, Audio detection, Cross line and Intrusion | ||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 128GB | ||||||
| Network Storage | ANR, NAS(NFS) | ||||||
Network |
|||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZView EZLive |
||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
Interface |
|||||||
| Audio I/O | N/A | ||||||
| Alarm I/O | N/A | ||||||
| Serial Port | N/A | ||||||
| Built-in Mic | Support | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
Certification |
|||||||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
||||||
General |
|||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 4.0W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions (Ø x H) | Φ109 x 83mm (Ø4.3” x 3.3”) | ||||||
| Weight | 0.36kg (0.79lb) | ||||||
| Material | Metal + Plastic | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 4KV | ||||||
| Reset Button | N/A | ||||||