EC-T4F28M — 4MP Fixed Eyeball Network Camera with Smart IR & PoE
The EC-T4F28M is a high-definition 4 MP IP eyeball camera designed for professional surveillance installations requiring enhanced image detail, reliable night performance, and flexible deployment. Featuring a 1/3" CMOS sensor, Smart IR illumination, and multi-stream support, this camera delivers stable, efficient monitoring for both indoor and outdoor environments.
Product Features
• 4 MP high-resolution imaging (2560×1440 at 25/20 fps) for improved scene detail and identification
• 1/3" progressive scan CMOS sensor ensuring consistent image quality in varied lighting conditions
• Multi-resolution streaming support including 3 MP, 2 MP, and 720p for flexible system configuration
• Smart IR illumination up to 30 m (98 ft) with automatic adjustment for balanced night images
• Ultra 265, H.265, H.264, and MJPEG compression to reduce bandwidth and storage requirements
• Edge storage support via Micro SD card up to 128 GB for local recording and redundancy
• 3-Axis mechanical adjustment allowing precise camera positioning during installation
• PoE (IEEE 802.3af) support for simplified power and data transmission over a single cable
Product Advantages
• Higher 4 MP resolution enhances detail compared to standard Full HD cameras
• Smart IR improves low-light visibility without overexposure
• Flexible resolution options support mixed-camera system deployments
• Local storage capability increases system reliability
• Compact eyeball design simplifies professional installation
Professional Applications
• Commercial buildings and office environments
• Retail stores and shopping centers
• Residential complexes and common areas
• Entrances, corridors, and access points
• Professional IP CCTV systems using PoE infrastructure
Summary
The EC-T4F28M is a reliable and cost-effective 4 MP IP eyeball camera combining Smart IR night vision, efficient compression, and PoE convenience — making it an excellent choice for professional surveillance deployments.
Specifications |
|||||||||||
|
|
EC-T4F28M |
||||||||||
Camera |
|||||||||||
| Sensor | 1/3", 4.0 megapixel, progressive scan, CMOS | ||||||||||
| Min. Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR |
||||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||||||
| Adjustment angle | Pan: 0° ~ 360° , Tilt: 0° ~ 75°, Rotate: 0° ~ 360° | ||||||||||
| S/N | >56dB | ||||||||||
| WDR | DWDR | ||||||||||
Lens |
|||||||||||
| Lens Type | 2.8mm @2.0, Fixed-focal | ||||||||||
| Lens Mount | M12 | ||||||||||
| Angle of View (H) | 97.0° | ||||||||||
| Angle of View (V) | 52.2° | ||||||||||
| Angle of View (O) | 107.5° | ||||||||||
DORI |
|||||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||||
| 2,8 | 63,0 | 25,2 | 12,6 | 6,3 | |||||||
| Illuminator | |||||||||||
| IR Range | Up to 30m (98ft) IR range | ||||||||||
| Wavelength | 850nm | ||||||||||
| IR On/Off Control | Auto/Manual | ||||||||||
Video |
|||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||||||
| Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream:D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||||||
| Video Bit Rate | 128 Kbps~6144 kbps | ||||||||||
| U-code | Supported | ||||||||||
| OSD | Up to 4 OSDs | ||||||||||
| Privacy Mask | Up to 4 areas | ||||||||||
| ROI | Up to 8 areas | ||||||||||
| Motion Detection | Up to 4 areas | ||||||||||
Image |
|||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||||||||
| Digital noise reduction | 2D/3D DNR | ||||||||||
| Smart IR | Support | ||||||||||
| Flip | Normal/Vertical/Horizontal/180° | ||||||||||
| Dewarping | N/A | ||||||||||
| HLC | Supported | ||||||||||
| BLC | Supported | ||||||||||
| Defog | Digital Defog | ||||||||||
| Events | |||||||||||
| Behavior Detection | Cross line, intrusion(based on human body detection) | ||||||||||
| Motion detection, tampering alarm | |||||||||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | ||||||||||
Storage |
|||||||||||
| Edge Storage | Micro SD, up to 128GB | ||||||||||
| Network Storage | ANR, NAS(NFS) | ||||||||||
Network |
|||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP | ||||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API , SDK | ||||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||||||
| Client | EZStation EZView EZLive |
||||||||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||||||
| Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ | |||||||||||
Interface |
|||||||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||||||
| Certification | |||||||||||
| EMC | FCC: FCC Part 15 | ||||||||||
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
||||||||||
| General | |||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||||||
| Power consumption: Max 4.0W | |||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||||||
| Dimensions (Ø x H) | Φ118 x 97mm (Φ4.6” x 3.8”) | ||||||||||
| Weight | 0.30kg (0.66lb) | ||||||||||
| Material | Metal + Plastic | ||||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||||||
| Surge Protection | 4KV | ||||||||||
| Reset Button | N/A | ||||||||||
| Ingress Protection | Ingression protection: IP67 | ||||||||||