×
// dd($product);?>
| Model | TD-3108H2-8P-B2-B | TD-3116H2-16P-B2-B | |
| System | OS | Embedded Linux | |
| Video | Network Input | 8 CH IPC input | 16CH IPC input |
| Network Input Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | ||
| Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024/ 1024 × 768 VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 |
||
| Screen Display Mode | 1/4 /6/8/9 | 1/4 /6/8/9/13/16 | |
| Compression | H.265S /H.265+ / H.265 / H.264 | ||
| Audio | Network Input | 8 CH IPC audio input | 16 CH IPC audio input |
| Local Input | RCA × 1 (for two-way audio) | ||
| Local Output | RCA × 1 | ||
| Compression | G.711(U/A) | ||
| Record | Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
| Frame Rate | NTSC:30fps; PAL:25fps | ||
| Playback | Simultaneous Playback | Max. 8 CH | Max.16 CH |
| Search | Time slice / time / event / tag / smart search | ||
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events |
||
| Function | Play, pause, FF, FB, digital zoom, etc. | ||
| Decoding Capability | Live View/ Playback | Non-AI Mode:1×8MP@30fps/4×4MP@30fps/16×720P@30fps | |
| AI Mode: 1×8MP@30fps/4×3MP@30fps/9×720P@30fps/16×D1@30fps | |||
| Alarm | Mode | Manual, sensor, motion, exception, smart events | |
| Input | Supports IPC alarm input | ||
| Output | Supports IPC alarm output | ||
| Triggering | Record, snap, preset, e-mail, etc. | ||
| Network | Interface | RJ 45 × 1 (10/100/1000Mbps) | |
| Protocol | TCP / IP, IPv4, IPv6, UDP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, HTTP, SMTP, HTTPs, 802.1x, RTSP, RTP, RTCP, FTP, WebSocket, SNMP, IGMP, ONVIF |
||
| Incoming/ Outgoing Bandwidth | 80/80 (Mbps) | 160/160(Mbps) | |
| *When the AI function of the IPC is enabled, the actual incoming bandwidth(max.bitrate) is more than the set value in the NVR. |
|||
| Client Connection | Max. 64 users access | ||
| Face | Face Detection Performance (AI by IPC) | 8 CH | 16 CH |
| Face Detection Performance (AI by Device) | 2 CH (2MP) | ||
| Face Match Performance | No | ||
| Statistical Graph of Information | Bar graph | ||
| Statistical Mode of Information | Statistics by day, week, month, quarter as well as customized time period | ||
| Perimeter Protection | Human/Vehicle Classification (AI by IPC) | 8 CH | 16 CH |
| Human/Vehicle Classification (AI by Device) | 2 CH (2MP) | ||
| Video Metadata | Human/Vehicle Attribute Analysis (AI by IPC) | Yes | |
| Other Functions | Fisheye | Supports fisheye dewarping via Web Client and mobile APP | |
| Plate Recognition (AI by IPC) | Yes | ||
| Mobile Device | OS | iOS, Andriod | |
| Storage | HDD Interface | SATA3.0 × 2, max 10T | |
| Backup | Local Backup | U disk, USB mobile HDD | |
| Network Backup | Yes | ||
| Port | USB | USB 2.0 × 2 | |
| Remote Controller | Optional | ||
| PoE | PoE Ports | 100M RJ45 × 8 | 100M RJ45 × 16 |
| Standards | IEEE802.3AF/AT | ||
| Output Power | ≤ 80W | ≤ 150W | |
| Others | Power Supply | DC 48V/2.5A | DC 48V/3.75A |
| Consumption | ≤ 10W ( without HDD ) | ||
| Dimensions (mm) | 380 × 268× 45 ( W × D × H ) | ||
| Working Environment | -10~50 °C, 10% ~ 90% humidity | ||
| Certificate | CE, FCC | ||
| Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE | ||