


iDS-7216HQHI-M2/S
Description:
16-ch 1080p 1U H.265 AcuSense DVR 16 channels and 2 HDDs 1U AcuSense DVR
Sign for priceThe iDS-7216HQHI-M2/S 16-ch 1080p 1U H.265 POC DVR by Nodac Technology is a high-performance digital video recorder that offers 16 channels and 2 HDDs 1U DVR. It features efficient H.265 pro+ compression technology, encoding ability up to 1080p @ 15 fps, and false alarm reduction through human and vehicle target classification based on deep learning.
- 16 channels and 2 HDDs 1U AcuSense DVR
- False alarm reduction through human and vehicle target classification based on deep learning
- Efficient H.265 pro+ compression technology
- Encoding ability up to 1080p @ 15 fps
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP)
- Up to 8 network cameras can be connected
Advantages:
- High-quality digital video recording with 16 channels and 2 HDDs 1U DVR.
- Efficient H.265 pro+ compression technology for efficient storage.
- Encoding ability up to 1080p @ 15 fps for high-quality video.
- 5 signals input adaptively (HDTVI/AHD/CVI/CVBS/IP) for increased versatility.
- False alarm reduction through human and vehicle target classification based on deep learning.
- Easy to install and use.
- Durable and reliable for long-term use.
- Compact and portable for easy storage and transport.
- Cost-effective solution for video recording needs.
- Power supply to PoC cameras over coaxial for added convenience.
Specification | |||||||||||||||||||
Motion Detection 2.0 | |||||||||||||||||||
Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
||||||||||||||||||
Perimeter Protection | |||||||||||||||||||
Human/Vehicle Analysis | Up to 4-ch | ||||||||||||||||||
Facial Detection | |||||||||||||||||||
Facial Detection and Capture | Face picture detection, face picture search | ||||||||||||||||||
Recording | |||||||||||||||||||
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | ||||||||||||||||||
Encoding Resolution | When 1080p Lite mode is not enabled: 3K lite/5 MP lite/4 MP lite/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 3K lite/5 MP lite/4 MP lite/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
||||||||||||||||||
Frame Rate | Main stream: When 1080p Lite mode not enabled: For 3K stream access: 3K lite@12fps;4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 5 MP stream access: 5 MP lite@12fps;4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@20fps For 4 MP stream access: 4 MP lite/1080p@15fps;720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3K lite/5 MP lite@12fps;4 MP lite@15fps;1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) |
||||||||||||||||||
Video Bitrate | 32 Kbps to 6 Mbps | ||||||||||||||||||
Dual-stream | Support | ||||||||||||||||||
Stream Type | Video, Video & Audio | ||||||||||||||||||
Audio Compression | G.711u | ||||||||||||||||||
Audio Bitrate | 64 Kbps | ||||||||||||||||||
Video and Audio | |||||||||||||||||||
IP Video Input | 2-ch (up to 18-ch) Up to 6 MP resolution Enhanced IP mode on: 8-ch (up to 24-ch), each up to 4 Mbps ;Support H.265+/H.265/H.264+/H.264 IP cameras |
||||||||||||||||||
Analog Video Input | 16-ch;BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||||||||||||||||||
HDMI Output | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
||||||||||||||||||
VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | ||||||||||||||||||
Video Output Mode | HDMI/VGA simultaneous output | ||||||||||||||||||
CVBS Input | PAL/NTSC | ||||||||||||||||||
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
||||||||||||||||||
Synchronous playback | 16-ch | ||||||||||||||||||
HDTVI Input | 3K(2960 x 1665)@20 fps, 5 MP(2560 × 1944)@20 fps, 4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps,1080p@30 fps, 1080p@25 fps,720p@30 fps, 720p@25 fps |
||||||||||||||||||
AHD Input | 5 MP(2560 × 1944)@20 fps,4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
||||||||||||||||||
HDCVI Input | 5 MP(2592 × 1944)@20 fps,4 MP(2560 × 1440)@30 fps, 4 MP(2560 × 1440)@25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
||||||||||||||||||
Audio Output | 1-ch, RCA (Linear, 1 KΩ) | ||||||||||||||||||
Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | ||||||||||||||||||
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | ||||||||||||||||||
Network | |||||||||||||||||||
Total Bandwidth | 128 Mbps | ||||||||||||||||||
Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
||||||||||||||||||
Remote Connection | 128 | ||||||||||||||||||
Network Interface | 1,RJ45 10M/100M/1000M self-adaptive Ethernet interface |
||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||
SATA | 2 SATA interface | ||||||||||||||||||
Capacity | Up to 10 TB capacity for each disk | ||||||||||||||||||
Serial Interface | RS-485 (half-duplex) | ||||||||||||||||||
USB Interface | 1 × USB 2.0ï¼› 1 × USB 3.0 |
||||||||||||||||||
Alarm In/Out | N/A | ||||||||||||||||||
General | |||||||||||||||||||
Power Supply | 12 VDC | ||||||||||||||||||
Consumption | ≤ 40 W | ||||||||||||||||||
Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||
Working Humidity | 10% to 90% | ||||||||||||||||||
Dimension (W × D × H) | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | ||||||||||||||||||
Weight | ≤ 2 kg (4.4 lb) | ||||||||||||||||||
Note: 1: Motion detection 2.0 and perimeter protection cannot be enabled at the same time. Enable one function will make the other one unavailable. 2: Enhanced IP mode might be conflicted with smart events (motion detection 2.0 and perimeter protection) or other functions, please refer to the user manual for details. 3: The number of audio inputs and alarm in/out can be optional. The tag on the package will describe audio input and alarm in/out parameters. For example, “4A+8/4ALM” means your device has 4 audio inputs, 8 alarm inputs and 4 alarm outputs. If your device only has 1 audio input, the tag may not describe it. |