IPC2125LB-AF28K-DL : 5MP HD ColorHunter Mini Fixed Bullet Network Camera
Premium 5 MP outdoor network camera with advanced ColorHunter technology for vivid, full-color surveillance day and night.
Product Features
• 5 MP high-quality imaging with 1/3" CMOS sensor
• Multi-resolution video: 5 MP (2880×1620)@20 fps, 4 MP (2560×1440)@25/20 fps, 3 MP (2304×1296)@30/25 fps, 2 MP (1920×1080)@30/25 fps
• Efficient compression: Ultra H.265, H.265, H.264
• ColorHunter technology for full-color imaging in extremely low light
• Built-in microphone for audio capture
• Smart IR with up to 30 m (98 ft) night vision
• Warm Light up to 30 m (98 ft) for improved night detail
• 2D/3D Digital Noise Reduction (DNR) for clearer video quality
• Supports 9:16 Corridor Mode for vertical monitoring
• Local storage support up to 128 GB Micro SD card
• IP67-rated weatherproof housing for outdoor use
• Power over Ethernet (PoE) support for simplified installation
• 3-axis adjustable mounting for optimal viewing angles
Product Advantages
• Superior low-light performance with ColorHunter and warm light to maintain color detail around the clock
• Flexible resolution and frame-rate options to balance image quality with network/storage efficiency
• Robust outdoor protection with IP67 for reliable operation in harsh environments
• Integrated audio enhances situational awareness
• PoE capability reduces cabling complexity and installation cost
Professional Applications
• Outdoor perimeter and property surveillance
• Residential and small commercial security systems
• Parking lots, driveways, and entryways monitoring
• Retail storefronts requiring high-resolution footage
• Vertical corridor observation (e.g., hallways, alleys) with 9:16 Corridor Mode
The IPC2125LB-AF28K-DL delivers high-resolution imaging with advanced low-light and smart features in a compact, weatherproof bullet form factor — ideal for demanding outdoor network surveillance deployments.
Specifications |
|||||||
Camera |
Description |
||||||
| Resolution | 5MP | ||||||
| Sensor | 1/3.0" CMOS | ||||||
| Min. Illumination | Colour: 0.01 lux ( F1.6, AGC ON) 0 lux with IR | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | ||||||
| S/N | >52dB | ||||||
| WDR | DWDR | ||||||
| Lens | Description | ||||||
| Lens type | IPC2125LB-AF28K-DL:2.8mm IPC2125LB-AF40K-DL:4.0mm | ||||||
| Iris Type | Fixed | ||||||
| Iris | F1.6 | ||||||
| Field of View (H) | IPC2125LB-AF28K-DL:97.0° IPC2125LB-AF40K-DL:79.0° | ||||||
| Field of View (V) | IPC2125LB-AF28K-DL:52.2° IPC2125LB-AF40K-DL:42.3° | ||||||
| Field of View (D) | IPC2125LB-AF28K-DL:107.5° IPC2125LB-AF40K-DL:85.1° | ||||||
DORI |
Description |
||||||
| DORI Distance(Lens) | IPC2125LB-AF28K-DL:2.8mm IPC2125LB-AF40K-DL:4.0mm | ||||||
| DORI Distance(Detect) | IPC2125LB-AF28K-DL:63.0m(206.7t) IPC2125LB-AF40K-DL:90.0m(295.3t) | ||||||
| DORI Distance(Observe) | IPC2125LB-AF28K-DL:25.2m(82.7ft) IPC2125LB-AF40K-DL:36.0m(118.1ft) | ||||||
| DORI Distance(Recognize) | IPC2125LB-AF28K-DL:12.6m(41.3ft) IPC2125LB-AF40K-DL: 18.0m(59.1ft) | ||||||
| DORI Distance(Identify) | IPC2125LB-AF28K-DL:6.3m(20.7ft) IPC2125LB-AF40K-DL:9.0m(29.5ft) | ||||||
Illuminator |
Description |
||||||
| Illumination Distance(IR) | 30m | ||||||
| Illumination Distance(Warm Ligh t) | 30m | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
Video |
Description |
||||||
| Video Compression | Ultra 265; H.265; H.264; MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 5MP (2880*1620)@ 20fps; 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~6144 Kbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Video stream | Dual streams | ||||||
| Image | Description | ||||||
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
Events |
Description |
||||||
| Basic Detection | Motion detection; Tampering alarm; Audio detection | ||||||
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP authentication | ||||||
| Audio | Description | ||||||
| Audio Compression | G.711U; G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way Audio | N/A | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | Description | ||||||
| Edge Storage | Micro SD,up to 128 GB | ||||||
| Network Storage | ANR; NAS(NFS) | ||||||
Network |
Description |
||||||
| Protocols | IPv4; IGMP; ICMP; ARP; TCP; UDP; DHCP; RTP; RTSP; RTCP; RTMP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; QoS; SSL/TLS; SNMP | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK | ||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | ||||||
| Security | Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF | ||||||
| Client | UNV-Link; UNV-Link Pro; EZStation | ||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||
Interface |
Description |
||||||
| Audio I/O | N/A | ||||||
| Alarm I/O | N/A | ||||||
| Serial Port | N/A | ||||||
| Built-in Mic | Support | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
Certification |
Description |
||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) | ||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | ||||||
| Protection | IP67 (IEC 60529) | ||||||
General |
Description |
||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 2.8W |
||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions | 161.4 × 66.1 × 66.3mm (6.3” × 2.6” × 2.6”) | ||||||
| Weight | 0.24kg (0.53lb) | ||||||
| Material | Metal + Plastic | ||||||
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge protection | 4KV | ||||||
| Reset button | N/A | ||||||
| Web Client Language | 4 Languages English, Russian, Spanish, Vietnamese |
||||||