



×
Optics
Day/night functionality
Smart IR , up to 30 m (98 ft) IR distance Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance 2D/3D DNR (Digital Noise Reduction)
Compression
Ultra 265, H.265, H.264, MJPEG
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Wide temperature range: -30°C to 60°C (-22°F to 140°F)
Wide voltage range of ±25%
IP67
3-Axis
Specifications |
||||||||||||
|
IPC2128LR3-DPF28M-F |
IPC2128LR3-DPF40M-F |
||||||||||
Camera |
||||||||||||
Sensor | 1/3", 8.0 megapixel, progressive scan, CMOS | |||||||||||
Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||||||
2.8mm | 84 | 33,6 | 16,8 | 8,4 | ||||||||
4.0mm | 120 | 48 | 24 | 12 | ||||||||
Angle of View (H) | 112.7° | 86.5° | ||||||||||
Angle of View (V) | 60.1° | 44.1° | ||||||||||
Angle of View (D) | 146.5° | 106.4° | ||||||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||||||
Minimum Illumination | Colour: 0.05 Lux (F2.0, AGC ON) 0 Lux with IR on |
|||||||||||
Digital noise reduction | 2D/3D DNR | |||||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||||
S/N | >56dB | |||||||||||
IR Range | Up to 30m (98 ft) IR range | |||||||||||
WDR | 120dB | |||||||||||
Video |
||||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||||
H.264 code profile | Baseline Profile, Main Profile | |||||||||||
Frame Rate | Main Stream:8MP (3840*2160): Max. 20 fps;5MP(2944*1656): Max. 30 fps; 4MP(2560*1440): Max. 30 fps; 2MP(1920*1080): Max. 30 fps Sub Stream:720P (1280*720): Max. 20 fps Third Stream:4CIF (704*576): Max. 20 fps |
|||||||||||
HLC | Supported | |||||||||||
BLC | Supported | |||||||||||
OSD | Up to 4 OSDs | |||||||||||
Privacy Mask | Up to 4 areas | |||||||||||
ROI | Up to 2 areas | |||||||||||
Motion Detection | Up to 4 areas | |||||||||||
Network |
||||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL,QoS | |||||||||||
Compatible Integration | ONVIF(Profile S, Profile T), API | |||||||||||
Interface |
||||||||||||
Network | 10/100M Base-TX Ethernet | |||||||||||
General | ||||||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||||||
Power consumption: Max 5.5W | ||||||||||||
Dimensions (L × W × H) | 167.3×62.9×62.7mm (6.6”×2.5”×2.5”) | |||||||||||
Weight | 0.45kg (0.99lb) | |||||||||||
Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity: ≤95% RH(non-condensing) | |||||||||||
Ingress Protection | IP67 | |||||||||||
Reset Button | Supported |