IPC2314SR-ADF28KM-WP
Description:
4MP ColorHunter with Wise-ISP Fixed Bullet Network Camera
Sign for priceIPC2314SR-ADF28KM-WP — 4MP ColorHunter Fixed Bullet Network Camera with Wise-ISP
The IPC2314SR-ADF28KM-WP is a professional 4 MP ColorHunter fixed bullet IP camera engineered for 24/7 full-color surveillance in demanding outdoor environments. Equipped with a large 1/1.8" CMOS sensor, F1.0 large-aperture lens, and Wise-ISP processing, this camera delivers exceptional low-light performance, accurate color reproduction, and reliable operation for modern IP CCTV systems.
Product Features
• 4 MP high-resolution imaging up to 2688 × 1520 @ 25/20 fps for clear, detailed monitoring
• Large 1/1.8" CMOS sensor with F1.0 aperture lens for superior light sensitivity
• Ultra 265, H.265, H.264, MJPEG compression to optimize bandwidth and storage efficiency
• ColorHunter with Wise-ISP technology enabling 24-hour full-color images, even in low-light scenes
• 120 dB true WDR for excellent visibility in high-contrast and backlit environments
• White light illumination up to 30 m (98 ft) to support full-color night surveillance
• Support for 9:16 Corridor Mode, ideal for narrow areas such as aisles, hallways, and entrances
• Built-in microphone for synchronized audio and video recording
• Edge storage support via Micro SD card up to 256 GB
• PoE (IEEE 802.3af) support for simplified installation and reduced cabling
• 3-Axis mechanical adjustment for precise installation alignment
Product Advantages
• Full-color night imaging improves identification accuracy and scene awareness
• Large sensor and Wise-ISP ensure outstanding low-light performance
• Bullet housing provides directional coverage for perimeter monitoring
• Efficient compression reduces long-term storage and network costs
• Weatherproof IP67 design supports continuous outdoor operation
Professional Applications
• Building perimeters and outdoor entrances
• Parking areas and access roads
• Warehouses and logistics facilities
• Commercial buildings and retail environments
• Professional PoE-based IP CCTV systems
The IPC2314SR-ADF28KM-WP combines 4 MP resolution, ColorHunter full-color night imaging, and Wise-ISP processing in a rugged bullet design—making it an excellent choice for professional surveillance installations that demand image quality, reliability, and outdoor durability.
Specifications |
||||||
Camera |
Description |
|||||
| Resolution | 4MP | |||||
| Sensor | 1/1.8"CMOS | |||||
| Min. Illumination | Colour: 0.0003 lux (F1.0, AGC ON) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Adjustment angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||
| S/N | >52dB | |||||
| WDR | 120dB | |||||
Lens |
Description |
|||||
| Lens type | IPC2314SR-ADF28KM-WP:2.8mm IPC2314SR-ADF40KM-WP:4.0mm | |||||
| Iris Type | Fixed | |||||
| Iris | F1.0 | |||||
| Field of View (H) | IPC2314SR-ADF28KM-WP:110.4° IPC2314SR-ADF40KM-WP:89.4° | |||||
| Field of View (V) | IPC2314SR-ADF28KM-WP:60.5° IPC2314SR-ADF40KM-WP:48.2° | |||||
| Field of View (D) | IPC2314SR-ADF28KM-WP:115.2° IPC2314SR-ADF40KM-WP:94.7° | |||||
DORI |
Description |
|||||
| DORI Distance(Lens) | IPC2314SR-ADF28KM-WP:2.8mm IPC2314SR-ADF40KM-WP:4.0mm | |||||
| DORI Distance(Detect) | IPC2314SR-ADF28KM-WP:43.4m(142.5.7ft) IPC2314SR-ADF40KM-WP:62.1(203.6ft) | |||||
| DORI Distance(Observe) | IPC2314SR-ADF28KM-WP:17.4(57.0ft) IPC2314SR-ADF40KM-WP:24.8(81.5ft) | |||||
| DORI Distance(Recognize) | IPC2314SR-ADF28KM-WP:8.7(28.5ft) IPC2314SR-ADF40KM-WP:12.4(40.7ft) | |||||
| DORI Distance(Identify) | IPC2314SR-ADF28KM-WP:4.3(14.3ft) IPC2314SR-ADF40KM-WP:6.2(20.4ft) | |||||
| Illuminator | Description | |||||
| Illumination Distance(Warm Ligh t) | 30m | |||||
| Light On/Off Control | Auto/Manual | |||||
Video |
Description |
|||||
| Video Compression | Ultra 265; H.265; H.264; MJPEG | |||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
|||||
| Video Bit Rate | 128 Kbps~6144Kbps | |||||
| U-code | Support | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Video stream | Dual streams | |||||
Image |
Description |
|||||
| White Balance | Auto; Outdoor; Fine Tune; Sodium Lamp; Locked; Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart Illumination | Support | |||||
| Flip | Normal; Flip Vertical; Flip Horizontal; 180°; 90°Clockwise; 90°Anti-clockwise | |||||
| Dewarping | N/A | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
Events |
Description |
|||||
| Basic Detection | Motion detection; Ultra motion detection; Tampering alarm; Audio detection; Cross line (based on human body detection); Intrusion (based on human body detection) | |||||
| General Function | Watermark; IP Address Filtering; Access Policy; ARP Protection; RTSP Authentication; User Authentication; HTTP Authentication | |||||
Audio |
Description |
|||||
| Audio Compression | G.711U; G.711A | |||||
| Audio Bitrate | 64 Kbps | |||||
| Two-way Audio | N/A | |||||
| Suppression | Support | |||||
| Sampling Rate | 8KHZ | |||||
Storage |
Description |
|||||
| Edge Storage | Micro SD,up to 256 GB | |||||
| Network Storage | ANR; NAS(NFS) | |||||
| Network | Description | |||||
| Protocols | IPv4; IPv6; IGMP; ICMP; ARP; TCP; UDP; DHCP; PPPoE; RTP; RTSP; RTCP; DNS; DDNS; NTP; FTP; UPnP; HTTP; HTTPS; SMTP; 802.1x; SNMP; QoS; RTMP; SSL/TLS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T); API; SDK | |||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||
| Security | Password protection; Strong password; HTTPS encryption; Export operation logs; Basic and digest authentication for RTSP; Digest authentication for HTTP; TLS 1.2; WSSE and digest authentication for ONVIF | |||||
| Client | UNV-Link; UNV-Link Pro; EZStation | |||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above; Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||
Interface |
Description |
|||||
| Audio I/O | N/A | |||||
| Alarm I/O | N/A | |||||
| Serial Port | N/A | |||||
| Built-in Mic | Support | |||||
| Built-in Speaker | N/A | |||||
| WIFI | N/A | |||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
| Video Output | N/A | |||||
Certification |
Description |
|||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) | |||||
| Safety | CE LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | |||||
| Protection | IP67 (IEC 60529) | |||||
General |
Description |
|||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) Power consumption: Max 2.8W |
|||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||
| Dimensions | 206 × 73 × 73mm (8.1” × 2.9” × 2.9”) | |||||
| Weight | 0.48kg(1.06lb) | |||||
| Material | Graphene + Metal | |||||
| Working Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||
| Storage Environment | -30 °C ~ 60 °C (-22 °F ~ 140 °F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge protection | 4KV | |||||
| Reset button | Support | |||||
| Web Client Language | 13 Languages English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
|||||