IPC2328SB-DZK-I0
Description:
8MP HD Intelligent LighterHunter IR VF Bullet Network Camera
Sign for priceIPC2328SB-DZK-I0 : 8MP HD Intelligent LightHunter IR VF Bullet Network Camera
Professional 8 MP varifocal bullet network camera with LightHunter low-light technology and advanced AI analytics, designed for long-range, high-accuracy perimeter surveillance in demanding environments.
Product Features
• 8 MP ultra-high-definition imaging with a 1/2.8" CMOS sensor for detailed and reliable video capture
• Multi-resolution support: 8 MP (3840×2160)@20 fps, 5 MP (3072×1728)@30/25 fps, 4 MP (2560×1440)@30/25 fps, 2 MP (1920×1080)@30/25 fps
• Advanced video compression formats: Ultra 265, H.265, H.264, MJPEG
• Smart intrusion prevention including cross-line, intrusion, enter-area, and leave-area detection
• Target classification–based analytics accurately identify humans, motor vehicles, and non-motor vehicles, significantly reducing false alarms caused by rain, leaves, birds, or lighting changes
• People Flow Counting and Crowd Density Monitoring for intelligent scene analysis
• LightHunter technology ensures ultra-high image quality in low-illumination environments
• 120 dB true WDR delivers clear images in strong backlight and high-contrast scenes
• Supports 9:16 Corridor Mode for vertical and narrow-area monitoring
• Integrated alarm I/O (1 in / 1 out) and audio I/O (1 in / 1 out) for external device linkage
• Smart IR illumination with up to 50 m (164 ft) infrared range for extended night coverage
• Local storage support up to 256 GB Micro SD card
• IK10-rated vandal-resistant housing
• IP67-rated protection for outdoor installation
• Power over Ethernet (PoE) support for simplified deployment

Product Advantages
• Extended IR range up to 50 m supports wide-area nighttime surveillance
• High-precision AI analytics with effective false-alarm filtering
• Excellent low-light performance using LightHunter and true WDR technologies
• Rugged mechanical design with IK10 vandal resistance and IP67 weatherproofing
• Flexible system integration through alarm and audio I/O interfaces
Professional Applications
• Perimeter protection for commercial and industrial facilities
• Parking lots, access roads, and loading zones
• Warehouses, logistics centers, and factories
• Campuses, public spaces, and critical infrastructure
• Entrances, fences, and corridors using 9:16 Corridor Mode
The IPC2328SB-DZK-I0 combines 8 MP ultra-HD resolution, varifocal flexibility, long-range Smart IR, and intelligent LightHunter analytics in a rugged bullet design, delivering reliable, professional-grade surveillance with reduced false alarms and extended nighttime coverage.
Specifications |
|||||||
IPC2328SB-DZK-I0 |
|||||||
Camera |
|||||||
| Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.0025 lux (F1.6, AGC ON) 0 lux with IR on |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
| WDR | 120dB | ||||||
| S/N | >56 dB | ||||||
Lens |
|||||||
| Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | ||||||
| Iris | Fixed | ||||||
| Field of View (H) | 107.4°~ 29.2° | ||||||
| Field of View (V) | 54.2°~ 16.3° | ||||||
| Field of View (D) | 111.0°~33.1° | ||||||
DORI |
|||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 2.8 | 86.9 | 34.8 | 17.4 | 8.7 | |||
| 12 | 372.4 | 149.0 | 74.5 | 37.2 | |||
| Illuminator | |||||||
| IR Range | Up to 50m (164ft) IR range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
Video |
|||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Video Stream | Triple streams | ||||||
Image |
|||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
| Dewarping | Support | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
Intelligent |
|||||||
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
| Events | |||||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | ||||||
| General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||||
Audio |
|||||||
| Audio Compression | G.711 | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way audio | Support | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8KHZ | ||||||
Storage |
|||||||
| Edge Storage | Micro SD, up to 256GB | ||||||
| Network Storage | ANR, NAS(NFS) | ||||||
Network |
|||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | EZStation EZView EZLive |
||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
Interface |
|||||||
| Audio I/O | Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
| Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
| Alarm I/O | 1/1 | ||||||
| RS485 | N/A | ||||||
| Built-in Mic | N/A | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
Certifications |
|||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||||
General |
|||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 10.5W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions (L × W × H) | 245 × 86 × 72mm (9.6” × 3.4” × 2.8”) | ||||||
| Weight | 0.92kg (2.03lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 6KV | ||||||
| Reset Button | N/A | ||||||