IPC2B18SE-ADF28(40)K-WP-I1 : 8MP WDR OwlView Plus Bullet Network Camera
High-performance 8MP OwlView Plus bullet camera engineered for ultra-low-light, full-color surveillance and advanced AI analytics. Equipped with a large 1/1.2″ CMOS sensor, ColorHunter with Wise-ISP technology, and 130 dB true WDR, this camera delivers exceptional image clarity, accurate target classification, and reduced false alarms in demanding security environments.
Product Features
• 8MP (3840 × 2160) resolution with 1/1.2″ CMOS sensor
• Multi-resolution support: 8MP@30fps, 5.3MP@30fps, 3.6MP@30fps, 1080p@30fps, 720p@30fps
• Ultra 265 / H.265 / H.264 / MJPEG compression
• OwlView Plus ColorHunter with Wise-ISP for 24/7 full-color imaging
• 130 dB true WDR for extreme backlight conditions
• Intelligent perimeter protection: cross line, intrusion, enter area, leave area
• AI target classification (human, motor vehicle, non-motor vehicle)
• Smart intrusion prevention with color retrieval
• People flow counting and crowd density monitoring
• ASM (Auto Scene Match) for automatic scene optimization
• Smart warm white light illumination up to 40 m (131.2 ft)
• Supports 9:16 corridor mode
• Alarm I/O: 1/1, Audio I/O: 1/1, built-in microphone
• MicroSD edge storage up to 512 GB
• NEMA 4X, IK10 vandal-resistant, and IP67 protection
• Supports PoE (IEEE 802.3af) power supply
Product Advantages
• Large 1/1.2″ sensor delivers superior low-light and night color performance
• F1.0 aperture maximizes light intake for enhanced image detail
• AI-based filtering significantly reduces false alarms
• True 130 dB WDR preserves details in harsh lighting scenarios
• Extended warm light improves night-time identification accuracy
• Rugged enclosure for outdoor and high-risk installations
• Efficient power consumption for continuous 24/7 operation
Professional Applications
• Critical perimeter protection for industrial and commercial sites
• Parking lots, access roads, and building exteriors
• Transportation hubs and public infrastructure
• Retail analytics and crowd monitoring
• High-security environments requiring vandal resistance
Summary
A professional-grade 8MP OwlView Plus bullet camera combining ultra-low-light full-color imaging, AI analytics, and industrial-level protection for demanding surveillance applications.
Specifications |
||||
IPC2B18SE-ADF28(40)K-WP-I1 |
||||
Camera |
||||
| Max Resolution | 8 MP | |||
| Sensor | 1/1.2" CMOS | |||
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) | |||
| Shutter | Auto/Manual, 1 to 1/100000 s | |||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | |||
| S/N | >56 dB | |||
| WDR | 130 dB | |||
Lens |
||||
| Focal Length | 2.8 mm | |||
| Iris Type | Fixed | |||
| Iris | F1.0 | |||
| Field of View (H) | 105.0° | |||
| Field of View (V) | 56.1° | |||
| Field of View (D) | 121.0° | |||
| Lens Type | Fixed | |||
DORI |
||||
| DORI Distance (Lens) | 2.8 mm | |||
| DORI Distance (Detect) | 43.4 m (142.4 ft.) | |||
| DORI Distance (Observe) | 17.4 m (57.1 ft.) | |||
| DORI Distance (Recognize) | 8.7 m (28.5 ft.) | |||
| DORI Distance (Identify) | 4.3 m (14.1 ft.) | |||
Illuminator |
||||
| Supplemental Light | Warm light | |||
| Illumination Distance (Warm Light) | 40 m (131.2 ft) | |||
| Light On/Off Control | Auto/Manual | |||
Video |
||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||
| Frame Rate-Main Stream | 8 MP (3840 × 2160), max. 30 fps; 5.3 MP (3072 × 1728), max. 30 fps; 3.6 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps | |||
| Frame Rate-Sub Stream | 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |||
| Frame Rate-Third Stream | D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps | |||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||
| U-code | Support | |||
| OSD | Up to 8 OSDs | |||
| Privacy Mask | Up to 4 areas | |||
| ROI | Support | |||
| Video Stream | Triple streams | |||
Image |
||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||
| Digital Noise Reduction | 2D/3D DNR | |||
| Auto Scene Match (ASM) | Support | |||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||
| Dewarping | N/A | |||
| HLC | Support | |||
| BLC | Support | |||
| Defog | Digital defog | |||
Intelligent |
||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||
| Statistical Analysis | N/A | |||
| People Counting | Support people flow counting and crowd density monitoring | |||
| Attribute Collection | SIP with color retrieval | |||
Events |
||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind | |||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |||
Audio |
||||
| Audio Compression | G.711U, G.711A | |||
| Audio Bitrate | 64 Kbps | |||
| Two-way Audio | Support | |||
| Suppression | Support | |||
| Sampling Rate | 8 kHz | |||
| Storage | ||||
| Edge Storage | MicroSD, up to 512 GB | |||
| Network Storage | ANR, NAS (NFS) | |||
Network |
||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||
| Client | EZStation, APP | |||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||
Interface |
||||
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |||
| Alarm I/O | 1/1 | |||
| Serial Port | N/A | |||
| Built-in Mic | Support | |||
| Built-in Speaker | N/A | |||
| WIFI | N/A | |||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||
| Video Output | N/A | |||
Certification |
||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
|||
| Safety | CE-LVD (EN 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) NEMA 4X |
|||
General |
||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||
| Power Consumption | Max. 6.0 W | |||
| Power Interface | Ø5.5 mm coaxial power plug | |||
| Dimensions | 265.2 mm × 95.2 mm × 82.9 mm (10.4" × 3.7" × 3.3" ) (L × W × H) | |||
| Weight | 0.93 kg (2.05 lb) | |||
| Material | Metal + Plastic | |||
| Working Environment | -40 ℃ to 60 ℃ (-40 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||
| Storage Environment | -40 ℃ to 60 ℃ (-40 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||
| Surge Protection | 4 KV | |||
| Reset Button | Support | |||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |||