IPC3615SB-ADF28KM-I0
Description:
5MP HD Intelligent LightHunter IR Fixed Eyeball Network Camera
Sign for priceIPC3615SB-ADF28KM-I0 – 5MP HD Intelligent LightHunter IR Fixed Eyeball Network Camera
The IPC3615SB-ADF28KM-I0 is a professional-grade 5MP fixed eyeball IP camera designed for high-performance surveillance in challenging lighting environments. Equipped with a 1/2.7" CMOS sensor, LightHunter low-light technology, and advanced AI-based perimeter protection, this camera delivers sharp, reliable images with exceptional accuracy while minimizing false alarms. Its robust outdoor design and efficient Ultra H.265 compression make it an ideal solution for modern security installations.
Product Features
• 5MP high-resolution imaging with a 1/2.7" CMOS sensor
• Supports resolutions up to 2880 × 1620 @ 30 / 25 fps
• Advanced video compression: Ultra H.265, H.265, H.264, MJPEG
• LightHunter technology for superior image quality in ultra-low light environments
• 120 dB true WDR for clear details in high-contrast scenes
• Intelligent perimeter protection, including cross line, intrusion, enter area, and leave area detection
• AI-based target classification for humans, motor vehicles, and non-motor vehicles, effectively reducing false alarms
• 9:16 Corridor Mode for optimized vertical monitoring scenarios
• Built-in microphone for synchronized audio recording
• Smart IR illumination with up to 30 m (98 ft) infrared distance
• MicroSD card support up to 512 GB for extended local storage
• IP67-rated weatherproof housing for reliable outdoor operation
Product Advantages
• Excellent low-light and night-time performance with LightHunter technology
• Highly accurate detection with reduced false alarms through AI analytics
• Strong performance in backlight and mixed-light environments
• Efficient storage and bandwidth usage with Ultra H.265 compression
• Flexible installation for indoor and outdoor surveillance
• Long-term reliability with industrial-grade weather protection
Professional Applications
• Commercial and industrial security systems
• Warehouses and logistics centers
• Parking facilities and perimeter monitoring
• Office buildings and access-controlled environments
• Public infrastructure and transportation areas
• Educational, healthcare, and government facilities
The IPC3615SB-ADF28KM-I0 is a powerful 5MP LightHunter fixed eyeball network camera that combines intelligent perimeter protection, superior low-light imaging, and robust outdoor durability, making it an excellent choice for professional surveillance systems requiring accuracy, reliability, and efficient operation.
Specifications |
|||||||
Model |
IPC3615SB-ADF28KM-I0 |
||||||
Camera |
|||||||
| Max Resolution | 5 MP | ||||||
| Sensor | 1/2.7" CMOS | ||||||
| Min. Illumination | Colour: 0.002 lux ( F1.6, AGC ON) 0 Lux with light |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 80°, Rotate: 0° ~ 360° | ||||||
| S/N | >52 dB | ||||||
| WDR | 120 dB | ||||||
Lens |
|||||||
| Focal Length | 2.8 mm | ||||||
| Iris Type | Fixed | ||||||
| Iris | F1.6 | ||||||
| Field of View (H) | 110.0° | ||||||
| Field of View (V) | 58.7° | ||||||
| Field of View (D) | 130° | ||||||
| Lens Type | Fixed | ||||||
DORI |
|||||||
| DORI Distance (Lens) | 2.8mm | ||||||
| DORI Distance (Detect) | 63.0m(206.7ft) | ||||||
| DORI Distance (Observe) | 25.2m(82.7ft) | ||||||
| DORI Distance (Recognize) | 12.6m(41.3ft) | ||||||
| DORI Distance (Identify) | 6.3m(20.7ft) | ||||||
Illuminator |
|||||||
| Supplemental Light | IR | ||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | ||||||
| Wavelength | 850 nm | ||||||
| Light On/Off Control | Auto/Manual | ||||||
Video |
|||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Support | ||||||
| Video Stream | Triple Streams | ||||||
Image |
|||||||
| Smart IR | Support | ||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | ||||||
| Dewarping | N/A | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
Intelligent |
|||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | ||||||
| People Counting | Support People Flow Counting and Crowd Density Monitoring | ||||||
| Statistical Analysis | N/A | ||||||
Events |
|||||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | ||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | ||||||
Audio |
|||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way Audio | N/A | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8 kHz | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 512 GB | ||||||
| Network Storage | ANR, NAS (NFS) | ||||||
Network |
|||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, PPPoE | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | ||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | ||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | ||||||
| Interface | |||||||
| Audio I/O | N/A | ||||||
| Alarm I/O | N/A | ||||||
| Serial Port | N/A | ||||||
| Built-in Mic | Support | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
Certification |
|||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) | ||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | ||||||
| Protection | IP67 (IEC 60529) | ||||||
General |
|||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power Consumption | Max 4.0W | ||||||
| Power Interface | Ø5.5 mm coaxial power plug | ||||||
| Dimensions | Ø110.5 x 94.1mm (Ø4.4” x 3.7”) (Ø x H) | ||||||
| Weight | 0.42kg (0.93lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
| Surge Protection | 4 KV | ||||||
| Reset Button | N/A | ||||||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | ||||||