IPC3618SB-ADF28KMC-I0
Description:
8MP HD Intelligent LightHunter IR Fixed Eyeball Network Camera
Sign for pricePC3618SB-ADF28KMC-I0 – 8MP Tri-Guard Fixed Dual-Light Turret Network Camera
Professional 8MP (4K) Tri-Guard turret camera engineered for proactive deterrence. Combines Smart Intrusion Prevention, dual-light technology, and active sound-light alarm linkage to deliver intelligent perimeter protection for commercial and industrial deployments.
Product Features
• 8MP (3840 × 2160) @ 20fps with 1/2.8" CMOS sensor
• Multi-resolution support: 8MP / 5MP / 4MP / 1080P
• Ultra 265 / H.265 / H.264 / MJPEG compression
• Smart Intrusion Prevention with false alarm filtering
• Cross line / Intrusion / Enter area / Leave area detection
• Sound & light alarm linkage (Tri-Guard active deterrence)
• Automatic best snapshot selection
• Face detection masked area support
• People counting & crowd density monitoring
• 120dB True WDR
• 9:16 Corridor Mode
• Built-in microphone and speaker (two-way audio)
• Dual-light: IR (30m) + Warm Light (30m)
• MicroSD up to 512GB
• IP67 weatherproof
• PoE (IEEE 802.3af)
Product Advantages
• Proactive security with audible and visual deterrence
• Reduced false alarms through human/vehicle classification
• 4K resolution for enhanced forensic detail
• Integrated two-way audio for remote intervention
• Triple stream capability for optimized bandwidth control
• Suitable for real-time monitoring and statistical analysis
Professional Applications
• Commercial building perimeters
• Parking facilities
• Industrial zones
• Logistics and distribution centers
• Retail external security
• School and institutional campuses
The IPC3618SB-ADF28KMC-I0 delivers 8MP Ultra HD resolution with active Tri-Guard deterrence, combining intelligent analytics, dual-light technology, and integrated audio for high-security environments requiring both detection and prevention.
Specifications |
||||
IPC3618SB-ADF28KMC-I0 |
||||
Camera |
||||
| Sensor | 1/2.8" CMOS | |||
| Min. Illumination | Color: 0.0025 Lux (F1.6, AGC ON), 0 Lux with light | |||
| Day/Night | IR-cut filter with auto switch (ICR) | |||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | |||
| S/N | >52 dB | |||
| WDR | 120 dB | |||
Lens |
||||
| Focal Length | 2.8 mm | |||
| Iris | F1.6 | |||
| Field of View (H) | 101.0° | |||
| Field of View (V) | 56.3° | |||
| Field of View (D) | 115.5° | |||
| Lens Type | Fixed | |||
DORI |
||||
| DORI Distance (Lens) | 2.8 mm | |||
| DORI Distance (Detect) | 86.9 m (285.1 ft.) | |||
| DORI Distance (Observe) | 34.8 m (114.2 ft.) | |||
| DORI Distance (Recognize) | 17.4 m (57.1 ft.) | |||
| DORI Distance (Identify) | 8.7 m (28.5 ft.) | |||
Illuminator |
||||
| Supplemental Light | Dual light | |||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||
| Illumination Distance (Warm Light) | 30 m (98.4 ft) | |||
| Light On/Off Control | Auto/Manual | |||
| Wavelength | 850 nm | |||
Video |
||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||
| Frame Rate | Main Stream: 8 MP (3840 × 2160), max. 20 fps; 5 MP (3072 × 1728), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; Sub Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
|||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||
| U-code | Support | |||
| OSD | Up to 8 OSDs | |||
| Privacy Mask | Up to 4 areas | |||
| ROI | Support | |||
| Video Stream | Triple streams | |||
Image |
||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||
| Digital Noise Reduction | 2D/3D DNR | |||
| Smart IR | Support | |||
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||
| Dewarping | Support | |||
| HLC | Support | |||
| BLC | Support | |||
| Defog | Digital defog | |||
Intelligent |
||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||
| Statistical Analysis | N/A | |||
| People Counting | Support people flow counting and crowd density detection | |||
| Events | ||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection | |||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||
Audio |
||||
| Audio Compression | G.711U, G.711A | |||
| Audio Bitrate | 64 Kbps | |||
| Two-way Audio | Support | |||
| Suppression | Support | |||
| Sampling Rate | 8 kHz | |||
| Storage | ||||
| Edge Storage | MicroSD, up to 512 GB | |||
| Network Storage | ANR, NAS (NFS) | |||
Network |
||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP, PPPoE | |||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | |||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||
| Client | EZStation, APP | |||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||
Interface |
||||
| Audio I/O | N/A | |||
| Alarm I/O | N/A | |||
| Serial Port | N/A | |||
| Built-in Mic | Support | |||
| Built-in Speaker | Support | |||
| WIFI | N/A | |||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||
| Video Output | N/A | |||
Certification |
||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||
| Protection | IP67 (IEC 60529) | |||
General |
||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||
| Power Consumption | Max. 8.0 W | |||
| Power Interface | Ø5.5 mm coaxial power plug | |||
| Dimensions | Ø111 mm × 95 mm (Ø4.4" × 3.7") (Ø × H) | |||
| Weight | 0.45 kg (0.992 lb) | |||
| Material | Metal + Plastic | |||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||
| Surge Protection | 4 KV | |||
| Reset Button | N/A | |||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |||