4MP WDR OwlView Plus Eyeball Network Camera
The IPC3634SE-ADF28K-WP-I1 is ideal for a wide range of security applications, offering robust features and intelligent technology to ensure reliable surveillance and peace of mind.
IPC3634SE-ADF28K-WP-I1 – 4MP WDR OwlView Plus Eyeball Network Camera
Professional-grade 4MP full-color eyeball network camera featuring a 1/1.8" CMOS sensor, F1.0 large aperture lens, and ColorHunter with Wise-ISP technology for superior low-light performance. Designed for high-end surveillance deployments requiring intelligent analytics, perimeter protection, and durable outdoor performance with IP67 and IK10 ratings.
Product Features
• 4MP (2688×1520 / 2560×1440) @30/25fps
• Ultra 265 / H.265 / H.264 / MJPEG compression
• ColorHunter with Wise-ISP – 24-hour full-color imaging
• 130dB True WDR for challenging lighting conditions
• Smart Intrusion Prevention with human/vehicle classification
• Perimeter protection: cross line, intrusion, enter/leave area
• People flow counting & crowd density monitoring
• Smart color retrieval analytics
• Auto Scene Match (ASM)
• Built-in microphone
• Alarm I/O (1/1) & Audio I/O (1/1)
• White light up to 30m (98.4 ft)
• MicroSD support up to 512GB
• IP67 weatherproof & IK10 vandal-resistant
• PoE (IEEE 802.3af)
Professional Applications
Ideal for:
• Commercial buildings
• Parking facilities
• Retail analytics
• Warehouses
• Educational campuses
• Government facilities
Advanced AI filtering significantly reduces false alarms while maintaining accurate human and vehicle detection, making it suitable for professional perimeter security and intelligent monitoring projects.
The IPC3634SE-ADF28K-WP-I1 delivers high-end imaging performance, advanced perimeter analytics, and durable outdoor protection in a compact eyeball form factor, making it a reliable solution for demanding professional surveillance environments.
Specifications |
|
IPC3634SE-ADF28K-WP-I1 |
|
Camera |
|
| Max Resolution | 4 MP |
| Sensor | 1/1.8" CMOS |
| Min. Illumination | Colour: 0.0003 lux ( F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| S/N | >56 dB |
| WDR | 130 dB |
Lens |
|
| Focal Length | 2.8 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | 110.4° |
| Field of View (V) | 60.5° |
| Field of View (D) | 115.2° |
| Lens Type | Fixed |
DORI |
|
| DORI Distance (Lens) | 2.8 mm |
| DORI Distance (Detect) | 43.4 m (142.5 ft) |
| DORI Distance (Observe) | 17.4 m (57.0 ft) |
| DORI Distance (Recognize) | 8.7 m (28.5 ft) |
| DORI Distance (Identify) | 4.3 m (14.3 ft) |
Illuminator |
|
| Supplemental Light | Warm light |
| Illumination Distance (Warm Light) | 30 m (98.4 ft) |
| Light On/Off Control | Auto/Manual |
Video |
|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate-Main Stream | 4MP (2688 × 1520), Max 30 fps; 4MP (2560 × 1440), Max 30 fps; 3MP (2304 × 1296), Max 30 fps; 1080P (1920 × 1080), Max 30 fps; 720P (1280 × 720), Max 30 fps |
| Frame Rate-Sub Stream | 1080P (1920 × 1080), Max 30 fps; 720P (1280 × 720), Max 30 fps; D1 (720 × 576), Max 30 fps; 640 × 360, Max 30 fps; 2CIF (704 × 288), Max 30 fps; CIF (352 × 288), Max 30 fps |
| Frame Rate-Third Stream | D1 (720 × 576), Max 30 fps; 640 × 360, Max 30 fps; 2CIF (704 × 288), Max 30 fps; CIF (352 × 288), Max 30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple streams |
Image |
|
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Auto Scene Match (ASM) | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
Intelligent |
|
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Statistical Analysis | N/A |
| People Counting | Support people flow counting and crowd density monitoring |
| Attribute Collection | SIP with color retrieval |
Events |
|
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output |
Audio |
|
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
Storage |
|
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
Network |
|
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | UNV-Link, UNV-Link Pro, EZStation |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
Interface |
|
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
Certification |
|
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
General |
|
| Power | DC 12 V±25%, PoE (IEEE 802.3 af) |
| Power Consumption | Max 4.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø129 × 110 mm (Ø5.1" × 4.3" ) (Ø × H) |
| Weight | 0.67 kg (1.47 lb) |
| Material | Metal |
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |