IPC3634SS-ADF28KMC-I1
Description:
4MP Tri-Guard Fixed Dual-Light Turret Network Camera
Sign for priceIPC3634SS-ADF28(40)KMC-I1 – 4MP Tri-Guard Fixed Dual-Light Turret Network Camera
Professional 4MP Tri-Guard turret camera engineered for active deterrence and intelligent perimeter protection. Featuring a 1/2.7" CMOS sensor, F1.0 lens, 130dB True WDR, and integrated red & blue warning lights, this model combines AI analytics, audio-visual alarm linkage, and dual-light illumination for advanced security deployments.
Product Features
• 4MP (2688×1520 / 2560×1440) @30/25fps
• Ultra 265 / H.265 / H.264 / MJPEG compression
• 130dB True WDR for high-contrast environments
• Intelligent perimeter protection with false alarm filtering
• Human / vehicle / non-motor vehicle classification
• People flow counting & crowd density monitoring
• Smart intrusion prevention with color retrieval
• Dual light (IR + Warm Light) up to 30m (98.4 ft)
• Red & Blue active warning light support
• Alarm I/O (1/1) & Audio I/O (1/1)
• Built-in microphone & speaker (Two-way audio)
• MicroSD support up to 512GB
• IP67 weatherproof
• PoE (IEEE 802.3af)
Professional Applications
Ideal for:
• Commercial perimeter protection
• Industrial facilities
• Parking lots & logistics centers
• Schools & public buildings
• Retail environments requiring active deterrence
Tri-Guard technology provides sound and light alarm linkage, enabling real-time active deterrence when smart intrusion events are triggered.
The IPC3634SS-ADF28(40)KMC-I1 combines high-resolution imaging, intelligent AI analytics, and active deterrence features (audio + red/blue warning light) in a durable IP67 metal turret housing—ideal for professional security installations requiring proactive protection.
Specifications |
||||
IPC3634SS-ADF28KMC-I1 |
||||
Camera |
||||
| Max Resolution | 4 MP | |||
| Sensor | 1/2.7" CMOS | |||
| Min. Illumination | Color: 0.001 Lux ( F1.0, AGC ON), 0 Lux with IR on | |||
| Day/Night | IR-cut filter with auto switch (ICR) | |||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 80°, Rotate: 0° to 360° | |||
| S/N | >56 dB | |||
| WDR | 130 dB | |||
Lens |
||||
| Focal Length | 2.8 mm | |||
| Iris Type | Fixed | |||
| Iris | F1.0 | |||
| Field of View (H) | 102.3° | |||
| Field of View (V) | 54.7° | |||
| Field of View (D) | 106.8° | |||
| Lens Type | Fixed | |||
DORI |
||||
| DORI Distance (Lens) | 2.8 mm | |||
| DORI Distance (Detect) | 63.0 m (206.7 ft.) | |||
| DORI Distance (Observe) | 25.2 m (82.7 ft.) | |||
| DORI Distance (Recognize) | 12.6 m (41.3 ft.) | |||
| DORI Distance (Identify) | 6.3 m (20.7 ft.) | |||
Illuminator |
||||
| Supplemental Light | Dual light | |||
| Illumination Distance (IR) | IR 30 m (98.4 ft), warm light 30 m (98.4 ft) | |||
| Illumination Distance (Warm Light) | IR 30 m (98.4 ft), warm light 30 m (98.4 ft) | |||
| IR On/Off Control | Auto/Manual | |||
| Wavelength | 850 nm | |||
| Light On/Off Control | Auto/Manual | |||
Video |
||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; Sub Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps; Third Stream: D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
|||
| Video Bit Rate | 128 Kbps to 16 Mbps | |||
| U-code | Support | |||
| OSD | Up to 8 OSDs | |||
| Privacy Mask | Up to 4 areas | |||
| ROI | Support | |||
| Video Stream | Triple streams | |||
Image |
||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |||
| Digital Noise Reduction | 2D/3D DNR | |||
| Smart IR | Support | |||
| Auto Scene Match (ASM) | Support (only WDR) | |||
| Flip | Normal, Vertical, Horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |||
| Dewarping | N/A | |||
| HLC | Support | |||
| BLC | Support | |||
| Defog | Digital defog | |||
Intelligent |
||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | |||
| Statistical Analysis | N/A | |||
| People Counting | Support people flow counting and crowd density detection | |||
| Attribute Collection | SIP with color retrieval | |||
Events |
||||
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind | |||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |||
Audio |
||||
| Audio Compression | G.711U, G.711A | |||
| Audio Bitrate | 64 Kbps | |||
| Two-way Audio | Support | |||
| Suppression | Support | |||
| Sampling Rate | 8 kHz | |||
Storage |
||||
| Edge Storage | MicroSD, up to 512 GB | |||
| Network Storage | ANR, NAS (NFS) | |||
Network |
||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | |||
| Compatible Integration | API, SDK, ONVIF (Profile S, Profile G, Profile T, Profile M) | |||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||
| Client | EZStation, APP | |||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||
Interface |
||||
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |||
| Alarm I/O | 1/1 | |||
| Serial Port | N/A | |||
| Built-in Mic | Support | |||
| Built-in Speaker | Support | |||
| WIFI | N/A | |||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||
| Video Output | N/A | |||
Certification |
||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
|||
| Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||
| Protection | IP67 (IEC 60529) | |||
General |
||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||
| Power Consumption | Max. 9.5 W | |||
| Power Interface | Ø5.5 mm coaxial power plug | |||
| Dimensions | Ø129 mm × 118 mm (Ø5.1" × 4.7") (Ø × H) | |||
| Weight | 0.70 kg (1.54 lb) | |||
| Material | Metal | |||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||
| Surge Protection | 4 KV | |||
| Reset Button | Support | |||
| Web Client Language | 20 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese | |||