IPC3K28SE-ADF28KMC-DL-I0
Description:
8MP Double-Light Alarm Binocular Eyeball Network Camera
Sign for priceIPC3K28SE-ADF28KMC-DL-I0 : 8MP Double-Light Alarm Binocular Eyeball Network Camera
Professional 8 MP panoramic network camera with dual-lens splicing, ColorHunter full-color imaging, and integrated audio/visual alarm functions for advanced intelligent surveillance.
Product Features
• 8 MP high-quality imaging with a 1/2.5" CMOS sensor
• Ultra-high resolution video: 8 MP (4096×1860)@20 fps
• Dual-lens splicing technology delivers a 180° horizontal panoramic field of view
• ColorHunter technology ensures 24-hour full-color images, day and night
• Double-light design with red & blue warning lights for active deterrence
• 130 dB true WDR provides clear images in strong backlight and high-contrast scenes
• Intelligent intrusion prevention based on target classification, accurately identifying humans, motor vehicles, and non-motor vehicles, significantly reducing false alarms from rain, leaves, birds, or lighting changes
• Color retrieval–based smart intrusion prevention for fast incident review
• People Flow Counting and Crowd Density Monitoring for advanced analytics
• Auto Scene Match (ASM) for optimized imaging performance (WDR mode only)
• Integrated alarm I/O (1 in / 1 out) and audio I/O (1 in / 1 out)
• Built-in speaker and dual microphones for two-way audio and on-site warning
• Local storage support up to 512 GB Micro SD card
Product Advantages
• 180° panoramic coverage reduces camera count and blind spots
• Full-color night surveillance combined with active red/blue light deterrence
• Highly accurate AI analytics with reduced false alarms through target classification
• Integrated audio and alarm interfaces for complete event response solutions
• High dynamic range performance ensures reliability in complex lighting conditions
Professional Applications
• Perimeter protection for commercial and industrial facilities
• Warehouses, logistics centers, and large open areas
• Public spaces requiring wide-area coverage
• Parking entrances, loading docks, and access control zones
• Smart city and critical infrastructure surveillance with active deterrence
The IPC3K28SE-ADF28KMC-DL-I0 combines 180° panoramic imaging, ColorHunter full-color technology, intelligent analytics, and built-in audio/visual alarms into a single professional-grade solution, delivering comprehensive coverage, high accuracy, and proactive security response.
Specifications |
|||||||
Model |
IPC3K28SE-ADF28KMC-DL-I0 |
||||||
Camera |
|||||||
| Max Resolution | 8 MP | ||||||
| Sensor | 1/2.5" CMOS | ||||||
| Min. Illumination | Colour: 0.0005 lux ( F1.0, AGC ON) 0 Lux with light |
||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 75°, Rotate: 0° ~ 360° | ||||||
| S/N | >52 dB | ||||||
| WDR | 130 dB | ||||||
Lens |
|||||||
| Focal Length | 2.8 mm | ||||||
| Iris Type | Fixed | ||||||
| Iris | F1.0 | ||||||
| Field of View (H) | 180° | ||||||
| Field of View (V) | 65° | ||||||
| Field of View (D) | 180° | ||||||
| Lens Type | Fixed | ||||||
DORI |
|||||||
| DORI Distance (Lens) | 2.8mm | ||||||
| DORI Distance (Detect) | 63.1m(206.7ft) | ||||||
| DORI Distance (Observe) | 25.2m(82.7ft) | ||||||
| DORI Distance (Recognize) | 12.6m(41.3ft) | ||||||
| DORI Distance (Identify) | 6.3m(20.7ft) | ||||||
Illuminator |
|||||||
| Supplemental Light | Dual light | ||||||
| Illumination Distance (IR) | IR 30 m, Warm Light 30 m | ||||||
| Illumination Distance (Warm Light) | IR 30 m, Warm Light 30 m | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Wavelength | 850 nm | ||||||
| Light On/Off Control | Auto/Manual | ||||||
Video |
|||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 8MP (4096*1860), Max 20fps; Sub Stream: 2048*936, Max 20fps; |
||||||
| Video Bit Rate | 128 Kbps to 16 Mbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Video Stream | Dual Streams | ||||||
Image |
|||||||
| Auto Scene Match (ASM) | Support (Only WDR) | ||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | N/A | ||||||
| Dewarping | N/A | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
| Image Stabilization | N/A | ||||||
Intelligent |
|||||||
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | ||||||
| Recognition | N/A | ||||||
| Statistical Analysis | People Counting, Support People Flow Counting and Crowd Density Monitoring | ||||||
| Attribute Collection | SIP with color retrieval | ||||||
Events |
|||||||
| Basic Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | ||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication, Alarm Input, Alarm Output | ||||||
Audio |
|||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way Audio | Support | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8 kHz | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 512 GB | ||||||
| Network Storage | ANR, NAS (NFS) | ||||||
Network |
|||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, SSL/TLS, SSH | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | ||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | ||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | ||||||
Interface |
|||||||
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | ||||||
| Alarm I/O | 1/1 | ||||||
| Serial Port | N/A | ||||||
| Built-in Mic | Built-in two mics | ||||||
| Built-in Speaker | Support | ||||||
| WIFI | N/A | ||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
Certification |
|||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
||||||
| Safety | CE-LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||||
| Protection | IP67 (IEC 60529) IK10 (IEC 62262) |
||||||
General |
|||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
| Power Consumption | Max 12.6W | ||||||
| Power Interface | Ø5.5 mm coaxial power plug | ||||||
| Dimensions | Ø128.7 x 109.9mm (Ø5.1”x 4.3”) (Ø x H) | ||||||
| Weight | 0.86kg (1.9lb) | ||||||
| Material | Metal | ||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | ||||||
| Surge Protection | 4 KV | ||||||
| Reset Button | Support | ||||||
| Web Client Language | 20 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese |
||||||