IPC675LFW-AX4DUPKC-VG : 5MP LightHunter Active Deterrence Mini PTZ Camera
Professional 5 MP Mini PTZ camera with LightHunter low-light technology and active deterrence features, designed for compact yet powerful surveillance with integrated audio and illumination-based warning functions.
Product Features
• 5 MP high-quality imaging with a 1/2.7" CMOS sensor
• Advanced video compression: Ultra 265, H.265, H.264, MJPEG
• LightHunter technology delivers ultra-high image quality in low-illumination environments
• Up to 120 dB optical WDR ensures clear images in high-contrast scenes
• Built-in microphone and speaker for audio monitoring and on-site warning
• Active deterrence lighting with Smart IR up to 50 m (164 ft) and warm light up to 10 m (33 ft)
• Local storage support via Micro SD card up to 256 GB
• IP66-rated weather-resistant housing
• Dual power options: DC 12 V or PoE (IEEE 802.3af)

Product Advantages
• Compact Mini PTZ design suitable for indoor and outdoor installations
• Excellent low-light performance using LightHunter and Smart IR technologies
• Proactive security response through integrated audio and warm-light deterrence
• Flexible deployment with PoE support
• Durable IP66 enclosure for reliable operation in challenging environments
Professional Applications
• Retail storefronts and small business security
• Entrances, service areas, and access points
• Residential and light commercial surveillance
• Warehouses, parking areas, and perimeter monitoring
• Locations requiring active audio-visual deterrence in a compact form factor
The IPC675LFW-AX4DUPKC-VG combines 5 MP resolution, LightHunter low-light performance, and active deterrence features in a compact Mini PTZ camera, delivering reliable, proactive surveillance for professional security applications.
Specifications |
||||||||||||
|
|
IPC675LFW-AX4DUPKC-VG |
|||||||||||
Camera |
||||||||||||
| Sensor | 1/2.7" progressive scan, 5.0 megapixel, CMOS | |||||||||||
| Min. Illumination | Colour:0.002 lux (F1.2,AGC ON) 0 lux with IR |
|||||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||||
| Shutter | Auto/Manual, shutter time: 1 s ~ 1/100000 s | |||||||||||
| WDR | 120dB | |||||||||||
| S/N | >52dB | |||||||||||
Lens |
||||||||||||
| Lens type | 2.8~12mm, AF automatic focusing and motorized zoom lens | |||||||||||
| Optical Zoom | 4X | |||||||||||
| Iris | Fixed; F1.2 | |||||||||||
| Field of View (H) | 106.9° ~ 30.6° | |||||||||||
| Field of View (V) | 56.0° ~ 17.7° | |||||||||||
| Field of View (D) | 139.0° ~ 37.6° | |||||||||||
DORI |
||||||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||||
| 2.8mm | 63.0 (206.7ft) | 25.2 (82.7ft) | 12.6 (41.3ft) | 6.3 (20.7ft) | ||||||||
| 12mm | 270.0 (885.8ft) | 108.0 (354.3ft) | 54.0 (177.2ft) | 27.0 (88.6ft) | ||||||||
Illuminator |
||||||||||||
| IR Range | Up to 50m (164ft) | |||||||||||
| Warm Light Range | Up to 10m (33ft) | |||||||||||
| Wavelength | 850nm | |||||||||||
| IR On/Off Control | Auto/Manual | |||||||||||
Video |
||||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||||
| Frame Rate | Main Stream: 5MP (2880*1620), Max 30fps Sub Stream: 720P (1280*720), Max 30fps Third Stream: D1 (720*576), Max 30fps | |||||||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||||||
| ROI | Support | |||||||||||
| Video Stream | Triple streams | |||||||||||
| OSD | Up to 8 OSDs | |||||||||||
| Privacy Mask | Up to 4 areas | |||||||||||
Image |
||||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||||||
| Smart IR | Support | |||||||||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180° | |||||||||||
| HLC | Support | |||||||||||
| BLC | Support | |||||||||||
| Defog | Digital Defog | |||||||||||
Events |
||||||||||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||||||||
| Auto Tracking | Support | |||||||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||||||
Audio |
||||||||||||
| Audio Compression | G.711U,G.711A | |||||||||||
| Two-way Audio | Support | |||||||||||
| Suppression | Support | |||||||||||
| Sampling Rate | 16 kHz | |||||||||||
Storage |
||||||||||||
| Edge Storage | Micro SD, up to 256 GB | |||||||||||
| Network Storage | ANR,NAS(NFS) | |||||||||||
Network |
||||||||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL | |||||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||||||
| Client | EZStation EZLive EZView |
|||||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||||
Pan & Tilt |
||||||||||||
| Pan Range | 0° ~ 345° | |||||||||||
| Pan Speed | 0.1°/s ~ 50°/s | |||||||||||
| Preset speed: 50°/s | ||||||||||||
| Tilt Range | -10° ~ 110° | |||||||||||
| Tilt Speed | 0.1°/s ~ 40°/s | |||||||||||
| Preset speed: 40°/s | ||||||||||||
| Number of Presets | 256 | |||||||||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||||||||
| Patrol Stay Time | 120s ~ 1800s | |||||||||||
| Home Position | Support | |||||||||||
Interface |
||||||||||||
| Built-in Mic | Support | |||||||||||
| Built-in Speaker | Support | |||||||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||||
| Alarm Light | Support | |||||||||||
Certification |
||||||||||||
| EMC | CE-EMC (EN55032:2015, EN55024:2010+A1:2015, EN55035:2017, EN61000-3-2:2014, EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | |||||||||||
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||||||||
General |
||||||||||||
| Power | DC12V(±25%), PoE(IEEE 802.3af) | |||||||||||
| Power consumption: MAX 18W | ||||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||||||
| Dimensions (Ø x H) | Φ133mm*269mm (Φ5.2”x 10.6”) | |||||||||||
| Weight | 0.87 kg (1.92lb) | |||||||||||
| Working Environment | -20°C ~ 60°C (-4°F to 140°F), Humidity:≤95% RH(non-condensing) | |||||||||||
| Storage Environment | -40°C ~ 70°C (-40°F to 158°F), Humidity:≤95% RH(non-condensing) | |||||||||||
| Surge Protection | 2KV | |||||||||||
| Reset Button | Support | |||||||||||