

×
• Support Ultra 265/H.265/H.264 video formats
• 4/8-channel input
• Plug & Play with 4/8 independent PoE network interfaces
• Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T
• Support 1-ch HDMI, 1-ch VGA
• HDMI and VGA simultaneous output
• Up to 8MP resolution recording
• 1 SATA HDD up to 6TB
• Support cloud upgrade
Specifications |
|||||||||
Model | NVR-104E2-P4 | NVR-108E2-P8 | |||||||
Video/Audio Input | |||||||||
IP Video Input | 4-ch | 8-ch | |||||||
Network | |||||||||
Incoming Bandwidth | 40Mbps | 50Mbps | |||||||
Outgoing Bandwidth | 40Mbps | 40Mbps | |||||||
Remote Users | 128 | ||||||||
Protocols | P2P, UPnP, DHCP | ||||||||
Video/Audio Output | |||||||||
HDMI/VGA Output | HDMI: 3840x2160/30Hz , 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1440x900/60Hz, 1280x720/60Hz, 1024x768/60Hz VGA: 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1440x900/60Hz, 1280x720/60Hz, 1024x768/60Hz |
Audio Output | 1-ch, RCA | |||||
Recording Resolution | 8MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/2CIF/CIF | |||||
Synchronous Playback | 4-ch | 8-ch | ||||
Corridor Mode Screen | 3/4 | 3/4/5/7/9 | ||||
Decoding | ||||||
Decoding format | Ultra 265/H.265/H.264 | |||||
Liveview/Playback | 8MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/2CIF/CIF | |||||
Capability | 1 x 8MP@30, 1 x 5MP@30, 2 x 4MP@30, 4 x 3MP@25, 4 x 1080p@30, 8 x 720p@30 | |||||
Hard Disk | ||||||
SATA | 1 SATA interface | |||||
Capacity | up to 6TB for each disk | |||||
External Interface | ||||||
Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | |||||
USB Interface | Rear panel: 2 x USB2.0 | |||||
PoE | ||||||
Interface | 4 RJ45 10M/100M self-adaptive Ethernet Interface | 8 RJ45 10M/100M self-adaptive Ethernet Interface | ||||
Max Power | Max 30W for single port Max 54W in total | Max 30W for single port Max 75W in total | ||||
Supported Standard | IEEE 802.3at, IEEE 802.3af | |||||
General | ||||||
Power Supply | 48V DC Power Consumption: ≤9 W (without HDD) |
52V DC Power Consumption: ≤9 W (without HDD) |
||||
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | |||||
Dimensions (W×D×H) | 260mm × 243mm × 46mm (10.2" × 9.6" × 1.8") | |||||
Weight (without HDD) | ≤1.2kg (2.65 lb) |