

Product Overview: OCB-2DF8236IX-AEL / 2 MP 32 × IR Network Speed Dome
The OCB-2DF8236IX-AEL is a high-performance network speed dome camera designed to provide detailed surveillance over expansive areas. With its advanced features and robust design, this camera is ideal for various high-definition applications, including rivers, roads, railways, airports, squares, parks, scenic spots, and venues.
Key Features
Advanced Imaging Technology
-
1/2.8" Progressive Scan CMOS Chip: Provides clear and detailed images.
-
Resolution: Delivers up to 1920 × 1080 @30fps for high-definition video.
Optical and Digital Zoom
-
32 × Optical Zoom: Allows for detailed views even at a distance.
-
16 × Digital Zoom: Enhances the ability to focus on specific areas.
Low-Light Performance
-
DarkFighter Technology: Ensures excellent performance in low-light conditions, capturing clear images even in near darkness.
Intelligent Surveillance
AcuSense Technology
-
Deep Learning Algorithms: Focus on human and vehicle targets, improving alarm accuracy and efficiency.
-
Target Classification: Enhances identification and reduces false alarms by distinguishing between humans and vehicles.
Face Capture
-
Support for Up to 5 Faces: The system can capture up to five faces simultaneously, increasing security and monitoring capabilities.
Enhanced Functionalities
-
WDR (Wide Dynamic Range): Balances light exposure for improved image quality in contrasting light conditions.
-
HLC (Highlight Compensation) & BLC (Backlight Compensation): Optimize image clarity in challenging lighting.
-
3D DNR (Digital Noise Reduction): Reduces noise in images, providing clearer footage.
-
Defog: Enhances visibility in foggy conditions.
-
Regional Exposure & Focus: Tailors exposure and focus to specific areas within the frame.
-
Rapid Focus: Quickly adapts to changes in view, ensuring continuous clear images.
Technical Specifications
-
IR Distance: Capable of capturing images up to 150 meters in the dark.
-
Power Supply: Supports 24 VAC & Hi-PoE for flexible power options.
-
Video Compression: Compatible with H.265+/H.265, reducing bandwidth and storage requirements.
The OCB-2DF8236IX-AEL is a versatile and powerful surveillance solution, combining state-of-the-art technology with intelligent features to enhance security and monitoring capabilities across various environments.
Specification |
|||||||||||||||||||||||
Camera Module | |||||||||||||||||||||||
Image Sensor | 1/2.8" progressive scan CMOS | ||||||||||||||||||||||
Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), B/W: 0.001 Lux @ (F1.2, AGC ON), 0 Lux with IR | ||||||||||||||||||||||
Shutter Speed | 1/1 s to 1/30000 s | ||||||||||||||||||||||
Slow Shutter | yes | ||||||||||||||||||||||
Focus | semi-auto, manual, auto | ||||||||||||||||||||||
Day & Night | ICR | ||||||||||||||||||||||
Day/Night Switch | day, night, auto, scheduled-switch | ||||||||||||||||||||||
BLC | yes | ||||||||||||||||||||||
WDR | 120 dB WDR | ||||||||||||||||||||||
HLC | yes | ||||||||||||||||||||||
3D DNR | yes | ||||||||||||||||||||||
Defog | yes | ||||||||||||||||||||||
EIS | yes | ||||||||||||||||||||||
Regional Exposure | yes | ||||||||||||||||||||||
Regional Focus | yes | ||||||||||||||||||||||
Image Settings | saturation, brightness, contrast, sharpness | ||||||||||||||||||||||
White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB | ||||||||||||||||||||||
Digital Zoom | 16 × | ||||||||||||||||||||||
Optical Zoom | 32 × | ||||||||||||||||||||||
Privacy Mask | up to 24 masks, polygon region, mosaic mask, mask color configurable | ||||||||||||||||||||||
SNR | >52dB | ||||||||||||||||||||||
Lens | |||||||||||||||||||||||
Focal Length | 4.8 mm to 153 mm, 32 × Optical | ||||||||||||||||||||||
Zoom Speed | approx. 4.2 s | ||||||||||||||||||||||
FOV | Horizontal field of view: 58.4° to 2.14° (wide-tele), Vertical field of view: 33.8° to 1.2° (wide-tele), Diagonal field of view: 65.6° to 2.46° (wide-tele) | ||||||||||||||||||||||
Aperture | F1.2 | ||||||||||||||||||||||
PTZ | |||||||||||||||||||||||
Movement Range (Pan) | 360° | ||||||||||||||||||||||
Movement Range (Tilt) | -15° to 90°(auto flip) | ||||||||||||||||||||||
Pan Speed | pan speed: configurable from 0.1° to 120°/s; preset speed: 120°/s | ||||||||||||||||||||||
Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s | ||||||||||||||||||||||
Proportional Zoom | yes | ||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||
Patrol Scan | 8 patrols, up to 32 presets for each patrol | ||||||||||||||||||||||
Pattern Scan | 4 pattern scans | ||||||||||||||||||||||
Power-off Memory | yes | ||||||||||||||||||||||
Park Action | Preset ,pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan | ||||||||||||||||||||||
3D Positioning | yes | ||||||||||||||||||||||
PTZ Status Display | yes | ||||||||||||||||||||||
Preset Freezing | yes | ||||||||||||||||||||||
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output | ||||||||||||||||||||||
Video | |||||||||||||||||||||||
Max. Resolution | 1920 × 1080 | ||||||||||||||||||||||
Stream Type | main stream, sub-stream, third stream | ||||||||||||||||||||||
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
||||||||||||||||||||||
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 35 2× 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
||||||||||||||||||||||
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
||||||||||||||||||||||
Video Compression | H.265, H.264, MJPEG | ||||||||||||||||||||||
Video Bit Rate | 32 kbps to 16384 kbps | ||||||||||||||||||||||
H.264 Type | baseline profile, main profile, high profile | ||||||||||||||||||||||
H.265 Type | main profile | ||||||||||||||||||||||
H.264+ | yes | ||||||||||||||||||||||
H.265+ | yes | ||||||||||||||||||||||
SVC | yes | ||||||||||||||||||||||
ROI | fixed region, main stream, sub-stream and third stream respectively support eight fixed areas | ||||||||||||||||||||||
Audio | |||||||||||||||||||||||
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM | ||||||||||||||||||||||
Audio Bit rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
||||||||||||||||||||||
Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz, PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz | ||||||||||||||||||||||
Environment Noise Filtering | yes | ||||||||||||||||||||||
Smart Features | |||||||||||||||||||||||
Face Capture | yes | ||||||||||||||||||||||
Basic Event | audio exception, motion detection, video tampering alarm, exception | ||||||||||||||||||||||
Smart Event | intrusion detection, line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection |
||||||||||||||||||||||
Smart Record | ANR, Dual-VCA | ||||||||||||||||||||||
Alarm Linkage | preset, patrol scan, pattern scan, memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP | ||||||||||||||||||||||
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
||||||||||||||||||||||
Network | |||||||||||||||||||||||
Network Storage | NAS (NFS, SMB/ CIFS), ANR | ||||||||||||||||||||||
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | ||||||||||||||||||||||
API | Hik-Connect, Open-ended API, ONVIF (Profile S, Profile G), ISAPI, Hikvision SDK, Third-party management platform, ISUP |
||||||||||||||||||||||
Simultaneous Live View | 20 | ||||||||||||||||||||||
User/Host | 32 | ||||||||||||||||||||||
Smooth Streaming | yes | ||||||||||||||||||||||
Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter | ||||||||||||||||||||||
Client | iVMS-4200, Hik-Connect, HikCentral | ||||||||||||||||||||||
Web Browser | IE 8 to 11, Chrome 57+, Firefox 52+, Safari 12+ | ||||||||||||||||||||||
Interface | |||||||||||||||||||||||
Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port | ||||||||||||||||||||||
On-board Storage | support microSD/microSDHC/microSDXC cards, up to 256 GB | ||||||||||||||||||||||
Alarm Input | 2 alarm inputs | ||||||||||||||||||||||
Alarm Output | 1 alarm output | ||||||||||||||||||||||
Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10%, | ||||||||||||||||||||||
Audio Output | 1 audio output, line level, impedance: 600 Ω | ||||||||||||||||||||||
Supplement Light | |||||||||||||||||||||||
IR Distance | 150 m | ||||||||||||||||||||||
General | |||||||||||||||||||||||
Power | 24 VAC, Hi-PoE | ||||||||||||||||||||||
Power Consumption and Current |
Max. 30 W, including max. 10 W for IR | ||||||||||||||||||||||
Operating Conditions | -30°C to 65°C (-22°F to 149°F); humidity lower than 90%RH | ||||||||||||||||||||||
Reset | yes | ||||||||||||||||||||||
Material | ADC 12, PC, PC+10% GF | ||||||||||||||||||||||
Dimensions | Φ 208 mm × 345 mm (Φ 8.19" × 13.58") | ||||||||||||||||||||||
Weight | Approx. 3.3 kg (7.28 lb) | ||||||||||||||||||||||
Approval | |||||||||||||||||||||||
Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | ||||||||||||||||||||||
DORI | |||||||||||||||||||||||
|