

×
OCB-348G2-VDZ/LIP
Description:
8 MP Smart Hybrid Light with ColorVu Motorized PTRZ Varifocal Dome Network Camera
Sign for price- Motorized Pan, Tilt, Rotate, Zoom for easy installation and monitoring
- 24/7 colorful imaging via ColorVu technology
- IR light & White light & Smart Hybrid Light modes
- Clear imaging against strong back light due to 130 dB WDR technology
- Human and vehicle classification based on deep learning
- Built-in arrayed dual-microphone for real-time high quality audio security
- -SL model: Active strobe light and audio alarm to warn intruders off
- Water and dust resistant (IP66) and vandal resistant (IK10)
- Audio and alarm interface available
Specification |
|||
Camera | |||
Image Sensor | 1/1.8" Progressive Scan CMOS | ||
Max. Resolution | 3840 × 2160 | ||
Min. Illumination | Color: 0.0028 Lux @ (F1.2, AGC ON), 0 Lux with light | ||
Shutter Time | 1/3 s to 1/100,000 s | ||
Day & Night | IR cut filter | ||
Angle Adjustment | Remote adjustment (Max. 1, 000 cycles) Pan: 0° to 350°, tilt: 0° to 85°, rotate: 0° to 350° |
||
Lens | |||
Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm | ||
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 112.3° to 41.2°, vertical FOV 58.1°to 23.1°, diagonal FOV 137.4°to 47.3° |
||
Lens Mount | Integrated | ||
Iris Type | Fixed | ||
Aperture | Max. F1.2 | ||
Depth of Field | 1 m to ∞ | ||
DORI | |||
DORI | Wide: D: 89 m, O: 35 m, R: 18 m, I: 9 m Tele: D: 220 m, O: 87 m, R: 44 m, I: 22 m |
||
Illuminator | |||
Supplement Light Type | IR, White Light | ||
Supplement Light Range | Up to 40 m | ||
Smart Supplement Light | Yes | ||
IR Wavelength | 850 nm | ||
Video | |||
Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
||
Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
||
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
||
Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. |
||
Video Bit Rate | 32 Kbps to 16 Mbps | ||
H.264 Type | Baseline Profile, Main Profile, High Profile |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
||
Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) | ||
Client | iVMS-4200, Hik-Connect, Hik-Central | ||
Web Browser | Plug-in required live view: IE 11, Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+, Local service: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ |
||
Image | |||
Image Parameters Switch | Yes | ||
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
||
Day/Night Switch | Day, Night, Auto, Schedule | ||
Image Enhancement | BLC, HLC, 3D DNR | ||
SNR | ≥ 52 dB | ||
Wide Dynamic Range (WDR) | 130 dB | ||
Privacy Mask | 4 programmable polygon privacy masks | ||
Interface | |||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | ||
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | ||
Built-in Speaker | 1 built-in speaker, Max. power consumption: 2 W, max. sound pressure level: 10 cm: 97 dB. |
Audio | Built-in Microphone: Arrayed dual-microphone, 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
||
Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) | ||
Reset Key | Yes | ||
Event | |||
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
||
Smart Event | Scene change detection | ||
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, trigger recording, trigger capture, send email, audible warning, trigger alarm output, strobe light flashing |
||
Deep Learning Function | |||
Face Capture | Yes | ||
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
||
General | |||
Power | 12 VDC ± 25%, 1.35 A, max. 16 W, reverse polarity protection, two-core terminal block, PoE: IEEE 802.3at, Class 4, max. 18 W |
||
Material | Metal | ||
Dimension | Ø155 mm × 140.4 mm (Ø6.10" × 5.53") | ||
Package Dimension | 206 mm × 206 mm × 230 mm (8.1" × 8.1" × 9.1") | ||
Weight | Approx. 820 g (1.8 lb.) | ||
With Package Weight | Approx. 1200 g (2.6 lb.) | ||
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||
Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||
General Function | Heartbeat, mirror, password reset via email, pixel counter, anti-banding, flash log | ||
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
||
Flashing Light | White Light | ||
Approval | |||
EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
||
Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, LOA: IEC/EN 60950-1 |
||
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Level | Description | ||||
Top-level protection | OCB products at this level are equipped for use in areas where professional anti-corrosion protection is a must. Typical application scenarios include coastlines, docks, chemical plants, and more. |
||||
Moderate protection | OCB products at this level are equipped for use in areas with moderate anti-corrosion demands. Typical application scenarios include coastal areas about 2 kilometers (1.24 miles) away from coastlines, as well as areas affected by acid rain. |
||||
No specific protection | OCB products at this level are equipped for use in areas where no specific anti-corrosion protection is needed. |
Nothing found