×
OCB-3DE275H0-IZ 5 MP IR Varifocal Network Bullet Camera
Description:
1/2.7" Progressive CMOS, ICR, 2560*1920:15fps(P)/(N), 2304x1296:25fps(P)/30fps(N),
Sign for price
// dd($product);?>
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.7” Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.01 Lux @(F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON) | |
| Shutter time: | 1/3 s to 1/100, 000 s | |
| Slow shutter: | support | |
| Lens: | 2.8 to 12 mm Horizontal FOV 98° to 28°, vertical FOV 71° to 21°, diagonal FOV 130° to 35° |
|
| Lens Mount: | φ14 | |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotation: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | -V: Manual;-Z: Auto | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
| Video bit rate: | 32Kbps~8Mbps | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 2560×1920 | |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Frame Rate: | 50Hz: 12.5fps (2560 × 1920), 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1280, 1280 × 720) 60Hz: 15fps (2560 × 1920), 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1280, 1280 × 720) |
|
| Image Enhancement: | BLC, 3D DNR | |
| Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
| BLC: | Support | |
| Day/Night Switch: | Auto, scheduled, day, night | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 UDP, Bonjour | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
InterfaceCommunication Interface:
Nothing found