-Da.webp)
-Db.webp)
-D.webp)
-Da.webp)
×
RG-RAP6260(H)-D
Description:
Reyee AX6000 High-density Outdoor Directional Access Point
Sign for priceHighlight Features
- Ultra-fast 5.95 Gbit/s outdoor Wi-Fi 6, best-in-class Wi-Fi performance
- Easily adding extra outdoor Wi-Fi with Reyee mesh
- Long-distance deployment with optical ports
- IP68 rating, adapting to harsh environments
- Internet access with 2.5 Gbit/s uplink
Specifications |
||
Model |
RG-RAP6260(H)-D |
|
Hardware Specifications | ||
Wi-Fi Protocols | 5 GHz | Wi-Fi 4: IEEE 802.11a/n Wi-Fi 5: IEEE 802.11ac Wave2 Wi-Fi 6: IEEE 802.11ax |
2.4 GHz | Wi-Fi 4:IEEE 802.11b/g/n Wi-Fi 6:IEEE 802.11ax |
|
Operating Frequency Bands (country-specific restrictions apply) |
5 GHz | 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz |
2.4 GHz | 2.400 GHz to 2.4835 GHz | |
Spatial Streams | 5 GHz | 4 spatial streams, 4x4 MIMO |
2.4 GHz | 4 spatial streams, 4x4 MIMO | |
Antenna | Omni-directional | No(Directional) |
5 GHz Antenna Gain | 9.0dBi | |
2.4 GHz Antenna Gain | 10.0dBi | |
Channel Width | 5 GHz | Auto/20/40/80/160 MHz |
2.4 GHz | Auto/20/40 MHz | |
Data Rate | Max Throughput | 5950Mbps |
5 GHz | 4803Mbps | |
2.4 GHz | 1147Mbps | |
Max. Transmit Power | 5 GHz | ≤400mW(26dBm) |
2.4 GHz | ≤400mW(26dBm) | |
Wi-Fi Coverage | Optimal Coverage | N/A |
Max. Wi-Fi Coverage Range (6 GHz) |
N/A | |
Max. Wi-Fi Coverage Range (5 GHz) |
1000m | |
Max. Wi-Fi Coverage Range (2.4 GHz) | 0 | |
Modulation | Modulation | OFDM: BPSK@6/9 Mbps, QPSK@12/18 Mbps, 16QAM@24 Mbps, 64QAM@48/54 Mbps DSSS: DBPSK@1 Mbps, DQPSK@2 Mbps, and CCK@5.5/11 Mbps MIMO-OFDM: BPSK, QPSK, 16QAM , 64QAM, 256QAM and1024QAM OFDMA |
Receiver Sensitivity | Receiver Sensitivity | 11b: -91dBm(1Mbps),-88dBm(5.5Mbps),- 85dBm(11Mbps) 11a/g: -89dBm(6Mbps),-80dBm(24Mbps),- 76dBm(36Mbps),-71dBm(54Mbps) 11n: -83dBm(MCS0),-65dBm(MCS7),- 83dBm(MCS8),-65dBm(MCS15) 11ac: 20MHz: -83dBm(MCS0), -57dBm(MCS9) 11ac: 40MHz: -79dBm(MCS0), -57dBm(MCS9) 11ac: 80MHz: -76dBm(MCS0), -51dBm(MCS9) 11ac: 160MHz: -76dBm(MCS0), -50dBm(MCS9) 11ax: 20MHz: -85dBm(MCS0), -58dBm(MCS11) 11ax: 40MHz: -82dBm(MCS0), -54dBm(MCS11) 11ax: 80MHz: -79dBm(MCS0), -52dBm(MCS11) 11ax: 160MHz: -76dBm(MCS0), -49dBm(MCS11) |
Dimensions (W x D x H) | Dimensions (excluding mounting kits) | 298 mm x 298 mm x 65 mm (11.73 in. x 11.73 in. x 2.56 in.) |
Weight | excluding mounting kits | ≤ 3.5 kg (7.72 lbs.) |
Service Ports | Number of 10/100/1000BASE-T Ports |
0 |
Number of 10/100/1000/2500BAS E-T Ports |
1 (supports 802.3bt PoE) |
|
Number of 1 Gbps Optical Ports (SFP) |
1 | |
Number of 10 Gbps Optical Ports (SFP+) | 0 | |
Power Supply | DC(Local Power) | Yes(48V/1A) |
DC Port Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 10 mm | |
802.3af | No | |
802.3at | Yes(The rate will decrease. The maximum rate is 573 Mbps at 2.4 GHz and 2401 Mbps at 5 GHz) |
|
802.3bt | Yes | |
48 V passive PoE | Yes(60W) | |
PoE Out | Max. PoE Wattage by PSE |
No |
Power Consumption | Power Consumption | < 40W |
Power Adapter | Power Adapter | No |
Buttons | Button | 1 × Factory reset |
LEDs | LEDs | 1 × System LED indicator(blue) |
Environment | Operating Temperature |
–30°C to +65°C (–22°F to +149°F) |
Storage Temperature | –40°C to +85°C (–40°F to +185°F) | |
Operating Humidity | 0% to 100% (non-condensing) | |
Storage Humidity | 0% to 100% (non-condensing) | |
Mounting | Ceiling-mount | No |
Wall-mount | Yes | |
Pole-mount | Yes | |
Compliance Standards | Health | EN IEC 62311:2020 |
Spectrum | EN 300 328 V2.2.2 EN 301 893 V2.1.1 EN 300 440 V2.2.1 |
|
Weatherproof | IP Rating | IP68 |
Lightning Protection/Surge | ±4 kV | |
Software Specifications |
||
Operating Mode (AP Mode and Router Mode) |
Router Mode | Yes |
AP Mode | Yes | |
WLAN | Recommended Number of Clients |
BW160 11AX:16(2.4G)+114(5G)=130 BW80 11AX:16(2.4G)+84(5G)=100 11AC:16(2.4G)+64(5G)=80 |
Max. Number of SSIDs |
8 | |
Radio-based STA Limit |
Yes | |
Layer 2 Client Isolation | Yes | |
OFDMA Subcarrier | Yes | |
OFDMA | Yes | |
Target Wake Time (TWT) |
No | |
Wi-Fi Multimedia (WMM) |
Yes | |
802.1Q VLAN | Yes | |
Multi-Link Operation (MLO) | No | |
4K-QAM | No | |
Same SSID for Different VLANs |
Yes | |
Roaming | 802.11k/v | Yes |
802.11r | Yes | |
Layer 2 Roaming | Yes | |
Layer 3 Roaming | Yes | |
AI Roaming | Yes | |
Security | PSK Authentication | Yes |
Static Blocklist and Allowlist |
Yes | |
WPA (TKIP), WPA2 (AES), and WPA-PSK |
Yes | |
Security | OWE (Enhanced Open) WPA3-SAE WPA2-PSK/WPA3-SAE |
Yes |
DHCP Snooping | Yes | |
802.1X | Yes | |
ARP Check | No | |
IP Source Guard | No | |
LLDP | No | |
Static ARP Binding | Yes | |
Proxy ARP | No | |
Ping | Yes | |
Traceroute | Yes | |
Routing | NAT | Yes |
Static IP Address | Yes | |
DHCP Server | Yes | |
PPPoE Client PPPoE Dial-up |
Yes | |
AP Mesh | Mesh Management | Yes |
Reyee Mesh | Yes | |
Standalone Portal | Captive Portal | Yes |
Bandwidth Limit | Yes | |
Data Quota | No | |
Management and Maintenance |
Default Access/Password |
Yes |
Management and Maintenance |
No. of APs on a Self- Organizing Network |
300 |
Unified Networking for All Network Equipment |
Yes | |
Local or Remote Management via Ruijie Reyee App | Yes | |
Local Management via the Web Interface |
Yes | |
Remote Management via Ruijie Cloud |
Yes | |
SNMP | Yes | |
Platform Management Features |
Optimization of Channel, Transmit Power, and Management Frame Power Settings. Both Pre- and Pro- Optimization Settings are Displayed. |
Yes |
Unified Configuration via Ruijie Cloud |
Yes | |
Unified Monitoring via Ruijie Cloud |
Yes | |
Others |
||
Flash | Flash | 256MB |
Mem ory | Memory | 512MB |
Color of AP Enclosure | Color of AP Enclosure | Warm White |