


90° Sector Antenna of RG-AirMetro Series Wireless Bridges
The RG-ANT20S-90 sector antenna is a reliable, cost-effective solution for diverse wireless communication needs. Its robust features, including cloud management, environmental protection, and advanced monitoring tools, make it an ideal choice for both urban and remote applications. Whether for business or personal use, this antenna simplifies network management while ensuring optimal performance and reliability.
RG-ANT20S-90: 90° Sector Antenna of RG-AirMetro Series Wireless Bridges
The RG-ANT20S-90 is a cutting-edge 90° sector antenna, part of the RG-AirMetro series designed for wireless bridges. This antenna stands out for its versatility and robust features, making it a top choice for various scenarios and applications.
Highlight Features
Versatile Antenna Selection for Diverse Scenarios
The RG-AirMetro series offers a selection of three antennas, allowing users to choose the best fit for their specific needs. Whether for urban environments or remote locations, these antennas provide reliable performance and adaptability.
IP55 Rating for Harsh Environments
The RG-ANT20S-90 boasts an IP55 rating, ensuring durability and protection against dust and water. This makes it ideal for deployment in harsh outdoor environments, providing peace of mind that the equipment will withstand the elements.
All-in-One Cloud Management
With all-in-one cloud management, the user journey is significantly simplified. This feature allows for seamless integration and operation, reducing the complexity of managing wireless networks and enhancing user experience.
Affordable Excellence and Smooth Surveillance
The antenna is equipped with an AI heatmap feature, specifically designed for bridges. This technology ensures smooth surveillance and monitoring, delivering affordable excellence in wireless communication.
Alignment Tool: Your Real Outdoor Adventure Companion
For optimal performance, the RG-ANT20S-90 includes an alignment tool. This feature aids in precise setup, ensuring that the antenna is perfectly positioned for maximum efficiency and coverage.
Spectrum Scan and Link Optimization
Acting as a big-voice, time-saver guide, the spectrum scan and link optimization features ensure that your network operates at peak performance. These tools help in identifying and mitigating potential issues, saving time and enhancing connectivity.
Quick Setup and Monitoring
The antenna supports quick setup and monitoring, allowing users to visualize network topology in real-time. This feature facilitates efficient network management and ensures that any issues are swiftly identified and addressed with auto-alarm capabilities.
The RG-ANT20S-90 sector antenna is a reliable, cost-effective solution for diverse wireless communication needs. Its robust features, including cloud management, environmental protection, and advanced monitoring tools, make it an ideal choice for both urban and remote applications. Whether for business or personal use, this antenna simplifies network management while ensuring optimal performance and reliability.
Specifications |
||||||||||||||||
Model | RG-AirMetro550G-B | RG-ANT13-360 | RG-ANT16S-120 | RG-ANT20S-90 | ||||||||||||
Hardware Features |
||||||||||||||||
Radio Design | 5 GHz dual-stream 2.4 GHz single-stream |
N/A | ||||||||||||||
2.4 GHz Band | Yes | No | No | No | ||||||||||||
5 GHz Band | Yes | No | No | No | ||||||||||||
Protocol and Standard | 5 GHz: 802.11ac/n/a 2.4 GHz: 802.11b/g/n |
5.15 to 5.85 GHz | 5.15 to 5.85 GHz | 5.15 to 5.85 GHz | ||||||||||||
Wi-Fi 4/5/6/7 | Wi-Fi 5 | N/A | ||||||||||||||
Spatial Streams | 5 GHz dual-stream, 2x2 MIMO 2.4 GHz single-stream |
|||||||||||||||
2.4G Channel Width | Auto/20/40 MHz | |||||||||||||||
5G Channel Width | Auto/20/40/80 MHz | |||||||||||||||
Receiver Sensitivity | 11a: -89 dBm (6 Mbps), - 80 dBm (24Mbps), -76 dBm (36 Mbps), -71 dBm (54 Mbps); 11n: -83 dBm@MCS0, -65 dBm@MCS7, -83 dBm@MCS8, -65 dBm@MCS15; 11ac: -86 dBm (MCS0), -63 dBm (MCS9) |
|||||||||||||||
Nominal Receive Sensitivity @20 MHz Channel | -91dBm (MCS0) TO - 57dBm (MCS9) | |||||||||||||||
Nominal Receive Sensitivity @40 MHz Channel | -83dBm (MCS0) TO - 57dBm (MCS9) | |||||||||||||||
Nominal Receive Sensitivity @80 MHz Channel | -76dBm (MCS0) TO - 51dBm (MCS9) | |||||||||||||||
Modulation Levels (Adaptive) | MCSO(BPSK)to MCS9 (256QAM) | N/A | ||||||||||||||
Wi-Fi Protocols (2.4 GHz) | Wi-Fi 4 (IEEE 802.11b/g/n) | |||||||||||||||
Wi-Fi Protocols (5 GHz) | Wi-Fi 5 (IEEE 802.11ac) | |||||||||||||||
Wireless Data Rate | 867 Mbps | |||||||||||||||
Wireless Data Rate (5 GHz) | 867 Mbps | |||||||||||||||
Frequency Bands | 2.4 GHz: 802.11b/g/n: 2.4000 GHz to 2.483 GHz 5 GHz: 802.11a/n/ac: 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz Note: Country-specific restrictions apply. |
|||||||||||||||
2.4 GHz Max. Transmit Power | 20 dBm | |||||||||||||||
5 GHz Max. Transmit Power | 26 dBm | |||||||||||||||
Surge Protection | Common mode: ±6 kV Differential mode: ±2 kV | |||||||||||||||
Dimensions (W x D x H) | 200 mm x 98.5 mm x 29 mm (7.87 in. x 3.88 in. x 1.14 in.) (without bracket) |
521 mm × 120 mm × 82 mm (20.51 in. × 4.72 in. × 3.22 in.) (excluding mounting bracket) |
361 mm × 110 mm × 48.5 mm (14.21 in. × 4.33 in. × 1.91 in.) (excluding mounting bracket) |
694 mm × 139.9 mm × 48.9 mm (27.32 in. × 5.51 in. × 1.93 in.) (excluding mounting bracket) |
||||||||||||
Weight | 0.68 kg | 2.35 kg | 2.5 kg | 4.5 kg | ||||||||||||
Number of Fixed LAN Ports | 2 | N/A | ||||||||||||||
Max. LAN Port Rate | 1000 Mbps | No | No | No | ||||||||||||
Number of 10/100/1000BASE-T Ports |
2 | N/A | ||||||||||||||
Reset | Yes | |||||||||||||||
Status LED | Yes | |||||||||||||||
Power Supply | 24 V passive PoE/12 V DC | N/A | ||||||||||||||
Local Power Supply | Yes | |||||||||||||||
PoE Out | No | |||||||||||||||
Supported PoE Standards | No Note: Passive PoE input. |
|||||||||||||||
Antenna Shape | N/A | Cylindrical antenna | Panel antenna | Panel antenna | ||||||||||||
Antenna Type | Built-in antenna (horizontal/vertical): 90°/7°, 120°/10°, 360°/7° |
N/A | ||||||||||||||
Hardware Button | 1 x reset button | |||||||||||||||
DC Power Connector Size | Inner Diameter: 2.10 ± 0.05 mm (0.08 ± 0.002 in.) Outer Diameter: 5.50 ± 0.05 mm (0.22 ± 0.002 in.) Depth: 9 mm (0.35 in.) |
|||||||||||||||
DC Voltage/Current | 12 V/1 A | |||||||||||||||
LEDs | 1 x system LED 2 x port LEDs 3 x signal strength LEDs |
|||||||||||||||
2.4 GHz Antenna Gain | 3 dBi | No | No | No | ||||||||||||
5 GHz Antenna Gain | No | 13 dBi | 16 dBi | 20 dBi | ||||||||||||
Power Consumption | <12W | N/A | ||||||||||||||
IP Rating | IP55 | IP55 | IP55 | IP55 | ||||||||||||
Color | Standard: Elegant white | Standard: Elegant white | Standard: Elegant white | Standard: Elegant white | ||||||||||||
Operating Temperature | Operating temperature: –30°C to +65°C ( –22ºF to +149ºF) (–40°C to +80°C [–40°F to +176°F] in publicity materials) |
Operating temperature: –40°C to +80°C ( –40°F to +176°F) |
Operating temperature: –40°C to +80°C ( –40°F to +176°F) |
Operating temperature: –40°C to +80°C ( –40°F to +176°F) |
||||||||||||
Storage Temperature | Storage temperature: – 40°C to +85°C ( –22ºF to +185ºF) |
Storage temperature: – 40°C to +85°C ( –40°F to +185°F) |
Storage temperature: – 40°C to +85°C ( –40°F to +185°F) |
Storage temperature: – 40°C to +85°C ( –40°F to +185°F) |
||||||||||||
Operating Humidity | Operating humidity: 5% to 95% RH (non- condensing) | Operating humidity: 5%–95% (non- condensing) |
Operating humidity: 5%– 95% (non-condensing) |
Operating humidity: 5%– 95% (non-condensing) |
||||||||||||
Storage Humidity | Storage humidity: 5% to 95% RH (non- condensing) | Storage humidity: 5%– 95% (non-condensing) |
Storage humidity: 5%– 95% (non-condensing) |
Storage humidity: 5%– 95% (non-condensing) |
||||||||||||
MTBF | > 400000 hours | > 400000 hours | > 400000 hours | > 400000 hours | ||||||||||||
Working Distance | N/A | 2 km | 5 km | 10 km | ||||||||||||
Bridging Performance | 200 Mbps/1 km (HT40) 180 Mbps/3 km (HT40) 100 Mbps/5 km (HT40) (Compared with competing products) |
N/A | ||||||||||||||
RSSI (dBm) | -60/1 km -68/3 km -75/5 km (Compared with competing products; antenna gain 13 dBi or higher) |
|||||||||||||||
Throughput & Camera Limits:3 MP | 35/1 km 30/3 km 16/5 km | |||||||||||||||
Throughput & Camera Limits:4 to 5 MP | 20/1 km 16/3 km 10/5 km | |||||||||||||||
Throughput & Camera Limits:6 to 7 MP | 15/1 km 12/3 km 6/5 km | |||||||||||||||
Throughput & Camera Limits:7 to 8 MP | 10/1 km 8/3 km 5/5 km | |||||||||||||||
Management Radio | 2.412G~2.472GHz | |||||||||||||||
Number of PtMP Links | 32 | |||||||||||||||
ESD Protection | Tolerance:±24 k Contact/ Air | |||||||||||||||
Certification | CE | N/A | ||||||||||||||
Software Features |
||||||||||||||||
Operating Mode | Base Station/CPE | N/A | ||||||||||||||
Channel Spacing | 20 MHz | |||||||||||||||
TDMA | Fixed Mode/Flexible Mode |
|||||||||||||||
WLAN Security | WPA2-PSK | |||||||||||||||
Management SSID | @Ruijie-bxxxx | |||||||||||||||
SSID Hiding | Yes | |||||||||||||||
Spectrum Scan | Yes | |||||||||||||||
Antenna Alignment | Yes | |||||||||||||||
One-Touch Pairing | Yes | |||||||||||||||
WMM | Yes | |||||||||||||||
Storm Control | Yes | |||||||||||||||
VLAN Packet Transmit | Yes | |||||||||||||||
DHCP Server | Yes | |||||||||||||||
DHCP Client | Yes | |||||||||||||||
Network Diagnostics | Ping/TraceRoute/Dns | |||||||||||||||
Time & Date | Yes | |||||||||||||||
Firmware Upgrade | Yes | |||||||||||||||
Backup/Restore | Yes | |||||||||||||||
Cloud Management | Yes | |||||||||||||||
Power Configuration | Yes | |||||||||||||||
Country/Region Code | Yes | |||||||||||||||
Remote Restart | Yes | |||||||||||||||
SON | Self-organizing Networking with Bridges | |||||||||||||||
SNMP | Yes | |||||||||||||||
Link Aggregation | No | |||||||||||||||
Throughput & Camera Limits | Reference performance recommendation table | |||||||||||||||
Ping | Yes | N/A | ||||||||||||||
Traceroute | Yes | |||||||||||||||
AI Heatmap | Yes | |||||||||||||||
Package Contents |
||||||||||||||||
Model | RG-AirMetro550G- B | RG-ANT13-360 | RG-ANT16S-120 | RG-ANT20S-90 | ||||||||||||
Wireless Bridge/Antenna | 1 | 1 | 1 | 1 | ||||||||||||
PoE Injector | 1 | N/A | N/A | N/A | ||||||||||||
DC Power Adapter | 0 | 0 | 0 | 0 | ||||||||||||
Mounting Bracket | 0 | N/A | N/A | N/A | ||||||||||||
Gross Weight | 0.68Kg | 2.35Kg | 2.5Kg | 4.5Kg | ||||||||||||
200 mm x 98.5 mm x | ||||||||||||||||
Package Dimensions (W x D x H) |
29 mm (7.87 in. x 3.88 in. x 1.14 in.) |
905*155*115 mm | 430*170*150mm | 750*195*165mm | ||||||||||||
(without bracket) |