×
// dd($product);?>
Highlight Features
- Professional and high-performance Wi-Fi 6 business VPN router.
- Easy network construction with all-in-one wireless router.
- One-Click Reyee Mesh.
- Diverse enterprise-level features for different service scenarios.
- Securely monitoring the NVR/IPC/internal server anytime from anywhere.
Specifications |
||||||||||||
| Model | RG-EG105GW-X | |||||||||||
| Basic | ||||||||||||
| Number of Fixed WAN Ports | 1 | |||||||||||
| Number of Fixed LAN Ports | 1 | |||||||||||
| Number of WAN Ports | 4 | |||||||||||
| Number of LAN Ports | 4 | |||||||||||
| WAN Port Rate | 10/100/1000 BASE-T | |||||||||||
| LAN Port Rate | 10/100/1000 BASE-T | |||||||||||
| Number of LAN/WAN Ports | 3 | |||||||||||
| Number of 10/100/1000BASE-T Ports | 5 | |||||||||||
| Number of 10/100/1000/2500BASE-T Ports | NA | |||||||||||
| Number of 100/1000/2.5G/5G/10GBASE-T Ethernet port | NA | |||||||||||
| Number of 1 Gbps Optical Ports (SFP) | NA | |||||||||||
| Number of 10 Gbps Optical Ports (SFP+) | NA | |||||||||||
| Total Number of RJ45 Ports | 5 | |||||||||||
| Total Number of Optical Ports | NA | |||||||||||
| Management Port | NA | |||||||||||
| PoE | No | |||||||||||
| PoE Standard | NA | |||||||||||
| Max. PoE Power Budget | NA | |||||||||||
| Max. Number of PoE Ports | NA | |||||||||||
| Max. Power Output per PoE Port | NA | |||||||||||
| Dimensions (W x D x H) | 283 mm x 172 mm x 46 mm (Antenna and foot pads excluded) |
|||||||||||
| Net Weight | 1.2 Kg | |||||||||||
Hardware specification |
||||||||||||
| Flash Memory | 128 MB SPI NAND Flash | |||||||||||
| SDRAM | 512 MB | |||||||||||
| CPU | 1.3 GHz | |||||||||||
| Mounting | Desktop | |||||||||||
| LEDs | 1 × System LED indicator 3 × Mesh LED indicator | |||||||||||
| Reset Buttons | Yes | |||||||||||
| DC Power Connector Size | NA | |||||||||||
| Cooling | Natural heat dissipation | |||||||||||
| Number of Fans | Fanless | |||||||||||
| Airflow | NA | |||||||||||
| Fan Status Monitoring | NA | |||||||||||
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | |||||||||||
| Storage Temperature | -40°C to +70°C (-40°F to +158°F) | |||||||||||
| Operating Humidity | 5% to 95% (non-condensing) | |||||||||||
| Storage Humidity | 5% to 95% (non-condensing) | |||||||||||
| IP Rating | NA | |||||||||||
| Power Supply Surge Protection | NA | |||||||||||
| Port Surge Protection | ±2 kV | |||||||||||
| Recommended Concurrent Clients | 150 | |||||||||||
| Hard Disk Drive | NA | |||||||||||
| USB | 1 (USB3.0) | |||||||||||
| Max. Power Consumption | 20 W | |||||||||||
| PoE | No | |||||||||||
| Max. PoE Power Budget | NA | |||||||||||
| Max. Number of PoE Ports | NA | |||||||||||
| Max. Power Output per PoE Port | NA | |||||||||||
| PoE Power Pins | No | |||||||||||
| Power Supply | 100V~240V AC, 50/ 60Hz | |||||||||||
| Internet Connection Type | PPPoE DHCP Static IP |
|||||||||||
| Access Mode Auto Detection | Yes | |||||||||||
| Wi-Fi Support | Yes | |||||||||||
| 2.4 GHz Band | Yes | |||||||||||
| 5 GHz Band | Yes | |||||||||||
| Wi-Fi Protocols (2.4 GHz) | Wi-Fi4:IEEE 802.11b/g/n Wi-Fi6:IEEE 802.11ax | |||||||||||
| Wi-Fi Protocols (5 GHz) | Wi-Fi4: IEEE 802.11a/n Wi-Fi5: IEEE 802.11ac Wave2 Wi-Fi6: IEEE 802.11ax |
|||||||||||
| Wi-Fi Protocols (11AX) | yes | |||||||||||
| Wireless Data Rates | 2976 Mbps | |||||||||||
| Wireless Data Rate (2.4 GHz) | 574 Mbps | |||||||||||
| Wireless Data Rate (5 GHz) | 2402 Mbps | |||||||||||
| Operating Frequency Bands | 2.400 GHz to 2.4835 GHz 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz |
|||||||||||
| Antenna Type | 5 External Antennas | |||||||||||
| Omni-directional | yes | |||||||||||
| 2.4 GHz Antenna Gain | 5 dBi | |||||||||||
| 5 GHz Antenna Gain | 5 dBi | |||||||||||
| Optimal Coverage | 40m Note: This is a reference value in an unobstructed laboratory environment |
|||||||||||
| Recommended Wi-Fi Coverage Range (2.4 GHz) | 40m Note: This is a reference value in an unobstructed laboratory environment |
|||||||||||
| Recommended Wi-Fi Coverage Range (5 GHz) | 40m Note: This is a reference value in an unobstructed laboratory environment |
|||||||||||
| 2.4 GHz Spatial Streams | 2 spatial streams, 2x2 MIMO | |||||||||||
| 5 GHz Spatial Streams | 2 spatial streams, 2x2 MIMO | |||||||||||
| 2.4 GHz Channel Width | Auto/20/40 MHz | |||||||||||
| 5 GHz Channel Width | Auto/20/40/80/160 MHz | |||||||||||
| 2.4 GHz Max. Transmit Power | 26 dBm | |||||||||||
| 5 GHz Max. Transmit Power | 26 dBm | |||||||||||
| Power Adjustment | Yes | |||||||||||
| Modulation | OFDM: BPSK@6/9 Mbps, QPSK@12/18 Mbps, 16QAM@24 Mbps, 64QAM@48/54 Mbps DSSS: DBPSK@1 Mbps, DQPSK@2 Mbps, and CCK@5.5/11 Mbps MIMO-OFDM: BPSK, QPSK, 16QAM , 64QAM, 256QAM and1024QAM OFDMA |
|||||||||||
| Receiver Sensitivity | 11b: -91dBm(1Mbps),-88dBm(5.5Mbps),-85dBm(11Mbps) 11a/g: -89dBm(6Mbps),-80dBm(24Mbps),- 76dBm(36Mbps),-71dBm(54Mbps) 11n: -83dBm(MCS0),-65dBm(MCS7),-83dBm(MCS8),- 65dBm(MCS15) 11ac: 20MHz: -83dBm(MCS0), -57dBm(MCS9) 11ac: 40MHz: -79dBm(MCS0), -57dBm(MCS9) 11ac: 80MHz: -76dBm(MCS0), -51dBm(MCS9) 11ac: 160MHz: -76dBm(MCS0), -50dBm(MCS9) 11ax: 20MHz: -85dBm(MCS0), -58dBm(MCS11) |
|||||||||||
| 11ax: 40MHz: -82dBm(MCS0), -54dBm(MCS11) 11ax: 80MHz: -79dBm(MCS0), -52dBm(MCS11) 11ax: 160MHz: -76dBm(MCS0), -49dBm(MCS11) |
||||||||||||
| Concurrent Wireless Clients | 80 | |||||||||||
| 2.4 GHz Concurrent Clients | 16 | |||||||||||
| 5 GHz Concurrent Clients | 64 | |||||||||||
Software Features |
||||||||||||
| PPPoE Username and Password Learning | Yes | |||||||||||
| Throughput | 1000Mbps | |||||||||||
| PPPoE Client | Yes | |||||||||||
| PPPoE Server | Yes | |||||||||||
| Max. Number of PPPoE Accounts | 100 | |||||||||||
| PPPoE Concurrent Connection Limit | 35 | |||||||||||
| IP Address Routing based by ISP | Yes | |||||||||||
| WAN IP Conflict Avoidance | Yes | |||||||||||
| MAC Address Cloning | Yes | |||||||||||
| VLAN | Yes | |||||||||||
| Max. Number of VLANs | 16 | |||||||||||
| Port-based VLAN | Yes | |||||||||||
| Super VLAN | No | |||||||||||
| VLAN Priority | Yes | |||||||||||
| Bandwidth Aggregation | Yes | |||||||||||
| default with Multi VLAN | No | |||||||||||
| In-Room Screen Sharing | No | |||||||||||
| Port Mapping | Yes | |||||||||||
| Number of Port Mapping Rule | 256 | |||||||||||
| NAT Loopback | Yes | |||||||||||
| Link Aggregation | No | |||||||||||
| LAN Link Aggregation | No | |||||||||||
| AC Mode | No | |||||||||||
| Behavior Management | Yes | |||||||||||
| Cloud Print | Yes | |||||||||||
| Application Identification | Yes | |||||||||||
| Application Priority | Yes | |||||||||||
| Application Cache | No | |||||||||||
| Application Control ( Yes Time/IP-based Policy) | Yes | |||||||||||
| Traffic Audit | Yes | |||||||||||
| Anti Network Sharing(Modify TTL) | Yes | |||||||||||
| Network-wide Client Management | No | |||||||||||
| Network Supervision | No | |||||||||||
| Log Retention | No | |||||||||||
| Log Audit | Yes | |||||||||||
| Log Upload | Yes | |||||||||||
| Log Server | Yes | |||||||||||
| Maintenance and Fault Diagnosis | Yes | |||||||||||
| Web Authentication | No | |||||||||||
| SMS Authentication | Yes | |||||||||||
| Password-based Authentication | Yes | |||||||||||
| Portal Authentication | Yes | |||||||||||
| 802.1X | Yes | |||||||||||
| One-Click Authentication | Yes | |||||||||||
| Local Portal Authentication | Yes | |||||||||||
| Voucher Authentication on Ruijie Cloud | No | |||||||||||
| Local Mode of Authentication on Ruijie Cloud | No | |||||||||||
| Custom Portal | Yes | |||||||||||
| RADIUS Client | Yes | |||||||||||
| RADIUS Proxy | Yes | |||||||||||
| Support Authentication Via Radius | No | |||||||||||
| Support duration/traffic Accounting Via Radius | No | |||||||||||
| Support Flowctrl Authorization Via Radius | No | |||||||||||
| Support User Group Authorization Via Radius | No | |||||||||||
| Support duration/traffic quota Via Radius | No | |||||||||||
| Support PAP Authentication | No | |||||||||||
| Support CHAP/MS-CHAPV1/MS-CHAPV2 Authentication |
No | |||||||||||
| Support MAC Authentication for Radius | No | |||||||||||
| Third-Party API Integration | No | |||||||||||
| IPTV | Yes | |||||||||||
| L2TP VPN | Yes | |||||||||||
| PPTP VPN | Yes | |||||||||||
| IPsec VPN | Yes | |||||||||||
| OpenVPN | Yes | |||||||||||
| Number of Universal VPN Accounts for L2TP, PPTP, and OpenVPN | 200 | |||||||||||
| IPSec VPN Performance (bi-direction, Typical Packets) IPV4 | 100 Mbps | |||||||||||
| L2TP VPN Performance (bi-direction, Typical Packets) | 400 Mbps | |||||||||||
| PPTP VPN Performance (bi-direction, Typical Packets) | 400 Mbps | |||||||||||
| OPENVPN Performance (bi-direction, Typical Packets) | 140 Mbps | |||||||||||
| Number of IPsec VPN Tunnels | 32 | |||||||||||
| Number of OpenVPN Tunnels | 32 | |||||||||||
| Number of L2TP VPN Tunnels | 32 | |||||||||||
| Number of PPTP VPN Tunnels | 32 | |||||||||||
| VPN HQ/Branch Interconnection | Yes | |||||||||||
| EasyVPN 1.0 | No | |||||||||||
| Number of EasyVPN Tunnels | N/A | |||||||||||
| SSL VPN | N/A | |||||||||||
| Number of SSL VPN Tunnels | N/A | |||||||||||
| RIPng | Yes | |||||||||||
| RIP | Yes | |||||||||||
| OSPFv2 | No | |||||||||||
| OSPFv3 | No | |||||||||||
| WAN Failover | Yes | |||||||||||
| Static Routing | Yes | |||||||||||
| Equal Cost Multi-Path Routing | N/A | |||||||||||
| Policy-Based Routing (PBR) | Yes | |||||||||||
| Interface Active/Standby Switchover | Yes | |||||||||||
| WAN Load Balancing | Yes | |||||||||||
| IP-based Load Balancing | Yes | |||||||||||
| Session-based Load Balancing | Yes | |||||||||||
| Real-Time Load-based Load Balancing | Yes | |||||||||||
| DHCP Server | Yes | |||||||||||
| DHCP Client | Yes | |||||||||||
| DHCP Snooping | N/A | |||||||||||
| DHCP Relay | N/A | |||||||||||
| DNS Client | Yes | |||||||||||
| DNS Server | Yes | |||||||||||
| DNS Proxy | Yes | |||||||||||
| NTP Client | Yes | |||||||||||
| Oray DDNS | N/A | |||||||||||
| DynDNS | Yes | |||||||||||
| No-IP DDNS | Yes | |||||||||||
| Ruijie DDNS | Yes | |||||||||||
| 3322 DDNS | Yes | |||||||||||
| Aliyun DDNS | Yes | |||||||||||
| Cloudflare | Yes | |||||||||||
| NAT | Yes | |||||||||||
| NAPT | Yes | |||||||||||
| UPnP | Yes | |||||||||||
| SNMP | Yes | |||||||||||
| ACL | Yes | |||||||||||
| Time-based ACL | Yes | |||||||||||
| IPv6 ACL | Yes | |||||||||||
| Block LAN/WAN Ping | Yes | |||||||||||
| IP-MAC Binding | Yes | |||||||||||
| MAC Address Filtering | Yes | |||||||||||
| Session Limit | Yes | |||||||||||
| Fraggle Attack Defense | Yes | |||||||||||
| Teardrop Attack Defense | Yes | |||||||||||
| Malformed Packet Attack Defense | Yes | |||||||||||
| Land Attack Defense | Yes | |||||||||||
| Smurf Attack Defense | Yes | |||||||||||
| SYN Flood Attack Defense | Yes | |||||||||||
| Security Zone | Yes | |||||||||||
| Security Logs | Yes | |||||||||||
| Upgrade via App | Yes | |||||||||||
| Reboot via App | Yes | |||||||||||
| Scheduled Reboot | Yes | |||||||||||
| HTTPS Login | Yes | |||||||||||
| Upgrade via eWeb | Yes | |||||||||||
| Upgrade via Ruijie Cloud | Yes | |||||||||||
| Configuration Backup | Yes | |||||||||||
| Factory Reset | Yes | |||||||||||
| Language | Yes | |||||||||||
| Self-Organizing Network (SON) | Yes | |||||||||||
| Device Management | Yes | |||||||||||
| No. of Devices Managed in Router Mode | 150 | |||||||||||
| No. of Devices Managed in AC Mode | N/A | |||||||||||
| Wireless Intelligent Optimization (WIO) | Yes | |||||||||||
| Flow Control | Yes | |||||||||||
| NAT ALG | Yes | |||||||||||
| anyIP | N/A | |||||||||||
| Remote Check on App | Yes | |||||||||||
| ARP Table Size | 1024 | |||||||||||
| ARP Binding | Yes | |||||||||||
| Ping | Yes | |||||||||||
| Blocklist and Allowlist | Yes | |||||||||||
| WAN/LAN Conversion | Yes | |||||||||||
| Link Detection | Yes | |||||||||||
| Multi WAN with same subnet | Yes | |||||||||||
| Max. Number of Concurrent Connections | 30000 | |||||||||||
| SIP ALG | Yes | |||||||||||
| SD-WAN | Yes | |||||||||||
| Number of SD-WAN Tunnels | 96 | |||||||||||
| Number of branches supported by SD- WAN | 32 | |||||||||||
| SD-WAN performance | 300Mbps | |||||||||||
| IPv6 | Yes | |||||||||||
| App Management | Yes | |||||||||||
| Web Management | Yes | |||||||||||
| Ruijie Cloud Management | Yes | |||||||||||
| Stateful Firewall | Yes | |||||||||||
| Website filtering | Yes | |||||||||||
| Website Auditing | Yes | |||||||||||
| WMM | Yes | |||||||||||
| Layer 2 Client Isolation | Yes | |||||||||||
| Disconnecting Clients with a Low RSSI | Yes | |||||||||||
| RSSI Threshold for Client Access | Yes | |||||||||||
Package Contents |
||||||||||||
| Power Adapter | N/A | |||||||||||
| Mounting Brackets | N/A | |||||||||||