



RG-EG310GH-P-E
Description:
10-Port High Performance Cloud Managed PoE Office Router. 1.5Gbps throughput high-performance VPN router for office network
Sign for priceThe Ruijie RG-EG310GH-P-E Reyee 10-Port High-Performance Cloud Managed PoE Office Router is a superior choice for office networks, offering a remarkable 1.5 Gbps throughput. Designed as a high-performance VPN router, it caters to the connectivity needs of branches and remote employees with powerful VPN capabilities. The router stands out with its traffic visualization and monitoring features, allowing efficient bandwidth management based on applications and users. With multi-WAN functionality and intelligent load balancing, this router ensures robust and reliable network performance, making it an excellent investment for businesses seeking a comprehensive and efficient office networking solution.

Secure Connectivity
The RG-EG310GH-P-E is a powerful router offering secure connectivity for branches and remote employees, supporting up to 300 VPN users. With tunnel-based traffic control, it ensures efficient and secure data transmission. Supporting OpenVPN, IPSec, L2TP, and PPTP protocols, this router provides a versatile and robust VPN solution, making it an ideal choice for businesses prioritizing secure and reliable connections for their distributed workforce.
Optimized Connectivity
The RG-EG310GH-P-E ensures optimized connectivity with its support for Multi-WAN functionality and intelligent load balancing. This router allows load balancing, redundancy link, and PBR based on source IP addresses. By preventing login failures resulting from IP address changes for services like e-banking, it enhances network stability and reliability. It's an ideal choice for businesses looking to maximize their network efficiency and ensure seamless connectivity.

Elevate your office networking with the RG-EG310GH-P-E, a high-performance cloud managed PoE router by Ruijie. With 10 ports and advanced features, it's the perfect choice for modern offices.
Advantages:
- High-performance routing: The RG-EG310GH-P-E router offers powerful performance for your office networking needs, ensuring smooth data transfer and reliable connectivity.
- Cloud managed: The cloud management feature allows for easy remote monitoring and management of the router, providing convenient control over your network.
- PoE functionality: With 10 PoE ports, this router can power PoE-enabled devices such as IP cameras, VoIP phones, and wireless access points, eliminating the need for additional power sources.
- Reliable connectivity: The router is equipped with 10/100/1000 Base-T ports for both WAN and LAN connections, ensuring fast and stable network connections.
- Advanced features: The RG-EG310GH-P-E router comes with advanced features such as QoS, VLAN, and VPN, providing enhanced security and performance for your office network.
- Scalable design: With 10 ports, this router is designed to accommodate the growing needs of your office network, allowing for expansion as your business grows.
- Easy installation: The router comes with a user-friendly web-based interface, making it easy to set up and configure, even for non-technical users.
- Trusted brand: Ruijie is a renowned brand in networking solutions, known for their reliable and high-performance products.
- Energy-efficient: The router is designed to be energy-efficient, with a low power consumption of 65W, making it an eco-friendly choice for your office network.
- 3-year warranty: The RG-EG310GH-P-E router comes with a 3-year warranty, providing peace of mind and assurance of quality.
Highlight Features
- 1.5Gbps throughput high-performance VPN router for office network
- Provide powerful VPN for branches and remote workers
- Provide traffic visualization monitoring, everything in a glance
- New efficient way of bandwidth management based on application and user
- Unbreakable multi-WAN, intelligent load balancing
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed WAN Port | 1×10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6×10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3×10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 1.5 Gbps (1518 Byte,NAT+Flow Audit) 1000 Mbps (1518 Byte,NAT+Authentication, Applicaation Identification, Flow Audit and Flow Control) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput | 1.5 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Clients | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 130 W (With PoE full load) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Feature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PPPoE Client/ DHCP Client /Static IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Identification of Internet Type | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning PPPoE Account & Password |
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Support, 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Mode | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
App Block (Time/IP-based Policy) Website Filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Recognition | Identify 100+ Applications, including Office, IM, Web Page, Online Shopping, Online Gaming, P2P Download and Popular Videos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Smart Flow Control Custom flow Control Policies IP-based Automatic Bandwidth Assignment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Real-time Traffic Audit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnosis | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WiFiDog (SMS authentication and one-click authentication) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Portal Authentication Password Authentication QR Code Authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Manager Reyee Switchs | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of PPPoE Server Account | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPTP VPN | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of PPTP&L2TP&OpenVPN Account |
300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall IPsec VPN Performance | 230 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
640 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall OPENVPN Performance | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN Tunnels | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static routing | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port Failover | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load balancing based on source address |
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPPoE Client | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPPoE Server | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS Server | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTP Client | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDNS | Oray DDNS,DynDns, NO-IP, Ruijie DDNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAPT | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Mapping | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACC | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time-based ACLs | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARP binding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevent Fragmentation Attack | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevent Ping of Death Attack | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevent SYN Flood Attack | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Management | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APP Upgrade | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheduled Restart | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
192.168.110.1 No Password Required by Default |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Upgrade | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | Chinese English Vietnamese Indonesian Thai Arabic Traditional Chinese Spanish Russian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 256 MB SPI NAND FLASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Port Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 10 mm (Outer Diameter: 0.22 in. Inner Diameter: 0.08 in. Length: 0.39 in. ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1×system LED indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons 1×Reset button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (packages not included) |
0.55 kg (packages not included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Air-cooled Heat Dissipation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan | Fansless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0°C to 40°C (32°F to 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | (-40°C to 70°C) (-40°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5% to 90% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP(Ingress Protection) | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Contents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foot Pad | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Cord | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Manual | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Card | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Weight | 1.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
305 mm x 289 mm x 64 mm |