



The Ruijie RG-EST310 V2, a 5GHz Dual-stream 802.11ac 1KM Wireless Bridge, is an ideal choice for those seeking a reliable and cost-effective wireless solution. It ensures stable traffic transmission up to 1KM, making it a dependable choice for various scenarios. Its automatic pairing and healing capabilities simplify network management, while the IP54 weatherproof rating and operating temperature range of -30℃ to 55℃ guarantee reliable performance in challenging outdoor conditions. This product is particularly well-suited for elevator CCTV installations, providing a wireless alternative that eliminates cable loss, making it a valuable addition to enhance your network infrastructure.

Extend Your Network Beyond 1KM
The RG-EST310 V2 is a versatile wireless bridge expert designed for CCTV scenarios. Unlike other solutions, it's not limited to a mere 1KM range. With its extended reach, it's the ideal choice for ensuring seamless and secure connectivity for your surveillance needs. Enhance your network's performance and coverage without the constraints of a short transmission distance.
Robust Adaptability and Scalability
The RG-EST310 V2 stands out with its robust adaptability and high scalability features. It offers V0 level flame retardancy, ensuring safety, while its IP54 weatherproof rating makes it resilient in various conditions. With an operating temperature range of -30 to 55°, this device is versatile and dependable, making it an excellent choice for demanding outdoor environments where reliability is a priority.

Introducing the RG-EST310 V2, a powerful 5GHz Dual-stream 802.11ac 1KM Wireless Bridge by Ruijie. This reliable and high-performance bridge is perfect for extending your network connectivity over long distances, making it ideal for outdoor applications. Distributed by Nodac Technology in Miami, Florida.
Highlight Features
- RG-EST310 V2 provide stable traffic transmission from 1KM away.
- Automatic pairing and automatic healing
- IP54 Weatherproof, -30℃~55℃ ensures stable operating
- Cost-effective wireless solution for elevator CCTV to avoid cable loss
Advantages:
-
Long-range Connectivity: The RG-EST310 V2 Wireless Bridge provides a reliable and high-performance solution for extending your network connectivity over a distance of 1KM.
-
Dual-stream 802.11ac: With dual-stream 802.11ac technology, this wireless bridge delivers fast and efficient wireless connectivity with a maximum speed of up to 1Gbps.
-
Outdoor Applications: Designed for outdoor use, the RG-EST310 V2 is weatherproof and can withstand harsh environmental conditions, making it perfect for outdoor applications where network connectivity is needed.
-
Easy Deployment: The wireless bridge is easy to install and deploy, allowing you to quickly establish a wireless link between two locations without the need for complex cabling or infrastructure.
-
Reliable Performance: The RG-EST310 V2 is built with advanced features such as MIMO technology for improved performance and reliability, ensuring stable and consistent connectivity even in challenging environments.
-
Secure Connectivity: The wireless bridge supports advanced encryption and security protocols, ensuring secure data transmission over the wireless link.
-
Flexible Connectivity: With a 10/100/1000Base-T Ethernet port, the RG-EST310 V2 offers flexible connectivity options, allowing you to connect it to various network devices.
-
High-Quality Build: Manufactured by Ruijie, a trusted brand in networking solutions, the RG-EST310 V2 is built to high-quality standards, ensuring durability and reliability.
-
Distributed by Nodac Technology: Distributed by Nodac Technology in Miami, Florida, the RG-EST310 V2 comes with local support and expertise for seamless deployment and maintenance.
-
Warranty: The RG-EST310 V2 comes with a 3-year warranty, providing peace of mind and assurance of product quality and reliability.

Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Basic |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixed WAN Port | 1×10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6×10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3×10/100/1000 Base-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | 1.5 Gbps (1518 Byte,NAT+Flow Audit) 1000 Mbps (1518 Byte,NAT+Authentication, Applicaation Identification, Flow Audit and Flow Control) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throughput | 1.5 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Clients | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 130 W (With PoE full load) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software Feature |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PPPoE Client/ DHCP Client /Static IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Identification of Internet Type | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning PPPoE Account & Password |
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Support, 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPv6 | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Mode | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
App Block (Time/IP-based Policy) Website Filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Recognition | Identify 100+ Applications, including Office, IM, Web Page, Online Shopping, Online Gaming, P2P Download and Popular Videos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Control | Smart Flow Control Custom flow Control Policies IP-based Automatic Bandwidth Assignment |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Real-time Traffic Audit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diagnosis | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WiFiDog (SMS authentication and one-click authentication) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Portal Authentication Password Authentication QR Code Authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Manager Reyee Switchs | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of PPPoE Server Account | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPTP VPN | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of PPTP&L2TP&OpenVPN Account |
300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall IPsec VPN Performance | 230 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
640 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall OPENVPN Performance | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVPN Tunnels | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static routing | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAN Port Failover | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load balancing based on source address |
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPPoE Client | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPPoE Server | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNS Server | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTP Client | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDNS | Oray DDNS,DynDns, NO-IP, Ruijie DDNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAPT | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port Mapping | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MACC | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time-based ACLs | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARP binding |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevent Fragmentation Attack | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevent Ping of Death Attack | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevent SYN Flood Attack | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Management | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APP Upgrade | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheduled Restart | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
192.168.110.1 No Password Required by Default |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Upgrade | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | Chinese English Vietnamese Indonesian Thai Arabic Traditional Chinese Spanish Russian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 256 MB SPI NAND FLASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE 802.3af/at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Port Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 10 mm (Outer Diameter: 0.22 in. Inner Diameter: 0.08 in. Length: 0.39 in. ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1×system LED indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons 1×Reset button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (packages not included) |
0.55 kg (packages not included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Air-cooled Heat Dissipation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fan | Fansless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0°C to 40°C (32°F to 104°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | (-40°C to 70°C) (-40°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5% to 90% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP(Ingress Protection) | IP20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Contents |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foot Pad | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Cord | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User Manual | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Card | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Weight | 1.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
305 mm x 289 mm x 64 mm |