



×
RG-NBS3100-8GT2SFP-P-V2
Description:
10-Port Gigabit Layer 2 Cloud Managed PoE Switch
Sign for priceHighlight Features
- 10-Port gigabit Layer 2 managed PoE switch, 2 SFP uplink
- Enterprise-class Quality Ensures High Performance
- IP Camera Recognition, Unique Value for CCTV Network
- Multiple Security Policies Protect Your Network
- Lifetime management on Ruijie Cloud at anytime anywhere
Technical Specifications |
|||||||||||||||||||||||||||||||||||||||||
Model |
RG-NBS3100-8GT2SFP-P-V2 |
||||||||||||||||||||||||||||||||||||||||
Ports | 8 x 10/100/1000Base-T ports with auto-negotiation 2 x 1000 Mbps SFP ports |
||||||||||||||||||||||||||||||||||||||||
Power Supply | AC input: Rated voltage range: 100 V AC to 240 V AC Max. voltage range: 90 V AC to 264 V AC Frequency: 50 Hz or 60 Hz Rated current: 2.5 A |
||||||||||||||||||||||||||||||||||||||||
PoE | Comply with the IEEE 802.3af and IEEE 802.3at. standards Ports 1–8 are PoE/PoE+ ports, with each port supporting the maximum PoE+ power output up to 30 W. Maximum PoE/PoE+ output power: 125 W; PoE output voltage: 53.5 V |
||||||||||||||||||||||||||||||||||||||||
PoE Power Pins | Mode A (1/2+, 3/6-) | ||||||||||||||||||||||||||||||||||||||||
Max. Power Consumption | 150 W (full PoE load)15 W (no PoE load) |
Operating Temperature | 0ºC to 50ºC (32ºF to 122ºF) | ||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40ºC to 70ºC (–40ºF to 158ºF) | ||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5% to 95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||
Number of Fans | Fanless | ||||||||||||||||||||||||||||||||||||||||
Certification | CE | ||||||||||||||||||||||||||||||||||||||||
Dimensions (W × D × H) |
300 mm x 205 mm x 44 mm (11.81 in. x 8.07 in. x 1.73 in.) | ||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 336 Gbps | ||||||||||||||||||||||||||||||||||||||||
Power Supply Surge Protection | Common Mode 6KV Differential mode 6KV |
||||||||||||||||||||||||||||||||||||||||
Port Surge Protection | Common Mode 6KV | ||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.80 kg |