Reyee Wi-Fi 6 Mesh Router, AX3200 Ultra-Fast Whole-Home Coverage
The RG-R6 Reyee Whole Home Mesh WiFi System is an excellent investment for those seeking a robust and high-performance home network. With the next-gen gigabit Wi-Fi 6 standard, a 4x4 enterprise-level chipset ensures better stability under heavy network loads. Equipped with 4 dual-band antennas and 8 signal amplifiers, it delivers comprehensive whole-home network coverage. The exclusive Reyee Mesh solution allows easy meshing of multiple devices with a simple click. With smart signal indicators and convenient network control, this system provides a seamless and user-friendly experience for optimizing your home network.
Rocket Speed Unleashed
The RG-R6, with Wi-Fi 6 technology, including OFDMA, 1024 QAM, and the latest 802.11ax standard, achieves an ultra-fast speed of 3200Mbps. This ensures a blazing fast and efficient network experience for users. In real-world tests, the wireless rate at 2.4GHz delivers exceptional performance, making the RG-R6 an ideal choice for those who crave high-speed and reliable connectivity in their home networks.
Smart Connectivity
The RG-R6 ensures optimal connectivity with its smart signal indicator, guiding users to the best network spots for enhanced performance. Additionally, the Reyee Mesh feature simplifies the meshing process. With just one click on the Reyee Mesh button, users can effortlessly pair multiple devices without any configuration hassles, ensuring a seamless and user-friendly experience for optimizing their home network.
RG-R6 – Reyee Wi-Fi 6 Mesh Router, AX3200 Ultra-Fast Whole-Home Coverage
The RG-R6 is a next-generation Wi-Fi 6 mesh router designed to deliver ultra-fast, stable, and scalable wireless coverage for modern homes and small business environments. Powered by an enterprise-level 4×4 MU-MIMO chipset, the RG-R6 maintains exceptional stability and throughput even under heavy client load.
Equipped with dual-band AX3200 performance, 4 internal omnidirectional antennas, and 8 integrated signal amplifiers, the RG-R6 provides whole-home coverage, seamless roaming, and consistent performance across multiple rooms and floors. The exclusive Reyee Mesh technology enables one-click mesh expansion, allowing multiple Reyee devices to work together as a unified network.
With Wi-Fi 6 features such as OFDMA, MU-MIMO, BSS Coloring, and WPA3 security, the RG-R6 ensures high efficiency, low latency, and enhanced security—while intuitive mobile app management puts full network control at your fingertips.
Product Features
• Wi-Fi 6 (802.11ax) AX3200 dual-band mesh router
• 4×4 MU-MIMO on both 2.4 GHz and 5 GHz bands
• Up to 800 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz
• Enterprise-grade chipset for superior stability under load
• 4 internal omnidirectional antennas with 8 signal amplifiers
• One-click Reyee Mesh pairing and expansion
• Smart signal indicator for optimal node placement
• Gigabit WAN + 3× Gigabit LAN ports
• Advanced Wi-Fi 6 features: OFDMA, BSS Coloring, Band Steering
Product Advantages
• Seamless whole-home or small-office mesh coverage
• Optimized for high-density environments
• Easy deployment with hardware button or app-based mesh pairing
• Enhanced security with WPA3 and guest Wi-Fi isolation
• Smooth roaming with minimal latency between nodes
• Centralized control via Reyee mobile app and web interface
Professional Applications
• High-performance residential Wi-Fi networks
• Small offices and home offices (SOHO)
• Multi-story homes and apartments
• Retail stores and small commercial spaces
• Mesh Wi-Fi expansions using Reyee ecosystem
Summary
The RG-R6 delivers powerful Wi-Fi 6 mesh performance, enterprise-level stability, and effortless scalability, making it an ideal solution for users who demand fast, reliable, and secure wireless coverage everywhere.
Specifications |
||||||||||||||||||
Basic |
||||||||||||||||||
| Dimensions (W×D×H) | 119 mm × 119 mm × 200 mm (4.7 in. × 5 in. × 7.9 in. antennas not included) |
|||||||||||||||||
| Weight | 0.66 kg (packages not included) | |||||||||||||||||
| Wi-Fi Standards | Wi-Fi 6 (802.11ax) | |||||||||||||||||
| MIMO | 2.4 GHz, 4×4, MU-MIMO 5 GHz, 4×4, MU-MIMO |
|||||||||||||||||
| Max. Wi-Fi Speed | 2.4 GHz: 800 Mbps 5 GHz: 2402 Mbps |
|||||||||||||||||
| Channel Width | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80/MHz |
|||||||||||||||||
| Antennas | 4 dual-band | |||||||||||||||||
| Antennas Type | Internal Omnidirectional | |||||||||||||||||
| Antenna Gain | 2.4 GHz: 4 dBi 5 GHz: 4 dBi |
|||||||||||||||||
| WAN Port | 1×10/100/1000 Base-T | |||||||||||||||||
| LAN Ports | 3×10/100/1000 Base-T | |||||||||||||||||
| Recommended Users | 60 | |||||||||||||||||
| Max. Users | 192 | |||||||||||||||||
| Power Supply | DC 12V/2.5A | |||||||||||||||||
| Power Consumption | < 30 W | |||||||||||||||||
| Operation Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.483 GHz 802.11a/n/ac: 5.150 GHz to 5.350 GHz 802.11a/n/ac/ax: 5.470 GHz to 5.725 GHz , 5.725 GHz to 5.850 GHz country-specific restrictions apply |
|||||||||||||||||
| Transmit Power | CE EIRP: ≤20dBm (2.4GHz) ≤27dBm (5GHz) ≤20dBm 2400~2483.5MHz(Bluetooth) 2400~2483.5MHz ≤ 20dBm(EIRP) 5150~5350MHz ≤ 23dBm(EIRP) 5470~5725MHz ≤ 30dBm(EIRP) 5725~5850MHz ≤ 30dBm(EIRP) |
|||||||||||||||||
| Receive Sensitivity | 2.4 GHz: 802.11b: -96 dBm(1 Mbps) 802.11g: -91 dBm(6 Mbps), -85 dBm(54 Mbps) 802.11n: -90dBm(MCS0), -85 dBm(MCS7) 5 GHz: 802.11n: -90 dBm(MCS0), -70 dBm(MCS7) 802.11a: -88 dBm(6 Mbps), -60 dBm(54 Mbps) 802.11ac: -82dBm(MCS0), -57dBm(MCS7), -52dBm(MCS9) |
|||||||||||||||||
| Operating Temperature | -10 °C to +45 °C (14 °F to 113 °F) | |||||||||||||||||
| Operating Humidity | 5% to 95% Noncondensing | |||||||||||||||||
| Certifications | CE, SIRIM, RCM RoHS | |||||||||||||||||
Wireless |
||||||||||||||||||
| OFDMA | ||||||||||||||||||
| MU-MIMO | YES | |||||||||||||||||
| BSS Coloring | YES | |||||||||||||||||
| Maximum Number of SSIDs | 6 | |||||||||||||||||
| SSID Hiding | YES | |||||||||||||||||
|
YES | |||||||||||||||||
| Guest Wi-Fi | YES | |||||||||||||||||
|
YES | |||||||||||||||||
| WPA3 | YES | |||||||||||||||||
|
YES | |||||||||||||||||
| Blacklist | YES | |||||||||||||||||
| Reyee Mesh | YES | |||||||||||||||||
| Mesh Pairing by Hardware | YES | |||||||||||||||||
| Mesh Pairing by Mesh Button | YES | |||||||||||||||||
| Mesh Pairing by Eweb | YES | |||||||||||||||||
Wireless |
||||||||||||||||||
| Recommended Hop Count | ≤2 | |||||||||||||||||
| Wi-Fi Optimization | YES | |||||||||||||||||
| QoS (WMM) | YES | |||||||||||||||||
| WPS | YES | |||||||||||||||||
| Transmission Power Adjustment | YES | |||||||||||||||||
Hardware |
||||||||||||||||||
| CPU | MT7622B+MT7911AN+MT7915AN | |||||||||||||||||
| Flash | 16 MB | |||||||||||||||||
| RAM/SDRAM | 256 MB | |||||||||||||||||
| Color | Black | |||||||||||||||||
| System LED Indicator | YES | |||||||||||||||||
| Reyee Mesh LED Indicator | YES | |||||||||||||||||
| Reyee Mesh Button | YES | |||||||||||||||||
| Power Button | NO | |||||||||||||||||
| Reset Button | YES | |||||||||||||||||
| DC Connector Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.0 mm Length: 11.5 mm (Outer Diameter: 0.22 in. Inner Diameter: 0.07 in. Length: 0.39 in. ) |
|||||||||||||||||
WAN |
||||||||||||||||||
| Static IP | YES | |||||||||||||||||
| DHCP | YES | |||||||||||||||||
| PPPoE | YES | |||||||||||||||||
Security |
||||||||||||||||||
| PPTP VPN Server | YES | |||||||||||||||||
| PPTP VPN Client | YES | |||||||||||||||||
| L2TP VPN Client | NO | |||||||||||||||||
| Parental Control | Time Schedule | |||||||||||||||||
| Protect TCP Flood Attacks | YES | |||||||||||||||||
| Protect ICMP Attacks | NO | |||||||||||||||||
| Protect UDP Flood Attacks | NO | |||||||||||||||||
System |
||||||||||||||||||
| Default Access/Password | 192.168.110.1 No Password Required by Default |
|||||||||||||||||
| URL Access | YES | |||||||||||||||||
| Local Upgrade | YES | |||||||||||||||||
| Online Upgrade | YES | |||||||||||||||||
| APP Upgrade | YES | |||||||||||||||||
| Syslog | YES | |||||||||||||||||
| Backup | YES | |||||||||||||||||
| Factory Reset | YES | |||||||||||||||||
| Language | Chinese English Vietnamese Indonesian Thai Arabic Traditional Chinese Spanish Russian |
|||||||||||||||||
Package Contents |
||||||||||||||||||
| Package Information | RG-M32 | |||||||||||||||||
| Wireless Router | 1 | |||||||||||||||||
| Power Adapter | 1 | |||||||||||||||||
| Quick Start Guide | 1 | |||||||||||||||||
| Cat5E UTP Cable | 1 | |||||||||||||||||