



The RG-RAP1200(P) Reyee Wi-Fi 5 Wall-mounted Access Point is a compelling choice due to its dual-radio performance and full gigabit capabilities. With features like MU-MIMO support under 802.11ac Wave2 and full gigabit ports, it ensures a superior wireless experience and versatile multi-service support. The ease of installation and full compatibility make it accessible for various environments. Moreover, the one-click optimization mode enhances Wi-Fi performance, while the ability to set up a Wi-Fi network in just three minutes adds to its appeal, making it an excellent choice for both homes and businesses.

Enhanced Connectivity with
MU-MIMO Technology
The RG-RAP1200(P) features advanced MU-MIMO technology under 802.11ac Wave2, ensuring a better wireless experience. With this technology, multiple devices can simultaneously connect and communicate with the access point, providing improved performance and reduced network congestion. Whether in a home or business setting, this feature enhances network efficiency and delivers a smoother, more responsive wireless experience for all users.
Effortless Wi-Fi Network Setup in Minutes
The RG-RAP1200(P) offers a quick and straightforward way to set up a Wi-Fi network. Utilizing self-organizing network (SON) technology, users can easily create a Wi-Fi network within just three minutes using the Ruijie Reyee App. This streamlined process simplifies network deployment, making it accessible to a wide range of users looking for a fast and efficient way to establish a reliable wireless network.

Highlight Features
- Dual-radio performance, full gigabit wall-mounted access point
- Better experience with MU-MIMO under 802.11ac Wave2
- Multi-service support with full gigabit ports
- Easy installation and full compatibility
- Optimization in one-click mode, achieving better Wi-Fi experience
- Easy Wi-Fi network construction within 3 minutes
Specifications |
|||
Model | RG-RAP1200(P) | ||
Hardware specifications | |||
Radio | Dual-stream dual-band | ||
Protocol | Concurrent 802.11ac wave2, wave1, 802.11a/b/g/n | ||
Operating Bands | 802.11b/g/n: 2.4G ~ 2.4835GHz 802.11a/n/ac: 5G: 5.150~5.350GHz |
||
Antenna | PF antenna (2.4G: 2dBi, 5G: 2dBi) | ||
Spatial Streams | 2.4G 2x2MIMO 5G 2x2MIMO | ||
Max Throughput | 2.4G: up to 400Mbps 5G: up to 867Mbps Access rate per AP: 1.267Gbps |
||
Modulation | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, and CCK@5.5/11Mbps MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM and 256QAM |
||
Receiver Sensitivity | 11b: -91dBm(1Mbps), -88dBm(5Mbps), -85dBm(11Mbps) 11a/g: -89dBm(6Mbps), -80dBm(24Mbps), -76dBm(36Mbps), -71dBm(54Mbps) 11n: -83dBm@MCS0, -65dBm@MCS7, -83dBm@MCS8, -65dBm@ MCS15 11ac HT20: -83dBm(MCS0), -57dBm(MCS9) 11ac HT40: -79dBm(MCS0), -57dBm(MCS9) 11ac HT80: -76dBm(MCS0), -51dBm(MCS9) |
||
Maximum Transmit Power | 5.150~5.350GHz: £18dBm (EIRP) 2.4~2.4835GHz: £18dBm (EIRP) |
||
Adjustable Power | 1dBm | ||
Dimensions | 126mm×86mm×50mm | ||
Weight | 0.24kg | ||
Service Ports | Front: 4 10/100/1000Base-T Ethernet ports LAN1 port supports IEEE.802.3af PoE OUT Rear: 1 10/100/1000Base-T Ethernet port |
||
Management Port | N/A | ||
LED Indicator | 1 LED indicator | ||
Power Supply | Support PoE (802.3af/at) | ||
Power Consumption | £8W | ||
Model | RG-RAP1200(P) | ||
Environment | Operating temperature: -30°C~65°C Storage temperature: -40°C~85°C Operating humidity: 0%~100% (non-condensing) Storage humidity: 0%~100% (non-condensing) |
||
Installation | Wall plate installation | ||
Safety Standard | GB4943, IEC 62368-1 | ||
EMC Standard | GB9254, EN301 489, EN50155, EN50121, EN55032, EN61000, EN55035 |
||
Vibration Standard | IEC61373 | ||
Radio Standard | SRRC certification, EN300 328, EN301 893 | ||
MTBF | >250000H | ||
Software Features | |||
Operating Mode | AP mode and routing mode | ||
WLAN | Maximum number of clients: 110 | ||
Recommended number of clients: 80 | |||
Up to 8 SSIDs | |||
Support SSID hiding Configuring the authentication mode, encryption mechanism, and VLAN attributes for each SSID |
|||
SSID-based and radio-based STA limit | |||
Support Layer 2 user isolation | |||
Roaming | Support Layer 2 and Layer 3 roaming | ||
Security | Support PSK authentication Support static blacklist and whitelist Support WPA (TKIP), WPA2 (AES), and WPA-PSK data encryption |
||
Routing | Support static IP address, DHCP, PPPoE Dial Up | ||
Management and maintenance | Support unified networking of all network equipment Support local or remote management with Ruijie Cloud app Support local management with web Support remote management with Ruijie Cloud platform |