



The RG-RAP1200(P) Reyee Wi-Fi 5 Wall-mounted Access Point is a compelling choice due to its dual-radio performance and full gigabit capabilities. With features like MU-MIMO support under 802.11ac Wave2 and full gigabit ports, it ensures a superior wireless experience and versatile multi-service support. The ease of installation and full compatibility make it accessible for various environments. Moreover, the one-click optimization mode enhances Wi-Fi performance, while the ability to set up a Wi-Fi network in just three minutes adds to its appeal, making it an excellent choice for both homes and businesses.

Enhanced Connectivity with
MU-MIMO Technology
The RG-RAP1200(P) features advanced MU-MIMO technology under 802.11ac Wave2, ensuring a better wireless experience. With this technology, multiple devices can simultaneously connect and communicate with the access point, providing improved performance and reduced network congestion. Whether in a home or business setting, this feature enhances network efficiency and delivers a smoother, more responsive wireless experience for all users.
Effortless Wi-Fi Network Setup in Minutes
The RG-RAP1200(P) offers a quick and straightforward way to set up a Wi-Fi network. Utilizing self-organizing network (SON) technology, users can easily create a Wi-Fi network within just three minutes using the Ruijie Reyee App. This streamlined process simplifies network deployment, making it accessible to many users looking for a fast and efficient way to establish a reliable wireless network.

Highlighted Features
- Fully Gigabit AP with dual radio performance and wall mount
- Better experience with MU-MIMO under the 802.11acWave2 standard
- Supports multiple services via fully gigabit ports
- Easy to install, worldwide compatibility
- Optimize with one click and get the best Wi-Fi experience
- Easily set up your Wi-Fi network in 3 minutes
Specifications |
|||||||||||||||||||||||||||||
Hardware Specifications | |||||||||||||||||||||||||||||
Model | RG-RAP1200(P) RG-RAP1200(F) | ||||||||||||||||||||||||||||
Radio | Dual-stream Dual-band | ||||||||||||||||||||||||||||
Protocol | Concurrent 802.11ac Wave2, Wave1, 802.11a/b/g/n | ||||||||||||||||||||||||||||
Operating Bands | 802.11b/g/n: 2.4 GHz ~ 2.4835 GHz 802.11a/n/ac: 5 GHz: 5.150 GHz ~ 5.350 GHz, 5.470 GHz ~ 5.725 GHz, 5.725 GHz ~ 5.850 GHz. (Note:The operating bands vary according to different countries) |
||||||||||||||||||||||||||||
Antenna | Built-in Antenna (2.4 GHz: 2 dBi, 5 GHz: 2 dBi) | ||||||||||||||||||||||||||||
Spatial Streams | 2.4 GHz: 2x2 MIMO 5 GHz: 2x2 MIMO | ||||||||||||||||||||||||||||
Max Throughput | 2.4 GHz: up to 400 Mbps 5 GHz: up to 867 Mbps Access rate per AP: 1.267 Gbps |
||||||||||||||||||||||||||||
Modulation | OFDM: BPSK@6/9 Mbps, QPSK@12/18 Mbps, 16-QAM@24 Mbps, 64- QAM@48/54 Mbps DSSS: DBPSK@1 Mbps, DQPSK@2 Mbps, and CCK@5.5/11 Mbps MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM and 256QAM |
||||||||||||||||||||||||||||
Receive Sensitivity | 11b: -91 dBm(1 Mbps), -88 dBm(5 Mbps), -85 dBm(11 Mbps) 11a/g: -89 dBm(6 Mbps), -80 dBm(24 Mbps), -76 dBm(36 Mbps), -71 dBm(54 Mbps) 11n: -83 dBm@MCS0, -65 dBm@MCS7, -83 dBm@MCS8, -65 dBm@MCS15 11ac HT20: -83 dBm(MCS0), -57 dBm(MCS9) 11ac HT40: -79 dBm(MCS0), -57 dBm(MCS9) 11ac HT80: -76 dBm(MCS0), -51 dBm(MCS9) |
||||||||||||||||||||||||||||
Maximum Transmit Power | CE EIRP: ≤19 dBm (2.4 GHz) ≤18 dBm (5 GHz) country-specific restrictions apply |
||||||||||||||||||||||||||||
Adjustable Power | 1 dBm | ||||||||||||||||||||||||||||
Dimensions | 126 mm × 86 mm × 50 mm 86 mm × 86 mm × 29.3 mm | ||||||||||||||||||||||||||||
Weight | 0.24 kg 0.05 kg | ||||||||||||||||||||||||||||
Service Ports | Front: 4 10/100/1000Base-T Ports, LAN1 supports IEEE.802.3af PoE OUT Rear: 1 10/100/1000Base-T (PoE in) |
Front: 1 10/100Base-T Ports Rear: 1 10/100Base-T (PoE in) |
|||||||||||||||||||||||||||
LED Indicator | 1 LED indicator | ||||||||||||||||||||||||||||
Power Supply | Support PoE (802.3af/at) | ||||||||||||||||||||||||||||
Power Consumption | ≤ 8W | ||||||||||||||||||||||||||||
Environment | Operating temperature: 0°C ~ 40°C | ||||||||||||||||||||||||||||
Storage temperature: -40°C ~ 70°C Operating humidity: 0% ~ 100%(non-condensing) Storage humidity: 0% ~ 100%(non-condensing) |
|||||||||||||||||||||||||||||
Installation | Wall plate installation | ||||||||||||||||||||||||||||
Safety Standard | GB4943, IEC 62368-1 | ||||||||||||||||||||||||||||
EMC Standard | GB9254, EN301 489, EN50155, EN50121, EN55032, EN61000, EN55035 | ||||||||||||||||||||||||||||
Vibration Standard | IEC61373 | ||||||||||||||||||||||||||||
Radio Standard | SRRC certification, EN300 328, EN301 893 | ||||||||||||||||||||||||||||
MTBF | > 250000H | ||||||||||||||||||||||||||||
Software Features | |||||||||||||||||||||||||||||
Operating Mode | AP mode and routing mode | ||||||||||||||||||||||||||||
Maximum number of clients: 110 Maximum number of clients: 110 | |||||||||||||||||||||||||||||
WLAN | Recommended Clients: 80 Recommended Clients: 40 Support SSID hiding Configuring the authentication mode, encryption mechanism, and VLAN attributes for each SSID SSID-based and radio-based STA limit Support Layer 2 user isolation |
||||||||||||||||||||||||||||
Roaming | Support Layer 2 and Layer 3 roaming | ||||||||||||||||||||||||||||
Security | Support PSK authentication | ||||||||||||||||||||||||||||
Support static blacklist and whitelist Support WPA (TKIP), WPA2 (AES), and WPA-PSK data encryption |
|||||||||||||||||||||||||||||
Routing |
|
||||||||||||||||||||||||||||
Management and maintenance | Support unified networking of all network equipment Support local or remote management with Ruijie Cloud app Support local management with web Support remote management with Ruijie Cloud platform | ||||||||||||||||||||||||||||
Package Contents | |||||||||||||||||||||||||||||
Device | RG-RAP1200(P) RG-RAP1200(F) | ||||||||||||||||||||||||||||
Mounting Screw | 2 2 | ||||||||||||||||||||||||||||
Quick Start Guide | 1 1 | ||||||||||||||||||||||||||||
Warranty Card | 1 1 | ||||||||||||||||||||||||||||
Package Weight | 0.31 kg 0.19 kg | ||||||||||||||||||||||||||||
Package Dimension (w x d x h) | 150 mm x 110 mm x 65 mm 128 mm x 116 mm x 50 mm |