



×
RG-RAP62-OD
Description:
RG-RAP62-OD, AX3000 Wi-Fi 6 Indoor/Outdoor Versatile Access Point
Sign for priceHighlight Features
- AX3000 Versatile Outdoor/Indoor Mesh AP for Villas and Retail Businesses
- Wall or Pole Mounting to Fit in Any Location
- IP65 Weatherproof Rating, Delivering Consistent Protection and Signal Stability
- Build-in Antennas for Customized Coverage Where Needed
- Tailored for Retail Businesses with Reyee Mesh, Standalone Portal, and AI Roaming Features
Specifications |
||||||||||||||||||
Model | RG-RAP62-OD | |||||||||||||||||
Hardware Specifications |
||||||||||||||||||
Wi-Fi Protocols | 5 GHz | Wi-Fi 4: IEEE 802.11a/b/g/n Wi-Fi 5: IEEE 802.11ac Wave 2 Wi-Fi 6: IEEE 802.11ax | ||||||||||||||||
2.4 GHz | Wi-Fi 4: IEEE 802.11b/g/n Wi-Fi 6: IEEE 802.11ax | |||||||||||||||||
Operating Frequency Bands (country-specific restrictions apply) | 5 GHz | 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz |
||||||||||||||||
2.4 GHz | 2.400 GHz to 2.4835 GHz | |||||||||||||||||
Spatial Streams | 5 GHz | 2 spatial streams, 2x2 MIMO | ||||||||||||||||
2.4 GHz | 2 spatial streams, 2x2 MIMO | |||||||||||||||||
Antenna | Omni- directional | Yes | ||||||||||||||||
5 GHz Antenna Gain | 6.5dBi | |||||||||||||||||
2.4 GHz Antenna Gain |
4.0dBi | |||||||||||||||||
Channel Width | 5 GHz | Auto/20/40/80/160 MHz | ||||||||||||||||
2.4 GHz | Auto/20/40 MHz | |||||||||||||||||
Data Rate | Max Throughput | 2974Mbps | ||||||||||||||||
5 GHz | 2401Mbps | |||||||||||||||||
2.4 GHz | 573Mbps | |||||||||||||||||
Max. Transmit Power | 5 GHz | ≤200mW(23dBm) | ||||||||||||||||
2.4 GHz | ≤200mW(23dBm) | |||||||||||||||||
Wi-Fi Coverage | Optimal Coverage | N/A | ||||||||||||||||
Modulation | Modulation | OFDM: BPSK@6/9 Mbps, QPSK@12/18 Mbps, 16QAM@24 Mbps, 64QAM@48/54 Mbps DSSS: DBPSK@1 Mbps, DQPSK@2 Mbps, and CCK@5.5/11 Mbps MIMO-OFDM: BPSK, QPSK, 16QAM , 64QAM, 256QAM and1024QAM OFDMA |
||||||||||||||||
Receiver Sensitivity | Receiver Sensitivity | 11b: -91dBm(1Mbps)锛-88dBm(5.5Mbps)锛- 85dBm(11Mbps) 11a/g: -89dBm(6Mbps)锛-80dBm(24Mbps)锛- 76dBm(36Mbps)锛-71dBm(54Mbps) 11n: -83dBm(MCS0)锛-65dBm(MCS7)锛- 83dBm(MCS8)锛-65dBm(MCS15) 11ac: 20MHz: -83dBm(MCS0), -57dBm(MCS9) 11ac: 40MHz: -79dBm(MCS0), -57dBm(MCS9) 11ac: 80MHz: -76dBm(MCS0), -51dBm(MCS9) 11ax: 20MHz: -85dBm(MCS0), -58dBm(MCS11) 11ax: 40MHz: -82dBm(MCS0), -54dBm(MCS11) 11ax: 80MHz: -79dBm(MCS0), -52dBm(MCS11) |
||||||||||||||||
Dimensions (W x D x H) | Dimensions (excluding mounting kits) | 200 mm x 70 mm x 35 mm (7.87 in. x 2.76 in. x 1.38 in.) |
||||||||||||||||
Weight | excluding mounting kits | ≤ 0.4 kg (0.88 lbs.) | ||||||||||||||||
Service Ports | Number of 10/100/1000Ba se-T Ports |
1 (supports 802.3at PoE) |
||||||||||||||||
Number of 10/100/1000/25 00Base-T Ports |
0 | |||||||||||||||||
Number of 100/1000/2.5G/ 5G/10GBase-T Ethernet port |
0 | |||||||||||||||||
Number of 1 Gbps Optical Ports (SFP) | 0 | |||||||||||||||||
Number of 10 Gbps Optical Ports (SFP+) | 0 | |||||||||||||||||
Power Supply | DC(Local Power) | No | ||||||||||||||||
DC Port Dimensions | No | |||||||||||||||||
802.3af | Yes | |||||||||||||||||
802.3at | Yes | |||||||||||||||||
802.3bt | N/A | |||||||||||||||||
48 V passive PoE | Yes | |||||||||||||||||
PoE Out | Max. PoE Wattage by PSE | No | ||||||||||||||||
Power Consumption | Power Consumption | < 16 W | ||||||||||||||||
Power Adapter | Power Adapter | No | ||||||||||||||||
Buttons | Button | 1 × Factory reset | ||||||||||||||||
LEDs | LEDs | 1 × System LED indicator | ||||||||||||||||
Environment | Operating Temperature | –30°C to +65°C (–22°F to +149°F) | ||||||||||||||||
Storage Temperature | –40°C to +75°C (–40°F to +167°F) | |||||||||||||||||
Operating Humidity | 5% to 95% (non-condensing) | |||||||||||||||||
Storage Humidity | 5% to 95% (non-condensing) | |||||||||||||||||
Mounting | Ceiling-mount | No | ||||||||||||||||
Wall-mount | Yes | |||||||||||||||||
Pole-mount | Yes | |||||||||||||||||
Compliance Standards | Health | EN IEC 62311:2020 | ||||||||||||||||
Safety | EN 62368-1:2014+A11:2017 | |||||||||||||||||
EMC | EN 55032:2015+A11:2020+A1:2020 EN 55035:2017+A11:2020 EN 301 489-1 V2.2.3 EN 301 489-3 V2.3.2 EN 301489-17 V3.2.4 EN 61000-3-3:2013+A1:2019+A2:2021 EN IEC 61000-3-2:2019+A1:2021 |
|||||||||||||||||
Spectrum | EN 300 328 V2.2.2 EN 301 893 V2.1.1 EN 300 440 V2.2.1 |
|||||||||||||||||
Weather proof | IP Rating | IP65 | ||||||||||||||||
Lightning Protection/Sur ge | ±4 kV | |||||||||||||||||
Model | RG-RAP62-OD | |||||||||||||||||
Software Specifications |
||||||||||||||||||
Operating Mode (AP Mode and Router Mode) |
Router mode | Yes | ||||||||||||||||
Operating Mode (AP Mode and Router Mode) |
AC Mode | No | ||||||||||||||||
AP Mode | Yes | |||||||||||||||||
WLAN | Recommended Number of Clients | BW160 11AX锛16(2.4G)+94(5G)=110 BW80 11AX锛16(2.4G)+64(5G)=80 11AC锛8(2.4G)+32(5G)=40 | ||||||||||||||||
Max. Number of SSIDs | 8 | |||||||||||||||||
WLAN | Radio-based STA Limit | Yes | ||||||||||||||||
Layer 2 Client Isolation | Yes | |||||||||||||||||
OFDMA Subcarrier |
Yes | |||||||||||||||||
OFDMA | Yes | |||||||||||||||||
Target Wake Time (TWT) | No | |||||||||||||||||
Wi-Fi Multimedia (WMM) | Yes | |||||||||||||||||
802.1Q VLAN | Yes | |||||||||||||||||
Multi-Link Operation (MLO) | No | |||||||||||||||||
4K-QAM | No | |||||||||||||||||
Same SSID for Different VLANs | Yes | |||||||||||||||||
Roaming | 802.11k/v | Yes | ||||||||||||||||
802.11r | Yes | |||||||||||||||||
Layer 2 Roaming | Yes | |||||||||||||||||
Layer 3 Roaming | Yes | |||||||||||||||||
AI Roaming | Yes | |||||||||||||||||
Security | PSK Authentication |
Yes | ||||||||||||||||
Static Blocklist and Allowlist | Yes | |||||||||||||||||
WPA (TKIP), WPA2 (AES), and WPA-PSK | Yes | |||||||||||||||||
OWE (Enhanced Open) WPA3-SAE WPA2- PSK/WPA3-SAE |
Yes | |||||||||||||||||
DHCP Snooping |
Yes | |||||||||||||||||
802.1X | Yes | |||||||||||||||||
ARP Check | No | |||||||||||||||||
IP Source Guard | No | |||||||||||||||||
LLDP | No | |||||||||||||||||
Static ARP Binding | Yes | |||||||||||||||||
Proxy ARP | No | |||||||||||||||||
Ping | Yes | |||||||||||||||||
Traceroute | Yes | |||||||||||||||||
Routing | NAT | Yes | ||||||||||||||||
Static IP Address | Yes | |||||||||||||||||
DHCP Server | Yes | |||||||||||||||||
PPPoE Client PPPoE Dial-up | Yes | |||||||||||||||||
AP Mesh | Mesh Management | Yes | ||||||||||||||||
Reyee Mesh | Yes | |||||||||||||||||
Standalone Portal | Captive Portal | Yes | ||||||||||||||||
Bandwidth Limit | Yes | |||||||||||||||||
Data Quota | No | |||||||||||||||||
Default Access/Passwo rd | Yes | |||||||||||||||||
Management and Maintenance | No. of APs on a Self-Organizing Network | 300 | ||||||||||||||||
Unified Networking for All Network Equipment | Yes | |||||||||||||||||
Local or Remote Management via Ruijie Reyee App | Yes | |||||||||||||||||
Local Management via the Web Interface | Yes | |||||||||||||||||
Remote Management via Ruijie Cloud | Yes | |||||||||||||||||
Platform Management Features | Optimization of Channel, Transmit Power, and Management Frame Power Settings. Both Pre- and Pro- Optimization Settings are Displayed. | Yes | ||||||||||||||||
Unified Configuration via Ruijie Cloud | Yes | |||||||||||||||||
Unified Monitoring via Ruijie Cloud | Yes | |||||||||||||||||
Flash | Flash | 128MB | ||||||||||||||||
Memory | Memory | 512MB | ||||||||||||||||
Color of AP Enclosure | Color of AP Enclosure | Warm White |