



The RG-RAP6202(G) Wi-Fi 5 AC1300 Outdoor Omni-directional Access Point is a compelling choice for various outdoor settings. Manufactured by Ruijie and distributed by Nodac Technology in Miami Florida. With an IP68 protection rating, it remains solid even in the harshest environments. Its omni-directional coverage, coupled with an extended range, guarantees reliable outdoor wireless connections. The added convenience of Reyee Mesh technology for expanding outdoor Wi-Fi and a rack-separated mounting design for high installation make this product an excellent investment for seamless connectivity in various outdoor locations.

Effortless Outdoor Wi-Fi Expansion with Reyee Mesh
The RG-RAP6202(G) offers a hassle-free way to extend outdoor Wi-Fi through Reyee Mesh. Say goodbye to complex cabling, as this solution makes it remarkably easy to expand your network, ensuring convenience and efficiency.
Simplified Business with Cloud Integration
The RG-RAP6202(G) simplifies business management with its cloud capabilities. Benefit from remote monitoring, Wi-Fi management, cloud portal authentication, and wireless intelligent optimization, all of which enhance efficiency and make operations more accessible.

Highlights
- 'UFO' design, a perfect blend of wireless technology and artwor
- kIP68 protection, rock-solid in harsh environments
- Omni-directional coverage with long range
- Easily add extra outdoor Wi-Fi with Reyee Mesh
- Rack-separated mounting design, easily installation on high
Specifications |
|||||||||||||||||||||||||||
Basic Feature |
|||||||||||||||||||||||||||
Wi-Fi Standards | Wi-Fi 5 (IEEE 802.11ac Wave2) Wi-Fi 4(IEEE 802.11n) | ||||||||||||||||||||||||||
RF Design | 2.4 GHz, 2 × 2, MU-MIMO 5 GHz, 2 × 2, MU-MIMO |
||||||||||||||||||||||||||
Max. Wi-Fi Speed | 2.4 GHz: 400 Mbps 5 GHz: 867 Mbps |
||||||||||||||||||||||||||
Antenna | 4 | ||||||||||||||||||||||||||
Antenna Type | Built-In Omnidirectional | ||||||||||||||||||||||||||
Antenna Gain | 2.4 GHz: 3 dBi 5 GHz: 4 dBi |
||||||||||||||||||||||||||
Transmit Power | EIRP £ 26 dBm(2.4GHz) £ 27 dBm(5GHz ) country-specific restrictions apply Myamar: 2400 MHz~2483.5 MHz £ 20 dBm 5150 MHz~5350 MHz £ 23 dBm 5470 MHz~5850 MHz £ 25 dBm Thailand: 2400 MHz~2483.5 MHz £ 20 dBm 5470 MHz~5725 MHz £ 25 dBm 5725 MHz~5850 MHz £ 30 dBm |
||||||||||||||||||||||||||
Fixed Ports | 2 × 10/100/1000 Base-T | ||||||||||||||||||||||||||
Max. Clients | 110 | ||||||||||||||||||||||||||
Recommended Clients | 96 | ||||||||||||||||||||||||||
Max. SSIDs | 8 | ||||||||||||||||||||||||||
Software Feature | |||||||||||||||||||||||||||
WLAN Basic Features | |||||||||||||||||||||||||||
SSID Hiding | YES | ||||||||||||||||||||||||||
Power Adjustment |
|
||||||||||||||||||||||||||
Roaming | Layer 2 Roaming Layer 3 Roaming |
||||||||||||||||||||||||||
WMM | YES | ||||||||||||||||||||||||||
Radar Signal Detection and Frequency Hopping | YES | ||||||||||||||||||||||||||
WLAN Security |
|||||||||||||||||||||||||||
Security Mode | WPA-PSK, WPA2-PSK, WPA/WPA2-PSK; | ||||||||||||||||||||||||||
Blacklist and Whitelist | YES | ||||||||||||||||||||||||||
Enhanced User Experience | |||||||||||||||||||||||||||
Wi-Fi Optimization | YES | ||||||||||||||||||||||||||
Automatic RF adjustment via the platform | YES | ||||||||||||||||||||||||||
User Isolation | Layer 2 User Isolation | ||||||||||||||||||||||||||
STA limit | YES | ||||||||||||||||||||||||||
Removing Low-RSSI STAs | YES | ||||||||||||||||||||||||||
Configuring STAs' RSSI Threshold |
YES | ||||||||||||||||||||||||||
Adjusting Sending Power of Beacon and Probe Response | YES | ||||||||||||||||||||||||||
Auto Channel and Power Adjustment on Cloud | YES | ||||||||||||||||||||||||||
RSSI Threshold for STA Access | YES | ||||||||||||||||||||||||||
Quick channel adjustment (auto channel selection) | YES | ||||||||||||||||||||||||||
Networks |
|||||||||||||||||||||||||||
Network Access Mode | DHCP Client | ||||||||||||||||||||||||||
VLAN | YES | ||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||
Cloud Management | YES | ||||||||||||||||||||||||||
App Management | YES | ||||||||||||||||||||||||||
App Upgrade | YES | ||||||||||||||||||||||||||
App Restart | YES | ||||||||||||||||||||||||||
Scheduled Restart | YES | ||||||||||||||||||||||||||
Local Upgrade | YES | ||||||||||||||||||||||||||
Online Upgrade | YES | ||||||||||||||||||||||||||
Factory Reset | YES | ||||||||||||||||||||||||||
WLAN Features |
|||||||||||||||||||||||||||
Frequency Bandwidth | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80 MHz |
||||||||||||||||||||||||||
Recommended Wi-Fi Coverage Radius | 2.4GHz: 50m, 5GHz: 150m | ||||||||||||||||||||||||||
Max. Wi-Fi Coverage Radius | 2.4GHz: 100m, 5GHz: 300m | ||||||||||||||||||||||||||
Operation Frequency Bands | 802.11b/g/n: 2.400 GHz to 2.483 GHz 802.11a/n/ac: 5.150 GHz to 5.350 GHz 802.11a/n/ac: 5.470 to 5.725 GHz , 5.725 to 5.850 GHz country-specific restrictions apply |
||||||||||||||||||||||||||
Receive Sensitivity | 802.11b: -91 dBm(1Mbps)锛-88 dBm(5.5Mbps)锛-85 dBm(11Mbps) 802.11a/g: -89 dBm(6Mbps), -80 dBm(24Mbps), -76 dBm(36Mbps), -71 dBm(54Mbps) 802.11n: -83 dBm@MCS0, -65 dBm@MCS7, -83 dBm@MCS8, -65 dBm@MCS15 802.11ac VHT20: -83 dBm(MCS0), -57 dBm(MCS9) 802.11ac VHT40: -79 dBm(MCS0), -57 dBm(MCS9) 802.11ac VHT80: -76 dBm(MCS0), -51 dBm(MCS9) |
||||||||||||||||||||||||||
Physical |
|||||||||||||||||||||||||||
LED Indicator | 3 × System LED Indicator | ||||||||||||||||||||||||||
Buttons | 1 × Reset Button | ||||||||||||||||||||||||||
Dimensions (W x D x H) | 200 mm × 220 mm × 166 mm (Without Mounting Bracket) | ||||||||||||||||||||||||||
Weight | 1.0 kg (Without Mounting Bracket) | ||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||
Power Supplies | IEEE 802.3af/802.3at PoE DC 12V/1.5A | ||||||||||||||||||||||||||
Power Consumption | ≤13W | ||||||||||||||||||||||||||
DC Port Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.1 mm Length: 10 mm | ||||||||||||||||||||||||||
Environmental |
|||||||||||||||||||||||||||
Operating Temperature | -30°C to 65°C | ||||||||||||||||||||||||||
Storage Temperature | - 40°C to 85°C | ||||||||||||||||||||||||||
Operating Humidity | 0% to 100% (Noncondensing) | ||||||||||||||||||||||||||
Storage Humidity | 0% to 100% (Noncondensing) | ||||||||||||||||||||||||||
IP(Ingress Protection) | IP68 | ||||||||||||||||||||||||||
Port Surge | 4 Kv | ||||||||||||||||||||||||||
MTBF | >250000H | ||||||||||||||||||||||||||
Package Weight | 2.73 kg | ||||||||||||||||||||||||||
Package Dimension (w x d x h | 472 mm x 257 mm x 223 mm |