



Ruijie BE3600 Dual-Band Wall-Mount Wi-Fi 7 Access Point
These features make the RG-RAP72-Wall an exceptional choice for anyone looking to enhance their network capabilities with style and security.
RG-RAP72-Wall: Highlight Features
The RG-RAP72-Wall is a cutting-edge device that brings the future of wireless connectivity to your indoor spaces. With a sleek and compact design, it ensures both high performance and security for a variety of applications. Here’s a closer look at its standout features:
Wi-Fi 7 Revolution
The RG-RAP72-Wall is at the forefront of the Wi-Fi 7 revolution, offering data rates of up to 3600 Mbps. This means faster downloads, smoother streaming, and improved connectivity for all your smart devices. Whether you're working from home, gaming, or streaming 4K videos, this device ensures that you have the speed you need.
2.5 Gbps Uplink Port
Equipped with a 2.5 Gbps uplink port, the RG-RAP72-Wall provides ultra-high-speed indoor access. This feature is essential for environments that demand high data throughput, ensuring that your network can handle multiple high-bandwidth activities simultaneously without compromising on performance.
PoE Output for IoT Devices
To support a connected home or office, the RG-RAP72-Wall includes Power over Ethernet (PoE) output. This capability allows you to power IP phones and other IoT devices directly through the network cable, reducing clutter and simplifying device management.
Compact Design
With a compact design and a thickness of only 24 mm, the RG-RAP72-Wall is unobtrusive and can blend seamlessly into any environment. Its slim profile makes it ideal for installation in tight spaces, ensuring that high-performance connectivity doesn't come at the cost of aesthetics.
Anti-Theft Lock
Security is paramount, and the RG-RAP72-Wall addresses this with an anti-theft lock. This feature provides added protection against unauthorized removal or tampering, ensuring that your device remains secure and functional at all times.
These features make the RG-RAP72-Wall an exceptional choice for anyone looking to enhance their network capabilities with style and security.
Specifications |
||||||||||||||||
Model |
RG-RAP72-Wall |
|||||||||||||||
Wi-Fi Standards | IEEE 802.11a/b/g/n/ac/ax/be | |||||||||||||||
Operating Frequency Bands (country-specific restrictions apply) | 5 GHz | 5.150 GHz to 5.350 GHz, 5.470 GHz to 5.725 GHz, 5.725 GHz to 5.850 GHz |
||||||||||||||
2.4 GHz | 2.400 GHz to 2.4835 GHz | |||||||||||||||
Data Rate | 5 GHz | 2 spatial streams, 2x2 MU-MIMO | ||||||||||||||
2.4 GHz | 2 spatial streams, 2x2 MU-MIMO | |||||||||||||||
Antenna | Built-in/External | Built-in | ||||||||||||||
5 GHz Antenna Gain | 4.56 dBi | |||||||||||||||
2.4 GHz Antenna Gain | 2.84 dBi | |||||||||||||||
Channel Width | 5 GHz | Auto/20/40/80/160 MHz | ||||||||||||||
2.4 GHz | Auto/20/40 MHz | |||||||||||||||
Data Rate | Max. Throughput | 3570 Mbps | ||||||||||||||
5 GHz | 2882 Mbps | |||||||||||||||
2.4 GHz | 688 Mbps | |||||||||||||||
Wi-Fi Coverage | Recommended Wi-Fi Coverage Radius (5 GHz) | 25 m (82.02 ft.) | ||||||||||||||
Recommended Wi-Fi Coverage Radius (2.4 GHz) | 25 m (82.02 ft.) | |||||||||||||||
Modulation | OFDM: BPSK @ 6/9 Mbps, QPSK @ 12/18 Mbps, 16- QAM @ 24 Mbps, and 64-QAM @ 48/54 Mbps DSSS: DBPSK @ 1 Mbps, DQPSK @ 2 Mbps, and CCK @ 5.5/11 Mbps MIMO-OFDM: BPSK, QPSK, 16-QAM, 64-QAM, 256- QAM, 1024-QAM, and 4096-QAM OFDMA |
|||||||||||||||
Max. Transmit Power | 5 GHz | Total 20 dBm (17 dBm per chain) | ||||||||||||||
2.4 GHz | Total 20 dBm (17 dBm per chain) | |||||||||||||||
Standard Format | Frequency bands and the maximum Effective Isotropic Radiated Power (EIRP): Note: Country specific restrictions apply. European Union & United Kingdom 2400–2483.5 MHz, EIRP ≤ 20 dBm 5150–5350 MHz, EIRP ≤ 23 dBm 5470–5725 MHz, EIRP ≤ 30 dBm United States: 2400–2483.5 MHz, max. output power ≤ 30 dBm & EIRP ≤ 36 dBm 5150–5250 MHz, max. output power ≤ 30 dBm & EIRP ≤ 36 dBm 5250–5350 MHz, max. output power < 24 dBm & EIRP ≤ 30 dBm 5470–5725 MHz, max. output power < 24 dBm & EIRP ≤ 30 dBm 5725–5850 MHz, max. output power ≤ 30 dBm & EIRP ≤ 36 dBm Myanmar: 2400–2483.5 MHz, EIRP ≤ 23 dBm 5725–5825 MHz, EIRP ≤ 30 dBm Thailand: 2400–2483.5 MHz, EIRP ≤ 20 dBm 5150–5350 MHz, EIRP ≤ 23 dBm 5470–5725 MHz, EIRP ≤ 30 dBm 5725–5825 MHz, EIRP ≤ 30 dBm Indonesia: 2400–2483.5 MHz, EIRP ≤ 27 dBm 5150–5350 MHz, EIRP ≤ 23 dBm 5725–5825 MHz, EIRP ≤ 23 dBm Egypt: 2400–2483.5 MHz, EIRP ≤ 20 dBm 5150–5350 MHz, EIRP ≤ 23 dBm |
|||||||||||||||
Receiver Sensitivity | 11b: –91 dBm (1 Mbps), –88 dBm (5.5 Mbps) , –85 dBm (11 Mbps) 11a/g: –89 dBm (6 Mbps) , –80 dBm (24 Mbps) , –76 dBm (36 Mbps) , –71 dBm (54 Mbps) 11n: –83 dBm (MCS0) , –65 dBm (MCS7) , –83 dBm (MCS8), –65 dBm (MCS15) 11ac: 20 MHz: –83 dBm (MCS0), –57 dBm (MCS9) 11ac: 40 MHz: –79 dBm (MCS0), –57 dBm (MCS9) 11ac: 80 MHz: –76 dBm (MCS0), –51 dBm (MCS9) 11ac: 160 MHz: –76 dBm (MCS0), –50 dBm (MCS9) 11ax: 20 MHz: –85 dBm (MCS0), –58 dBm (MCS11) 11ax: 40 MHz: –82 dBm (MCS0), –54 dBm (MCS11) 11ax: 80 MHz: –79 dBm (MCS0), –52 dBm (MCS11) 11ax: 160 MHz: –76 dBm (MCS0), –49 dBm (MCS11) 11be: 20 MHz: –85 dBm (MCS0), –52 dBm (MCS13) 11be: 40 MHz: –82 dBm (MCS0), –49 dBm (MCS13) 11be: 80 MHz: –82 dBm (MCS0), –46 dBm (MCS13) 11be: 160 MHz: –79 dBm (MCS0), –44 dBm (MCS13) |
|||||||||||||||
Model | RG-RAP72-Wall | |||||||||||||||
Power Consumption | < 15 W | |||||||||||||||
Buttons | 1 x Reset button | |||||||||||||||
LEDs | 1 x system LED (white) | |||||||||||||||
Service Ports | Number of 10/100/1000/2500BASE-T Ports |
1 | ||||||||||||||
Number of 10/100/1000BASE-T Ports | 4 (1 port supports PoE Out) | |||||||||||||||
PoE Out | Yes | |||||||||||||||
Power Supply | DC (Local Power) | No | ||||||||||||||
IEEE 802.3af | Yes (PoE Out not supported) | |||||||||||||||
IEEE 802.3at | Yes | |||||||||||||||
Environmental | Operating Temperature | 0°C to +40°C (32°F to +104°F) | ||||||||||||||
Storage Temperature | –40°C to +70°C (–40°F to +158°F) | |||||||||||||||
Operating Humidity | 5% to 95% RH (non-condensing) | |||||||||||||||
Storage Humidity | 5% to 95% RH (non-condensing) | |||||||||||||||
Mounting | Wall-mount | Yes | ||||||||||||||
Compliance Standards | Health | EN IEC 62311:2020 | ||||||||||||||
Safety | EN IEC 62368-1:2020+A11:2020 | |||||||||||||||
EMC | EN 55032: 2015+A11:2020+A1:2020 EN 55035:2017+A11:2020 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013+A1:2019+A2:2021 EN 301 489-1 V2.2.3 EN 301 489-3 V2.1.1 EN 301 489-17 V3.2.4 |
|||||||||||||||
Radio | EN 300 328 V2.2.2.2.2 EN 301 893 V2.1.1 EN 300 440 V2.2.1 Draft EN 303 687 V1.0.0 |
|||||||||||||||
Weatherproof | IP Rating | IP41 | ||||||||||||||
Lightning/Surge Protection | ±2 kV | |||||||||||||||
Dimensions (W x D x H) | Dimensions (excluding mounting bracket) | 124 mm x 86 mm x 24 mm (4.88 in. x 3.39 in. x 0.94 in.) | ||||||||||||||
Weight | Net Weight | ≤ 0.27 kg (0.60 lbs.) | ||||||||||||||
Mean Time Between Failures (MTBF) | > 400000 hours | |||||||||||||||
Certifications | CE, RoHS, FCC, ISED, cTUVus | |||||||||||||||
Package Dimensions (W x D x H) | 129 mm x 102 mm x 51mm (5.08 in. x 4.02 in. x 2.01 in.) |
|||||||||||||||
Package Weight | ≤ 0.45 kg (0.99 lbs.) | |||||||||||||||
Flash | 256 MB | |||||||||||||||
Memory | 512 MB | |||||||||||||||
Software Specifications | ||||||||||||||||
Model | RG-RAP72-Wall | |||||||||||||||
Layer 2 Features | Ethernet | AP Mode | Support | |||||||||||||
Router Mode | Support | |||||||||||||||
VLAN | Port-based VLAN | Support | ||||||||||||||
802.1Q VLAN | Support | |||||||||||||||
Layer 3 Features | IPv4 | NAT | Support | |||||||||||||
IPv6 | IPv6 | Support | ||||||||||||||
Internet Connection Type | PPPoE | PPPoE Dial-up | Support | |||||||||||||
DHCP Client | Support | |||||||||||||||
Static IP Address | Support | |||||||||||||||
Management Features | SNMP | SNMP v1 | Support | |||||||||||||
SNMP v2c | Support | |||||||||||||||
SNMP v3 | Support | |||||||||||||||
Management via eWeb | Support | |||||||||||||||
Management via Ruijie Reyee App | Support | |||||||||||||||
Management via Ruijie Cloud | Support | |||||||||||||||
Ruijie Cloud Monitoring Log | Syslog | Support | ||||||||||||||
Client Log | Support | |||||||||||||||
RF Log | Support | |||||||||||||||
Management Features | Self-Organizing Networking | Support | ||||||||||||||
Layer 3 Networking |
Layer 3 Networking (Option 43) | Support | ||||||||||||||
AP Mesh | Support | |||||||||||||||
Upgrade | Upgrade via Ruijie Cloud | Support | ||||||||||||||
WLAN RF Features | User Experience Improvement | Disconnecting Clients with a Low RSSI | Support | |||||||||||||
Transmit Power of Beacon and Probe Response Frames | Support | |||||||||||||||
RSSI Threshold for Client Association | Support | |||||||||||||||
WMM | Wi-Fi Multimedia (WMM) | Support | ||||||||||||||
AP Load Balancing | AP Load Balancing | Support | ||||||||||||||
Client Association | Manual Client Association | Support | ||||||||||||||
Intelligent Client Association | Support | |||||||||||||||
Remote Probe | Remote Probe (Wireless Sniffing) | Support | ||||||||||||||
Management Features | Upgrade | Single-Device Upgrade via eWeb | Support | |||||||||||||
One-Click Upgrade via eWeb | Support | |||||||||||||||
Single-Device Upgrade via Ruijie Reyee App | Support | |||||||||||||||
One-Click Upgrade via Ruijie Reyee App | Support | |||||||||||||||
Dual-Bin Backup | Support | |||||||||||||||
Maintenance and Diagnosis |
One-Click Fault Collection | Support | ||||||||||||||
Backup and Import | Support | |||||||||||||||
Factory Reset | Support | |||||||||||||||
Active Alarm for DHCP Server Conflict | Support | |||||||||||||||
Packet Sniffing | Support | |||||||||||||||
Locating AP by the LED | Support | |||||||||||||||
Network-wide Management | Network 3.0 Functions |
RLDP | Support | |||||||||||||
Wireless Management | Wireless Flow Control (WQoS) | Support | ||||||||||||||
Wireless Intelligent Optimization (WIO) | Support | |||||||||||||||
WIO2.0 | Support | |||||||||||||||
IEEE 802.11k/v Roaming | Support | |||||||||||||||
Captive Portal | Support | |||||||||||||||
Client Association | Support | |||||||||||||||
AP Load Balancing Management | Support | |||||||||||||||
Network-wide Management | Network Management | Network Password | Support | |||||||||||||
Network Scheduled Restart | Support | |||||||||||||||
Network Restart/Recovery | Support | |||||||||||||||
Application Protocol Features | DNS | DNS Client | Support | |||||||||||||
SSH | SSH | Support | ||||||||||||||
TFTP | TFTP Client | Support | ||||||||||||||
DHCP Server | DHCP Server | Support | ||||||||||||||
DHCP Client | DHCP Client | Support | ||||||||||||||
NTP/SNTP | NTP/SNTP Client | Support | ||||||||||||||
PPPoE | PPPoE Client | Support | ||||||||||||||
Application Protocol Features (IPv6) | DNSv6 | DNSv6 Client | Support | |||||||||||||
WLAN Basic Features | WLAN Service | Multiple SSIDs | Support | |||||||||||||
Same SSID for Different VLANs | Support | |||||||||||||||
Wi-Fi Schedule Management | Support | |||||||||||||||
Hide SSID | Support | |||||||||||||||
5G Prior | Support | |||||||||||||||
Local Forwarding | Support | |||||||||||||||
802.11ac | 802.11ac | Support | ||||||||||||||
MU-MIMO | Support | |||||||||||||||
WLAN Basic Features | 802.11ax | 802.11ax | Support | |||||||||||||
Enable/Disable 802.11ax | Support | |||||||||||||||
1024-QAM | Support | |||||||||||||||
OFDMA | Support | |||||||||||||||
DL MU-MIMO | Support | |||||||||||||||
Spatial Reuse with BSS Coloring | Support | |||||||||||||||
802.11be | 4K-QAM | Support | ||||||||||||||
Multi-Link Operation (MLO) | Support | |||||||||||||||
Multiple Resource Unit (MRU) | Support | |||||||||||||||
1K Block Acknowledgment (BA) | Support | |||||||||||||||
Roaming | AI Roaming | Support | ||||||||||||||
Layer 2 Roaming | Support | |||||||||||||||
Layer 3 Roaming | Support | |||||||||||||||
IEEE 802.11k/v Roaming | Support | |||||||||||||||
WLAN RF Features | RF Management | Power Settings | Support | |||||||||||||
Roaming Sensitivity | Support | |||||||||||||||
Radio Switch | Support | |||||||||||||||
Radio-based Client Limit | Support | |||||||||||||||
RF Characteristics | RF Beamforming | Support | ||||||||||||||
Wireless Intelligent Optimization (WIO) | Network Optimization | Support | ||||||||||||||
Wireless Intelligent Optimization (WIO2.0) | Support | |||||||||||||||
Scheduled Optimization | Support | |||||||||||||||
Channel Adjustment | Support | |||||||||||||||
WIO Client | Support | |||||||||||||||
WLAN Security | WLAN IDs | Layer 2 Client Isolation | Support | |||||||||||||
WLAN Security | Link Authentication | Support | ||||||||||||||
Access Authentication | Support | |||||||||||||||
WLAN Security | Static Blocklist and Allowlist | Support | ||||||||||||||
SSID-based Blocklist and Allowlist | Support | |||||||||||||||
PSK Authentication | Support | |||||||||||||||
WPA (TKIP), WPA2 (AES), and WPA-PSK | Support | |||||||||||||||
OWE (Enhanced Open) WPA3-SAE WPA2-PSK/WPA3-SAE |
Support | |||||||||||||||
WPA-Enterprise WPA2-Enterprise WPA/WPA2-Enterprise |
Support | |||||||||||||||
Standalone Portal | Client Management | Manually Disconnecting Clients | Support | |||||||||||||
Disconnecting Clients Through Ruijie Cloud | Support | |||||||||||||||
Wireless Flow Control (WQoS) | Client-based Rate Limiting | Support | ||||||||||||||
Packet-based Rate Limiting | Support | |||||||||||||||
SSID-based Rate Limiting for Uplink Traffic | Support | |||||||||||||||
AP-based Rate Limiting | Support | |||||||||||||||
For Global Market | DFS | Dynamic Frequency Selection (DFS) | Support | |||||||||||||
Standalone Portal | Marketing Authentication | WiFiDog (SMS/One-Click/Username & Password Authentication) | Support | |||||||||||||
Portal Authentication Escape | Support | |||||||||||||||
Automatic Portal for iOS, Windows, and Android Operating Systems | Support | |||||||||||||||
Allowlist | Allowlisting Server Addresses | Support | ||||||||||||||
Allowlisting MAC Addresses to Access the Internet without Authentication | Support | |||||||||||||||
Allowlisting IP Addresses to Access the Internet without Authentication | Support | |||||||||||||||
Blocklist | Blocklisting MAC Addresses from Accessing the Internet | Support | ||||||||||||||
Flow Control | Bandwidth Limit | Support | ||||||||||||||
802.1X | AAA | Support | ||||||||||||||
RADIUS | Support | |||||||||||||||
AP Capacity | ||||||||||||||||
Model | RG-RAP72-Wall | |||||||||||||||
WLAN | WLAN Service | Max. Number of SSIDs | 8 | |||||||||||||
Max. Number of Clients | 511 | |||||||||||||||
Recommended Number of Clients | 110 | |||||||||||||||
Blocklist and Allowlist | Max. Blocklisted/Allowlisted Clients per AP | 256 | ||||||||||||||
Max. Blocklisted/Allowlisted Clients per SSID | 256 | |||||||||||||||
Self-Organizing Network (SON) | Max. Number of AP Groups | 8 | ||||||||||||||
No. of APs on a SON | 300 | |||||||||||||||
Max. Number of Clients on an AP SON | 1500 | |||||||||||||||
Regulatory Compliance | EN 55032: 2015+A11:2020+A1:2020 EN 55035:2017+A11:2020 EN IEC 61000-3-2:2019+A1:2021 EN 61000-3-3:2013+A1:2019+A2:2021 EN 301 489-1 V2.2.3 EN 301 489-3 V2.1.1 EN 301 489-17 V3.2.4 EN 300 328 V2.2.2.2.2 EN 301 893 V2.1.1 EN 300 440 V2.2.1 Draft EN 303 687 V1.0.0 |
|||||||||||||||
Certifications | CE, RoHS, FCC, ISED, cTUVus | |||||||||||||||
RG-RAP72-Wall | BE3600 dual-band wall-mount Wi-Fi 7 access point; High throughput with 4 spatial streams; 1 x 100/1000/2500BASE-T port with auto-negotiation; 4 x 10/100/1000BASE-T ports; Unified networking and management via Ruijie Cloud and Ruijie Reyee App. Maximum power consumption < 15 W; support IEEE 802.3af/at-compliant power supply | |||||||||||||||
RG-RAP72-Wall access point | 1 | |||||||||||||||
Mounting bracket | 1 | |||||||||||||||
Phillips pan head screws (M4 x 25 mm) | 4 | |||||||||||||||
T-key to anti-theft lock | 1 | |||||||||||||||
User Manual | 1 | |||||||||||||||
Warranty Card | 1 |