RG-R6-2PK – Reyee Wi-Fi 6 Mesh Router System, AX3200 Ultra-Fast Whole-Home Coverage (2-Pack)
The RG-R6-2PK is a dual-node Wi-Fi 6 mesh router system designed to deliver ultra-fast, stable, and seamless wireless coverage across large homes and small commercial environments. Powered by an enterprise-level 4×4 MU-MIMO chipset, each node maintains excellent stability and throughput even under heavy concurrent traffic.
This 2-pack mesh solution expands coverage dramatically while preserving a single unified network, eliminating dead zones and ensuring smooth roaming. Featuring dual-band AX3200 performance, 4 internal omnidirectional antennas, and 8 high-performance signal amplifiers per node, the RG-R6-2PK provides consistent speed and reliability throughout the entire space.
With exclusive Reyee Mesh technology, nodes can be paired in one click using hardware buttons, the web interface, or the Reyee mobile app. Advanced Wi-Fi 6 technologies such as OFDMA, MU-MIMO, BSS Coloring, and WPA3 security ensure high efficiency, low latency, and enhanced protection for modern connected environments.
Product Features
• Wi-Fi 6 (802.11ax) AX3200 dual-band mesh system (2-Pack)
• 4×4 MU-MIMO on both 2.4 GHz and 5 GHz bands
• Up to 800 Mbps (2.4 GHz) and 2402 Mbps (5 GHz) per node
• Enterprise-grade chipset for stable high-density performance
• 4 internal dual-band antennas with 8 signal amplifiers per unit
• One-click Reyee Mesh pairing and expansion
• Smart signal indicator for optimal node placement
• Gigabit WAN + 3× Gigabit LAN ports per node
• Advanced Wi-Fi 6 technologies: OFDMA, BSS Coloring, Band Steering
Product Advantages
• Extended whole-home or multi-room coverage with two mesh nodes
• Seamless roaming with single SSID and unified management
• Optimized for high-density and multi-device environments
• Simple installation with app-based or hardware mesh pairing
• Enhanced wireless security with WPA3 and guest network isolation
• Centralized monitoring and control via Reyee App or web interface
Professional Applications
• Large homes and multi-story residences
• Small offices and home offices (SOHO)
• Retail stores, cafés, and boutiques
• Apartments and multi-room properties
• Mesh Wi-Fi expansions using Reyee ecosystem devices
Summary
The RG-R6-2PK delivers enterprise-level Wi-Fi 6 mesh performance with fast speeds, strong stability, and effortless scalability. It is an ideal solution for users who need reliable, high-coverage wireless networking everywhere.
Specifications |
||||||||||||||||||
Basic |
||||||||||||||||||
| Dimensions (W×D×H) | 119 mm × 119 mm × 200 mm (4.7 in. × 5 in. × 7.9 in. antennas not included) |
|||||||||||||||||
| Weight | 0.66 kg (packages not included) | |||||||||||||||||
| Wi-Fi Standards | Wi-Fi 6 (802.11ax) | |||||||||||||||||
| MIMO | 2.4 GHz, 4×4, MU-MIMO 5 GHz, 4×4, MU-MIMO |
|||||||||||||||||
| Max. Wi-Fi Speed | 2.4 GHz: 800 Mbps 5 GHz: 2402 Mbps |
|||||||||||||||||
| Channel Width | 2.4 GHz: Auto/20/40 MHz 5 GHz: Auto/20/40/80/MHz |
|||||||||||||||||
| Antennas | 4 dual-band | |||||||||||||||||
| Antennas Type | Internal Omnidirectional | |||||||||||||||||
| Antenna Gain | 2.4 GHz: 4 dBi 5 GHz: 4 dBi |
|||||||||||||||||
| WAN Port | 1×10/100/1000 Base-T | |||||||||||||||||
| LAN Ports | 3×10/100/1000 Base-T | |||||||||||||||||
| Recommended Users | 60 | |||||||||||||||||
| Max. Users | 192 | |||||||||||||||||
| Power Supply | DC 12V/2.5A | |||||||||||||||||
| Power Consumption | < 30 W | |||||||||||||||||
| Operation Frequency Bands | 802.11b/g/n/ax: 2.400 GHz to 2.483 GHz 802.11a/n/ac: 5.150 GHz to 5.350 GHz 802.11a/n/ac/ax: 5.470 GHz to 5.725 GHz , 5.725 GHz to 5.850 GHz country-specific restrictions apply |
|||||||||||||||||
| Transmit Power | CE EIRP: ≤20dBm (2.4GHz) ≤27dBm (5GHz) ≤20dBm 2400~2483.5MHz(Bluetooth) 2400~2483.5MHz ≤ 20dBm(EIRP) 5150~5350MHz ≤ 23dBm(EIRP) 5470~5725MHz ≤ 30dBm(EIRP) 5725~5850MHz ≤ 30dBm(EIRP) |
|||||||||||||||||
| Receive Sensitivity | 2.4 GHz: 802.11b: -96 dBm(1 Mbps) 802.11g: -91 dBm(6 Mbps), -85 dBm(54 Mbps) 802.11n: -90dBm(MCS0), -85 dBm(MCS7) 5 GHz: 802.11n: -90 dBm(MCS0), -70 dBm(MCS7) 802.11a: -88 dBm(6 Mbps), -60 dBm(54 Mbps) 802.11ac: -82dBm(MCS0), -57dBm(MCS7), -52dBm(MCS9) |
|||||||||||||||||
| Operating Temperature | -10 °C to +45 °C (14 °F to 113 °F) | |||||||||||||||||
| Operating Humidity | 5% to 95% Noncondensing | |||||||||||||||||
| Certifications | CE, SIRIM, RCM RoHS | |||||||||||||||||
Wireless |
||||||||||||||||||
| OFDMA | ||||||||||||||||||
| MU-MIMO | YES | |||||||||||||||||
| BSS Coloring | YES | |||||||||||||||||
| Maximum Number of SSIDs | 6 | |||||||||||||||||
| SSID Hiding | YES | |||||||||||||||||
|
YES | |||||||||||||||||
| Guest Wi-Fi | YES | |||||||||||||||||
| WPA/WPA2 | YES | |||||||||||||||||
| WPA3 | YES | |||||||||||||||||
|
YES | |||||||||||||||||
| Blacklist | YES | |||||||||||||||||
| Reyee Mesh | YES | |||||||||||||||||
| Mesh Pairing by Hardware | YES | |||||||||||||||||
| Mesh Pairing by Mesh Button | YES | |||||||||||||||||
| Mesh Pairing by Eweb | YES | |||||||||||||||||
Wireless |
||||||||||||||||||
| Recommended Hop Count | ≤2 | |||||||||||||||||
| Wi-Fi Optimization | YES | |||||||||||||||||
| QoS (WMM) | YES | |||||||||||||||||
| WPS | YES | |||||||||||||||||
| Transmission Power Adjustment | YES | |||||||||||||||||
Hardware |
||||||||||||||||||
| CPU | MT7622B+MT7911AN+MT7915AN | |||||||||||||||||
| Flash | 16 MB | |||||||||||||||||
| RAM/SDRAM | 256 MB | |||||||||||||||||
| Color | Black | |||||||||||||||||
| System LED Indicator | YES | |||||||||||||||||
| Reyee Mesh LED Indicator | YES | |||||||||||||||||
| Reyee Mesh Button | YES | |||||||||||||||||
| Power Button | NO | |||||||||||||||||
| Reset Button | YES | |||||||||||||||||
| DC Connector Dimensions | Outer Diameter: 5.5 mm Inner Diameter: 2.0 mm Length: 11.5 mm (Outer Diameter: 0.22 in. Inner Diameter: 0.07 in. Length: 0.39 in. ) |
|||||||||||||||||
WAN |
||||||||||||||||||
| Static IP | YES | |||||||||||||||||
| DHCP | YES | |||||||||||||||||
| PPPoE | YES | |||||||||||||||||
| Security | ||||||||||||||||||
| PPTP VPN Server | YES | |||||||||||||||||
| PPTP VPN Client | YES | |||||||||||||||||
| L2TP VPN Client | NO | |||||||||||||||||
| Parental Control | Time Schedule | |||||||||||||||||
| Protect TCP Flood Attacks | YES | |||||||||||||||||
| Protect ICMP Attacks | NO | |||||||||||||||||
| Protect UDP Flood Attacks | NO | |||||||||||||||||
System |
||||||||||||||||||
| Default Access/Password | 192.168.110.1 No Password Required by Default |
|||||||||||||||||
| URL Access | YES | |||||||||||||||||
| Local Upgrade | YES | |||||||||||||||||
| Online Upgrade | YES | |||||||||||||||||
| YES | ||||||||||||||||||
| Syslog | YES | |||||||||||||||||
| Backup | YES | |||||||||||||||||
| Factory Reset | YES | |||||||||||||||||
| Language | Chinese English Vietnamese Indonesian Thai Arabic Traditional Chinese Spanish Russian |
|||||||||||||||||
Package Contents |
||||||||||||||||||
| Package Information | RG-M32 | |||||||||||||||||
| Wireless Router | 1 | |||||||||||||||||
| Power Adapter | 1 | |||||||||||||||||
| Quick Start Guide | 1 | |||||||||||||||||
| Cat5E UTP Cable | 1 | |||||||||||||||||