UAP-AC-M – UniFi AC Mesh Access Point, Outdoor Dual-Band 802.11ac, 1167 Mbps
The UAP-AC-M UniFi AC Mesh Access Point is a compact outdoor-rated Wi-Fi access point designed for flexible wireless deployments in environments where traditional cabling is limited or impractical. Supporting dual-band 802.11ac Wi-Fi with 2×2 MIMO, it delivers a combined wireless throughput of up to 1167 Mbps, making it ideal for outdoor mesh networks, campuses, warehouses, parking areas, and public spaces.
Equipped with detachable external antennas, the UAP-AC-M allows installers to optimize coverage using omni-directional or optional panel antennas depending on the deployment scenario. Integrated seamlessly into the UniFi Controller ecosystem, it enables centralized management, mesh configuration, monitoring, and scalability, while maintaining a compact and lightweight outdoor form factor.
Product Features
• Dual-band 802.11ac Wi-Fi (2.4 GHz / 5 GHz)
• 2×2 MIMO technology for improved performance and stability
• Up to 1167 Mbps combined throughput
• Outdoor-ready UniFi Mesh design
• Detachable external dual-band antennas included
• Gigabit Ethernet uplink port
• Supports wireless uplink (mesh) or wired backhaul
• Fully managed via UniFi Network Controller
Product Advantages
• Flexible deployment for outdoor and semi-outdoor environments
• Mesh-capable architecture reduces cabling requirements
• Antenna flexibility for coverage optimization
• Lightweight and compact form factor for fast installation
• PoE-powered for simplified infrastructure
• Seamless integration with existing UniFi ecosystems
Professional Applications
• Outdoor Wi-Fi mesh networks
• Campuses and industrial facilities
• Parking lots, courtyards, and open public areas
• Warehouses and logistics centers
• Temporary or rapidly deployed wireless networks
• CCTV and IP device wireless backhaul support
Summary
The UAP-AC-M UniFi AC Mesh Access Point offers reliable outdoor Wi-Fi coverage, mesh networking capability, and centralized UniFi management in a compact, professional-grade design. It is an excellent choice for integrators seeking scalable, flexible, and high-performance outdoor wireless solutions.
Specifications |
|||||||||||||||||||||||
UAP-AC-M |
|||||||||||||||||||||||
| Dimensions | 353 x 46 x 34.4 mm (13.9 x 1.81 x 1.35") |
||||||||||||||||||||||
| Weight | 152 g (5.36 oz) with antennas | ||||||||||||||||||||||
| Network interface | (1) 10/100/1000 Ethernet port | ||||||||||||||||||||||
| Buttons | Reset | ||||||||||||||||||||||
| Feeding method | Passive PoE 24 Vdc (pairs 4, 5+ for the outbound and 7, 8 for the return) 802.3af Alternative A (pairs 1, 2+ for the outbound and 3, 6 for the return) |
||||||||||||||||||||||
| Power supply | 24 Vdc, 0.5 A Gigabit PoE Adapter (included) | ||||||||||||||||||||||
| Supported voltage range | 44 to 57 Vdc | ||||||||||||||||||||||
| Energy saving | Compatible | ||||||||||||||||||||||
| Maximum power consumption | 8.5W | ||||||||||||||||||||||
| Operating frequency range | 2.4 GHz 5 GHz |
||||||||||||||||||||||
| Maximum transmission power 2.4 GHz |
20 dBm 20 dBm |
||||||||||||||||||||||
| Antennas | (2) External Dual Band Omni Antennas (1) panel antenna* |
|||||||||||||||||||||
| Wi-Fi standards | 802.11a/b/g/n/ac | |||||||||||||||||||||
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
|||||||||||||||||||||
| BSSID | Up to four per radio | |||||||||||||||||||||
| Mounting | Wall/pole/quick mount (kits included) | |||||||||||||||||||||
| Operating temperature | -30 to 70° C (14° F to 158° F) | |||||||||||||||||||||
| Operating humidity | 5 - 95% non-condensing | |||||||||||||||||||||
| Certifications | CE, FCC, IC | |||||||||||||||||||||
| Antenna gain | ||||||||||||||||||||||
| Antenna type | 2.4 GHz | 5 GHz | ||||||||||||||||||||
| Omni | 3 dBi | 4 dBi | ||||||||||||||||||||
| Panel | 10 dBi | 15 dBi | ||||||||||||||||||||
| Antenna | Frequency | Revenue | |||||||||||||||||||||
| 2 Omni (default) | 2.4 GHz 5 GHz |
3 dBi 4 dBi |
|||||||||||||||||||||
| 1 Panel | 2.4 GHz 5 GHz |
10 dBi 15 dBi |
|||||||||||||||||||||